Scarlet Violet
Released Invalid Date 504 cards
Most Valuable in Scarlet Violet
| # | Card | レアリティ | 市場価格 | PSA 10 | 30日間のトレンド |
|---|---|---|---|---|---|
| 061 | Dondozo | Promo | $10.95 | N/A | — |
| 203 | Armarouge | Illustration Rare | $9.06 | $249.99 | — |
| 221 | Starly | Illustration Rare | $6.73 | N/A | — |
| 224 | Arcanine ex | Ultra Rare | $6.70 | $249.00 | — |
| 213 | Fidough | Illustration Rare | $6.23 | N/A | — |
| 252 | Penny | Special Illustration Rare | $5.15 | $47.00 | — |
| 218 | Mabosstiff | Illustration Rare | $4.00 | $79.99 | — |
| 248 | Iron Treads ex | Special Illustration Rare | $3.93 | N/A | — |
| 114 | Lucario | Promo | $2.65 | N/A | -6.0% |
| 237 | Katy | Ultra Rare | $2.34 | N/A | — |
| 229 | Banette ex | Ultra Rare | $2.06 | N/A | — |
| 232 | Toxicroak ex | Ultra Rare | $1.72 | N/A | — |
| 234 | Oinkologne ex | Ultra Rare | $1.56 | N/A | — |
| 045 | Gyarados ex | Double Rare | $1.45 | N/A | — |
| 226 | Magnezone ex | Ultra Rare | $1.43 | N/A | — |
| 230 | Great Tusk ex | Ultra Rare | $1.40 | N/A | — |
| 233 | Iron Treads ex | Ultra Rare | $1.14 | N/A | — |
| 032 | Arcanine ex | Double Rare | $0.99 | N/A | — |
| 038 | Skeledirge | Promo | $0.75 | $69.99 | — |
| 181 | Nest Ball (Holo) | Uncommon | $0.58 | N/A | — |
| 182 | Pal Pad (Holo) | Common | $0.40 | N/A | — |
| 186 | Pokégear 3.0 | Common | $0.33 | N/A | — |
| 043 | Slowbro (Holo) | Rare | $0.33 | N/A | — |
| 054 | Quaquaval (Holo) | Rare | $0.33 | N/A | — |
| 196 | Ultra Ball (Holo) | Uncommon | $0.28 | N/A | — |
| 175 | Jacq (Holo) | Uncommon | $0.26 | N/A | — |
| 117 | Krookodile (Holo) | Uncommon | $0.24 | N/A | — |
| 197 | Vitality Band (Holo) | Uncommon | $0.23 | N/A | — |
| 067 | Flaaffy (Holo) | Uncommon | $0.23 | N/A | — |
| 169 | Defiance Band (Holo) | Uncommon | $0.22 | N/A | — |
| 139 | Forretress (Holo) | Uncommon | $0.21 | N/A | — |
| 101 | Flittle (Holo) | Common | $0.21 | N/A | — |
| 026 | Toedscruel (Holo) | Uncommon | $0.19 | N/A | — |
| 111 | Medicham (Holo) | Uncommon | $0.19 | N/A | — |
| 137 | Mabosstiff (Holo) | Uncommon | $0.19 | N/A | — |
| 153 | Indeedee (Holo) | Rare | $0.19 | N/A | — |
| 182 | Pal Pad | Common | $0.18 | N/A | — |
| 010 | Vivillon (Holo) | Uncommon | $0.17 | N/A | — |
| 105 | Greavard (Holo) | Common | $0.17 | N/A | — |
| 001 | Pineco (Holo) | Common | $0.16 | N/A | — |
| 011 | Skiddo (Holo) | Common | $0.16 | N/A | — |
| 165 | Flamigo (Holo) | Uncommon | $0.15 | N/A | — |
| 087 | Shuppet (Holo) | Common | $0.13 | N/A | — |
| 033 | Houndour (Holo) | Common | $0.12 | N/A | — |
| 015 | Meowscarada | Rare | $0.11 | N/A | — |
| 132 | Pawniard (Holo) | Common | $0.11 | N/A | — |
| 164 | Cyclizar | Rare | $0.11 | N/A | — |
| 196 | Ultra Ball | Uncommon | $0.11 | N/A | — |
| 042 | Slowpoke | Common | $0.09 | N/A | — |
| 080 | Miraidon | Rare | $0.09 | N/A | — |
| 041 | Armarouge | Rare | $0.08 | N/A | — |
| 122 | Klawf | Rare | $0.08 | N/A | — |
| 061 | Dondozo | Rare | $0.07 | N/A | — |
| 099 | Dachsbun | Uncommon | $0.07 | N/A | — |
| 031 | Growlithe | Common | $0.07 | N/A | — |
| 014 | Floragato | Uncommon | $0.06 | N/A | — |
| 106 | Houndstone | Rare | $0.06 | N/A | — |
| 109 | Annihilape | Rare | $0.06 | N/A | — |
| 028 | Capsakid | Common | $0.06 | N/A | — |
| 085 | Kirlia | Common | $0.06 | N/A | — |
| 012 | Gogoat | Common | $0.05 | N/A | — |
| 029 | Scovillain | Uncommon | $0.05 | N/A | — |
| 049 | Clauncher | Common | $0.05 | N/A | — |
| 121 | Stonjourner | Uncommon | $0.05 | N/A | — |
| 098 | Fidough | Common | $0.04 | N/A | — |
| 035 | Torkoal | Uncommon | $0.04 | N/A | — |
| 037 | Crocalor | Uncommon | $0.04 | N/A | — |
| 056 | Wiglett | Common | $0.04 | N/A | — |
| 058 | Cetoddle | Common | $0.04 | N/A | — |
| 089 | Drifloon | Common | $0.04 | N/A | — |
| 102 | Flittle | Common | $0.04 | N/A | — |
| 101 | Flittle | Common | $0.04 | N/A | — |
| 114 | Lucario | Uncommon | $0.04 | N/A | — |
| 128 | Seviper | Common | $0.04 | N/A | — |
| 132 | Pawniard | Common | $0.04 | N/A | — |
| 174 | Exp. Share | Uncommon | $0.04 | N/A | — |
| 027 | Capsakid | Common | $0.04 | N/A | — |
| 095 | Dedenne | Common | $0.04 | N/A | — |
| 005 | Cacnea | Common | $0.04 | N/A | — |
| 053 | Quaxwell | Uncommon | $0.04 | N/A | — |
| 154 | Lechonk | Common | $0.04 | N/A | — |
| 198 | Youngster | Uncommon | $0.03 | N/A | — |
| 033 | Houndour | Common | $0.03 | N/A | — |
| 034 | Houndoom | Common | $0.03 | N/A | — |
| 051 | Bruxish | Common | $0.03 | N/A | — |
| 068 | Pachirisu | Uncommon | $0.03 | N/A | — |
| 135 | Maschiff | Common | $0.03 | N/A | — |
| 025 | Toedscool | Common | $0.03 | N/A | — |
| 017 | Tarountula | Common | $0.03 | N/A | — |
| 044 | Magikarp | Common | $0.03 | N/A | — |
| 136 | Maschiff | Common | $0.03 | N/A | — |
| 072 | Toxtricity | Uncommon | $0.03 | N/A | — |
| 105 | Greavard | Common | $0.03 | N/A | — |
| 066 | Mareep | Common | $0.03 | N/A | — |
| 009 | Spewpa | Common | $0.03 | N/A | — |
| 146 | Zangoose | Common | $0.03 | N/A | — |
| 078 | Wattrel | Common | $0.03 | N/A | — |
| 091 | Flabébé | Common | $0.02 | N/A | — |
| 103 | Espathra | Uncommon | $0.02 | N/A | — |
| 137 | Mabosstiff | Uncommon | $0.02 | N/A | — |
Track Scarlet Violet Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketraceで追跡




