Pokemon Card 151 Additionals
Released Invalid Date 612 cards
Most Valuable in Pokemon Card 151 Additionals
| # | Card | レアリティ | 市場価格 | PSA 10 | 30日間のトレンド |
|---|---|---|---|---|---|
| 094 | Gengar (Holo) | Rare | $242.65 | N/A | — |
| 094 | Gengar | Rare | $220.00 | $808.33 | -14.8% |
| 149 | Dragonite | Rare | $115.00 | N/A | — |
| 054 | Psyduck (Holo) | Common | $82.64 | N/A | — |
| 092 | Gastly (Holo) | Common | $26.01 | N/A | -51.7% |
| 004 | Charmander (Holo) | Common | $25.27 | N/A | +17.7% |
| 148 | Dragonair | Uncommon | $24.99 | N/A | — |
| 147 | Dratini | Common | $24.99 | N/A | — |
| 059 | Arcanine (Holo) | Uncommon | $24.96 | N/A | +3.7% |
| 036 | Clefable | Uncommon | $19.99 | N/A | — |
| 035 | Clefairy | Common | $19.99 | $79.97 | — |
| 080 | Slowbro (Holo) | Uncommon | $18.79 | N/A | +4.7% |
| 104 | Cubone (Holo) | Common | $16.10 | N/A | +12.0% |
| 014 | Kakuna | Common | $15.99 | $51.98 | — |
| 125 | Electabuzz | Common | $14.99 | $44.00 | — |
| 109 | Koffing | Common | $14.99 | N/A | +24.4% |
| 119 | Seaking | Uncommon | $14.99 | N/A | — |
| 088 | Grimer (Holo) | Common | $14.26 | N/A | -4.9% |
| 089 | Muk (Holo) | Uncommon | $14.09 | N/A | — |
| 111 | Rhyhorn | Common | $13.99 | N/A | — |
| 023 | Ekans (Holo) | Common | $13.19 | N/A | +43.2% |
| 107 | Hitmonchan | Uncommon | $13.00 | N/A | — |
| 045 | Vileplume | Rare | $12.99 | $54.90 | — |
| 028 | Sandslash (Holo) | Uncommon | $12.86 | N/A | -2.5% |
| 140 | Kabuto | Uncommon | $12.00 | $44.99 | — |
| 110 | Weezing | Rare | $11.49 | N/A | — |
| 071 | Victreebel (Holo) | Uncommon | $11.26 | N/A | -13.5% |
| 090 | Shellder | Common | $10.99 | $49.95 | — |
| 086 | Seel (Holo) | Common | $10.88 | N/A | +10.3% |
| 043 | Oddish | Common | $10.87 | N/A | — |
| 090 | Shellder (Holo) | Common | $10.59 | N/A | — |
| 087 | Dewgong (Holo) | Uncommon | $10.49 | N/A | -6.1% |
| 073 | Tentacruel (Holo) | Uncommon | $9.92 | N/A | +2.4% |
| 142 | Aerodactyl | Rare | $9.80 | $199.00 | — |
| 096 | Drowzee (Holo) | Common | $9.69 | N/A | +14.0% |
| 051 | Dugtrio (Holo) | Uncommon | $9.63 | N/A | -12.8% |
| 066 | Machop (Holo) | Common | $9.41 | N/A | — |
| 083 | Farfetch'd (Holo) | Common | $9.40 | N/A | -29.2% |
| 098 | Krabby (Holo) | Common | $9.13 | N/A | -4.6% |
| 102 | Exeggcute (Holo) | Common | $8.87 | N/A | — |
| 067 | Machoke (Holo) | Uncommon | $8.85 | N/A | — |
| 070 | Weepinbell (Holo) | Common | $8.74 | N/A | — |
| 067 | Machoke | Uncommon | $8.60 | N/A | -0.3% |
| 053 | Persian (Holo) | Uncommon | $8.20 | N/A | -7.1% |
| 033 | Nidorino (Holo) | Uncommon | $7.62 | N/A | — |
| 064 | Kadabra (Holo) | Uncommon | $6.82 | N/A | -21.4% |
| 032 | Nidoran [M] (Holo) | Common | $6.32 | N/A | -23.4% |
| 063 | Abra (Holo) | Common | $5.26 | N/A | — |
| 094 | Gengar (Holo) | Rare | $5.08 | N/A | -25.8% |
| 155 | Antique Dome Fossil | Common | $4.98 | N/A | — |
| 123 | Scyther | Uncommon | $4.49 | $69.99 | — |
| 095 | Onix (Holo) | Uncommon | $4.44 | N/A | — |
| 075 | Graveler (Holo) | Uncommon | $3.75 | N/A | — |
| 074 | Geodude (Holo) | Common | $3.57 | N/A | — |
| 100 | Voltorb (Holo) | Common | $3.50 | N/A | -29.7% |
| 085 | Dodrio (Holo) | Rare | $3.35 | N/A | — |
| 101 | Electrode (Holo) | Rare | $3.10 | N/A | -40.3% |
| 084 | Doduo (Holo) | Common | $2.52 | N/A | — |
| 160 | Leftovers | Uncommon | $2.00 | N/A | — |
| 054 | Psyduck | Common | $1.56 | N/A | — |
| 123 | Scyther | Uncommon | $1.40 | N/A | — |
| 093 | Haunter (Holo) | Uncommon | $1.22 | N/A | +6.1% |
| 004 | Charmander (Holo) | Common | $1.08 | N/A | -14.3% |
| 148 | Dragonair | Uncommon | $1.03 | N/A | — |
| 035 | Clefairy | Common | $1.00 | N/A | — |
| 136 | Flareon | Rare | $0.99 | N/A | — |
| 025 | Pikachu (Holo) | Common | $0.76 | N/A | +7.0% |
| 089 | Muk (Holo) | Uncommon | $0.70 | N/A | +11.1% |
| 022 | Fearow | Uncommon | $0.70 | N/A | — |
| 106 | Hitmonlee (Holo) | Uncommon | $0.67 | N/A | +9.8% |
| 107 | Hitmonchan (Holo) | Uncommon | $0.65 | N/A | +10.2% |
| 055 | Golduck (Holo) | Uncommon | $0.63 | N/A | +1.6% |
| 093 | Haunter | Uncommon | $0.62 | N/A | — |
| 092 | Gastly (Holo) | Common | $0.62 | N/A | -39.8% |
| 088 | Grimer (Holo) | Common | $0.61 | N/A | -7.6% |
| 022 | Fearow (Holo) | Uncommon | $0.59 | N/A | +15.7% |
| 068 | Machamp | Rare | $0.55 | N/A | — |
| 085 | Dodrio (Holo) | Rare | $0.53 | N/A | -17.2% |
| 097 | Hypno (Holo) | Uncommon | $0.52 | N/A | +8.3% |
| 163 | Daisy's Help | Uncommon | $0.50 | N/A | — |
| 077 | Ponyta (Holo) | Common | $0.49 | N/A | -3.9% |
| 046 | Paras (Holo) | Common | $0.49 | N/A | +4.3% |
| 099 | Kingler (Holo) | Uncommon | $0.47 | N/A | -19.0% |
| 091 | Cloyster (Holo) | Uncommon | $0.43 | N/A | -25.9% |
| 086 | Seel (Holo) | Common | $0.42 | N/A | -12.5% |
| 101 | Electrode (Holo) | Rare | $0.41 | N/A | -24.1% |
| 082 | Magneton (Holo) | Uncommon | $0.41 | N/A | -8.9% |
| 083 | Farfetch'd (Holo) | Common | $0.39 | N/A | -25.0% |
| 087 | Dewgong (Holo) | Uncommon | $0.29 | N/A | -25.6% |
| 016 | Pidgey (Holo) | Common | $0.28 | N/A | -3.5% |
| 058 | Growlithe | Common | $0.28 | N/A | — |
| 069 | Bellsprout (Holo) | Common | $0.28 | N/A | -12.5% |
| 072 | Tentacool (Holo) | Common | $0.24 | N/A | -40.0% |
| 070 | Weepinbell (Holo) | Common | $0.23 | N/A | +21.1% |
| 039 | Jigglypuff | Common | $0.20 | N/A | — |
| 095 | Onix (Holo) | Uncommon | $0.20 | N/A | -9.1% |
| 017 | Pidgeotto (Holo) | Common | $0.19 | N/A | -13.6% |
| 044 | Gloom (Holo) | Uncommon | $0.15 | N/A | -31.8% |
| 162 | Giovanni's Charisma | Uncommon | $0.10 | N/A | — |
| 057 | Primeape | Uncommon | $0.10 | N/A | — |
Track Pokemon Card 151 Additionals Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketraceで追跡



