Platinum
Released Invalid Date 523 cards
Most Valuable in Platinum
| # | Card | レアリティ | 市場価格 | PSA 10 | 30日間のトレンド |
|---|---|---|---|---|---|
| 126/127 | Shaymin Lv.X (Land Forme) | Ultra Rare | $83.80 | N/A | — |
| SH4 | Lotad (Shiny) | Shiny Holo Rare | $61.78 | N/A | — |
| 87/127 | Psyduck | Common | $34.95 | N/A | +0.0% |
| 130/127 | Scyther | Secret Rare | $23.76 | $850.00 | — |
| 9/127 | Giratina (9) | Holo Rare | $21.27 | N/A | — |
| 3/127 | Blaziken | Holo Rare | $19.00 | $350.00 | — |
| 79/127 | Lapras | Common | $18.82 | $257.63 | — |
| 1/127 | Ampharos | Holo Rare | $18.50 | N/A | — |
| 12/127 | Palkia G | Holo Rare | $13.70 | $255.00 | +0.4% |
| 80/127 | Lickitung | Common | $12.97 | N/A | — |
| 7/127 | Dialga G | Holo Rare | $11.25 | N/A | — |
| 8 | Gardevoir Lv.61 | Holo Rare | $11.13 | N/A | — |
| 14/127 | Shaymin (14) | Holo Rare | $10.64 | N/A | — |
| 15/127 | Shaymin (15) | Holo Rare | $9.58 | N/A | — |
| 53/127 | Lucario | Uncommon | $9.56 | $182.50 | — |
| 9 | Giratina Lv.55 | Holo Rare | $7.31 | N/A | — |
| 13/127 | Rampardos | Holo Rare | $7.28 | N/A | — |
| 19/127 | Banette | Rare | $6.58 | N/A | — |
| 26/127 | Empoleon | Rare | $6.41 | $219.99 | — |
| 6 | Dialga Lv.70 (Holo) | Holo Rare | $5.98 | N/A | — |
| 36 | Ninetales Lv.43 (Holo) | Rare | $5.68 | N/A | — |
| 70/127 | Chimchar | Common | $5.36 | N/A | — |
| 51/127 | Kirlia | Uncommon | $5.35 | N/A | — |
| 17/127 | Weavile G | Holo Rare | $5.06 | N/A | — |
| 18/127 | Altaria | Rare | $4.79 | N/A | — |
| 22/127 | Blissey | Rare | $4.41 | N/A | — |
| 77/127 | Honchkrow G | Common | $3.99 | $84.88 | -2.4% |
| 117/127 | Team Galactic's Invention G-103 Power Spray | Uncommon | $3.73 | N/A | +0.0% |
| 85 | Piplup Lv.12 (Holo) | Common | $3.67 | N/A | — |
| 11/127 | Manectric | Holo Rare | $3.54 | N/A | — |
| 53/127 | Lucario | Uncommon | $3.53 | $79.99 | — |
| 39 | Torterra Lv.48 (Holo) | Rare | $3.47 | N/A | — |
| 82 | Mareep Lv.13 (Holo) | Common | $3.40 | N/A | — |
| 95/127 | Slakoth | Common | $3.34 | N/A | +30.5% |
| 42/127 | Cacturne | Uncommon | $3.30 | N/A | — |
| 88/127 | Purugly G | Common | $3.16 | N/A | — |
| 25/127 | Dustox | Rare | $3.00 | N/A | — |
| 75/127 | Grimer | Common | $2.79 | N/A | +0.0% |
| 30 | Gyarados [G] Lv.46 | Rare | $2.76 | N/A | — |
| 29/127 | Golduck | Rare | $2.68 | N/A | +1.5% |
| 83/127 | Misdreavus | Common | $2.56 | N/A | — |
| 35/127 | Luvdisc | Rare | $2.49 | N/A | — |
| 72/127 | Diglett | Common | $2.08 | N/A | -1.4% |
| 32/127 | Kricketune | Rare | $2.00 | N/A | +9.9% |
| 88 | Purugly [G] Lv.40 (Holo) | Common | $1.99 | N/A | — |
| 104/127 | Broken Time-Space | Uncommon | $1.96 | $26.00 | — |
| 75 | Grimer Lv.23 (Holo) | Common | $1.77 | N/A | — |
| 34 | Ludicolo Lv.52 | Rare | $1.66 | N/A | — |
| 43 | Carnivine Lv.38 (Holo) | Uncommon | $1.66 | N/A | — |
| 54 | Mightyena Lv.47 (Holo) | Uncommon | $1.62 | N/A | — |
| 89 | Ralts Lv.16 (Holo) | Common | $1.61 | N/A | — |
| 111/127 | Miasma Valley | Uncommon | $1.60 | N/A | — |
| 64 | Vigoroth Lv.28 (Holo) | Uncommon | $1.57 | N/A | — |
| 63/127 | Silcoon | Uncommon | $1.52 | N/A | +2.0% |
| 76 | Happiny Lv.5 (Holo) | Common | $1.47 | N/A | — |
| 57/127 | Platinum | Uncommon | $1.38 | N/A | +0.0% |
| 108/127 | Life Herb | Uncommon | $1.33 | N/A | — |
| 81 | Lotad Lv.11 (Holo) | Common | $1.31 | N/A | — |
| 29 | Golduck Lv.47 | Rare | $1.12 | N/A | — |
| 44/127 | Cascoon | Uncommon | $1.12 | N/A | — |
| 109/127 | Looker's Investigation | Uncommon | $1.05 | N/A | — |
| 115/127 | Pokemon Rescue | Uncommon | $0.99 | N/A | — |
| 120 | Skull Fossil (Holo) | Common | $0.97 | N/A | — |
| 119 | Armor Fossil (Holo) | Common | $0.96 | N/A | — |
| 35 | Luvdisc Lv.33 | Rare | $0.93 | N/A | — |
| 50 | Houndoom [G] Lv.45 | Uncommon | $0.83 | N/A | — |
| 40 | Toxicroak [G] Lv.40 | Rare | $0.75 | N/A | — |
| 41 | Bronzong [G] Lv.58 | Uncommon | $0.65 | N/A | — |
| 76 | Happiny Lv.5 | Common | $0.65 | N/A | — |
| 89/127 | Ralts | Common | $0.61 | N/A | — |
| 106 | Galactic HQ | Uncommon | $0.56 | N/A | — |
| 31 | Infernape Lv.44 | Rare | $0.55 | N/A | — |
| 115/127 | Pokemon Rescue | Uncommon | $0.53 | N/A | — |
| 111 | Miasma Valley | Uncommon | $0.52 | N/A | — |
| 32 | Kricketune Lv.46 | Rare | $0.52 | N/A | — |
| 11 | Manectric Lv.45 (Holo) | Holo Rare | $0.52 | N/A | — |
| 91/127 | Riolu | Common | $0.46 | N/A | — |
| 70/127 | Chimchar | Common | $0.44 | $39.00 | — |
| 93/127 | Skitty | Common | $0.43 | N/A | — |
| 46 | Cranidos Lv.27 | Uncommon | $0.40 | N/A | — |
| 72 | Diglett Lv.13 (Holo) | Common | $0.38 | N/A | — |
| 48 | Flaaffy Lv.22 | Uncommon | $0.36 | N/A | — |
| 51 | Kirlia Lv.24 | Uncommon | $0.35 | N/A | — |
| 90/127 | Remoraid | Common | $0.35 | N/A | — |
| 73 | Dunsparce Lv.17 (Holo) | Common | $0.35 | N/A | — |
| 44 | Cascoon Lv.10 | Uncommon | $0.32 | N/A | — |
| 100/127 | Torkoal | Common | $0.32 | N/A | — |
| 42 | Cacturne Lv.44 | Uncommon | $0.31 | N/A | — |
| 71/127 | Combee | Common | $0.31 | N/A | — |
| 49 | Grotle Lv.26 | Uncommon | $0.28 | N/A | — |
| 61 | Seviper Lv.30 | Uncommon | $0.28 | N/A | — |
| 70 | Chimchar Lv.10 | Common | $0.27 | N/A | — |
| 60 | Probopass Lv.49 | Uncommon | $0.27 | N/A | — |
| 45 | Combusken Lv.27 | Uncommon | $0.26 | N/A | — |
| 62 | Shieldon Lv.21 | Uncommon | $0.26 | N/A | — |
| 58 | Octillery Lv.40 | Uncommon | $0.23 | N/A | — |
| 93 | Skitty Lv.20 | Common | $0.22 | N/A | — |
| 91 | Riolu Lv.15 | Common | $0.20 | N/A | — |
| 112 | PlusPower | Uncommon | $0.13 | N/A | — |
| 59 | Prinplup Lv.25 | Uncommon | $0.12 | N/A | — |
Track Platinum Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketraceで追跡




