Paldean Fates
Released Invalid Date 355 cards
Most Valuable in Paldean Fates
| # | Card | レアリティ | 市場価格 | PSA 10 | 30日間のトレンド |
|---|---|---|---|---|---|
| 232 | Mew ex | Special Illustration Rare | $410.84 | $925.00 | — |
| 234 | Charizard ex | Special Illustration Rare | $242.25 | $520.00 | — |
| 233 | Gardevoir ex | Special Illustration Rare | $113.84 | $284.98 | — |
| 109 | Charmander | Shiny Rare | $20.38 | $159.99 | — |
| 018 | Pikachu (Holo) | Promo | $16.27 | N/A | — |
| 202 | Snorlax | Shiny Rare | $12.97 | $174.99 | — |
| 112 | Entei | Shiny Rare | $7.58 | N/A | — |
| 153 | Ralts | Shiny Rare | $7.13 | N/A | — |
| 117 | Slowbro | Shiny Rare | $6.39 | N/A | — |
| 062 | Maschiff | Promo | $6.00 | N/A | — |
| 198 | Jigglypuff | Shiny Rare | $5.69 | $69.00 | — |
| 038 | Fidough (Holo) | Promo | $4.88 | N/A | — |
| 119 | Starmie | Shiny Rare | $4.37 | $49.95 | — |
| 094 | Vileplume | Shiny Rare | $4.36 | N/A | — |
| 207 | Lechonk | Shiny Rare | $4.11 | N/A | — |
| 158 | Spiritomb | Shiny Rare | $3.92 | $99.99 | — |
| 092 | Oddish | Shiny Rare | $3.83 | N/A | — |
| 093 | Gloom | Shiny Rare | $3.59 | N/A | — |
| 096 | Hoppip | Shiny Rare | $3.35 | N/A | — |
| 102 | Smoliv | Shiny Rare | $3.23 | N/A | — |
| 130 | Baxcalibur | Shiny Rare | $3.19 | N/A | — |
| 159 | Klefki | Shiny Rare | $3.06 | N/A | — |
| 205 | Skwovet | Shiny Rare | $3.02 | N/A | — |
| 134 | Electrode | Shiny Rare | $2.92 | N/A | — |
| 099 | Pineco | Shiny Rare | $2.92 | N/A | — |
| 161 | Dachsbun | Shiny Rare | $2.81 | N/A | — |
| 128 | Frigibax | Shiny Rare | $2.78 | N/A | — |
| 215 | Alakazam ex | Shiny Ultra Rare | $2.73 | N/A | — |
| 129 | Arctibax | Shiny Rare | $2.64 | N/A | — |
| 111 | Paldean Tauros | Shiny Rare | $2.58 | $40.00 | — |
| 103 | Dolliv | Shiny Rare | $2.54 | N/A | — |
| 106 | Capsakid | Shiny Rare | $2.51 | N/A | — |
| 108 | Rellor | Shiny Rare | $2.36 | N/A | — |
| 172 | Paldean Tauros | Shiny Rare | $2.32 | N/A | — |
| 101 | Abomasnow | Shiny Rare | $2.32 | N/A | — |
| 185 | Pawniard | Shiny Rare | $2.30 | N/A | — |
| 100 | Snover | Shiny Rare | $2.30 | N/A | — |
| 206 | Greedent | Shiny Rare | $2.21 | N/A | — |
| 104 | Arboliva | Shiny Rare | $2.11 | N/A | — |
| 125 | Veluza | Shiny Rare | $2.05 | N/A | — |
| 179 | Glimmet | Shiny Rare | $1.93 | N/A | — |
| 107 | Scovillain | Shiny Rare | $1.87 | N/A | — |
| 219 | Paldean Clodsire ex | Shiny Ultra Rare | $1.32 | N/A | — |
| 220 | Noivern ex | Shiny Ultra Rare | $1.31 | N/A | — |
| 002 | Forretress ex | Double Rare | $0.51 | N/A | — |
| 007 | Charmander | Promo | $0.39 | N/A | — |
| 076 | Artazon (Holo) | Uncommon | $0.30 | N/A | — |
| 008 | Charmeleon | Promo | $0.27 | N/A | — |
| 074 | Maushold (Holo) | Uncommon | $0.26 | N/A | — |
| 084 | Nest Ball (Holo) | Uncommon | $0.25 | N/A | — |
| 079 | Electric Generator (Holo) | Uncommon | $0.18 | N/A | — |
| 088 | Professor's Research (Holo) | Rare | $0.16 | N/A | — |
| 091 | Ultra Ball (Holo) | Uncommon | $0.15 | N/A | — |
| 028 | Kirlia (Holo) | Uncommon | $0.15 | N/A | — |
| 077 | Atticus (Holo) | Uncommon | $0.15 | N/A | — |
| 061 | Scrafty (Holo) | Uncommon | $0.14 | N/A | — |
| 018 | Pikachu (Holo) | Common | $0.14 | N/A | — |
| 022 | Kilowattrel (Holo) | Uncommon | $0.14 | N/A | — |
| 037 | Mimikyu | Rare | $0.14 | N/A | — |
| 087 | Professor's Research | Rare | $0.14 | N/A | — |
| 035 | Whimsicott (Holo) | Uncommon | $0.13 | N/A | — |
| 055 | Gastly (Holo) | Common | $0.13 | N/A | — |
| 086 | Paldean Student (Holo) | Common | $0.12 | N/A | — |
| 089 | Rare Candy (Holo) | Common | $0.12 | N/A | — |
| 027 | Ralts (Holo) | Common | $0.11 | N/A | — |
| 085 | Paldean Student (Holo) | Common | $0.11 | N/A | — |
| 024 | Exeggutor (Holo) | Rare | $0.10 | N/A | — |
| 062 | Maschiff (Holo) | Common | $0.10 | N/A | — |
| 081 | Moonlit Hill (Holo) | Uncommon | $0.10 | N/A | — |
| 007 | Charmander (Holo) | Common | $0.10 | N/A | — |
| 073 | Tandemaus (Holo) | Common | $0.10 | N/A | — |
| 045 | Mankey (Holo) | Common | $0.10 | N/A | — |
| 067 | Gholdengo (Holo) | Rare | $0.10 | N/A | — |
| 001 | Pineco (Holo) | Common | $0.10 | N/A | — |
| 070 | Cyclizar | Rare | $0.10 | N/A | — |
| 015 | Armarouge (Holo) | Rare | $0.10 | N/A | — |
| 090 | Technical Machine: Crisis Punch (Holo) | Uncommon | $0.09 | N/A | — |
| 015 | Armarouge | Rare | $0.08 | N/A | — |
| 063 | Mabosstiff | Rare | $0.08 | N/A | — |
| 082 | Nemona (Holo) | Common | $0.08 | N/A | — |
| 060 | Scraggy (Holo) | Common | $0.08 | N/A | — |
| 008 | Charmeleon | Uncommon | $0.07 | N/A | — |
| 089 | Rare Candy | Common | $0.07 | N/A | — |
| 034 | Cottonee | Common | $0.04 | N/A | — |
| 018 | Pikachu | Common | $0.04 | N/A | — |
| 003 | Maractus | Common | $0.04 | N/A | — |
| 056 | Haunter | Common | $0.04 | N/A | — |
| 009 | Magmar | Common | $0.03 | N/A | — |
| 012 | Camerupt | Uncommon | $0.03 | N/A | — |
| 011 | Numel | Common | $0.03 | N/A | — |
| 039 | Dachsbun | Uncommon | $0.03 | N/A | — |
| 061 | Scrafty | Uncommon | $0.03 | N/A | — |
| 050 | Barboach | Common | $0.03 | N/A | — |
| 086 | Paldean Student | Common | $0.03 | N/A | — |
| 068 | Noibat | Common | $0.02 | N/A | — |
| 046 | Primeape | Uncommon | $0.02 | N/A | — |
| 001 | Pineco | Common | $0.02 | N/A | — |
| 052 | Grapploct | Uncommon | $0.02 | N/A | — |
| 062 | Maschiff | Common | $0.02 | N/A | — |
| 081 | Moonlit Hill | Uncommon | $0.02 | N/A | — |
Track Paldean Fates Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketraceで追跡




