Nine Colors Gathering Origin
Released Invalid Date 228 cards
Most Valuable in Nine Colors Gathering Origin
| # | Card | レアリティ | 市場価格 | PSA 10 | 30日間のトレンド |
|---|---|---|---|---|---|
| 162 | Mew VMAX | Special Illustration Rare | $83.48 | $236.25 | -1.3% |
| 138 | Mew V | Special Illustration Rare | $22.31 | $115.00 | -5.3% |
| 173 | Flaaffy | Secret Rare | $10.22 | N/A | +52.5% |
| 164 | Rayquaza VMAX | Rainbow Rare | $7.92 | N/A | -2.8% |
| 175 | Stormy Mountains | Secret Rare | $7.00 | N/A | -12.5% |
| 073 | Gengar VMAX | Triple Rare | $6.88 | N/A | +3.8% |
| 168 | Elesa's Sparkle | Rainbow Rare | $6.75 | N/A | -12.7% |
| 176 | Basic Lightning Energy | Secret Rare | $6.57 | N/A | -17.9% |
| 159 | Gyarados VMAX | Rainbow Rare | $4.73 | N/A | -11.9% |
| 169 | Schoolboy | Rainbow Rare | $4.20 | N/A | -22.2% |
| 140 | Golurk V | Special Illustration Rare | $4.11 | $59.00 | -9.3% |
| 177 | Basic Psychic Energy | Secret Rare | $4.09 | N/A | -1.9% |
| 171 | Zinnia's Resolve | Rainbow Rare | $3.87 | N/A | — |
| 145 | Rayquaza V | Ultra Rare | $3.68 | N/A | -8.0% |
| 148 | Greedent V | Special Illustration Rare | $3.66 | N/A | -7.3% |
| 163 | Lycanroc VMAX | Rainbow Rare | $3.54 | N/A | -7.8% |
| 154 | Zinnia's Resolve | Ultra Rare | $3.34 | N/A | +2.5% |
| 172 | Chili & Cilan & Cress | Rainbow Rare | $3.18 | N/A | -43.0% |
| 137 | Mew V | Ultra Rare | $2.95 | N/A | -56.1% |
| 167 | Sidney | Rainbow Rare | $2.74 | N/A | -43.4% |
| 135 | Gyarados V | Ultra Rare | $2.61 | N/A | +1.9% |
| 155 | Chili & Cilan & Cress | Ultra Rare | $2.35 | N/A | -20.3% |
| 170 | Dancer | Rainbow Rare | $2.33 | N/A | -9.0% |
| 152 | Dancer | Ultra Rare | $1.55 | N/A | +15.7% |
| 157 | Trevenant VMAX | Rainbow Rare | $1.36 | N/A | -52.6% |
| 072 | Gengar V | Double Rare | $1.27 | N/A | +27.0% |
| 136 | Boltund V | Ultra Rare | $1.26 | N/A | -15.4% |
| 141 | Lycanroc V | Ultra Rare | $1.19 | N/A | -14.4% |
| 133 | Trevenant V | Ultra Rare | $1.15 | N/A | -17.3% |
| 110 | Bunnelby (Holo) | Common | $1.00 | N/A | +0.0% |
| 121 | Hunting Gloves (Holo) | Uncommon | $0.95 | N/A | +0.0% |
| 142 | Hoopa V | Ultra Rare | $0.90 | N/A | -23.7% |
| 149 | Sidney | Ultra Rare | $0.88 | N/A | -55.1% |
| 056 | Dreepy (Holo) | Common | $0.80 | N/A | -30.4% |
| 095 | Latias (Holo) | Uncommon | $0.66 | N/A | +11.9% |
| 139 | Golurk V | Ultra Rare | $0.61 | N/A | -43.5% |
| 026 | Gyarados VMAX | Triple Rare | $0.59 | N/A | -10.6% |
| 034 | Galarian Darmanitan (Holo) | Common | $0.56 | N/A | -44.0% |
| 147 | Greedent V | Ultra Rare | $0.55 | N/A | -47.1% |
| 075 | Galarian Linoone (Holo) | Uncommon | $0.50 | N/A | +0.0% |
| 113 | Greedent VMAX | Triple Rare | $0.43 | N/A | -8.5% |
| 030 | Clamperl (Holo) | Common | $0.43 | N/A | +4.9% |
| 068 | Lycanroc VMAX | Triple Rare | $0.41 | N/A | +5.1% |
| 082 | Morpeko (Holo) | Common | $0.39 | N/A | — |
| 097 | Rayquaza V | Double Rare | $0.39 | N/A | -7.1% |
| 045 | Boltund VMAX | Triple Rare | $0.31 | N/A | +6.9% |
| 010 | Trevenant VMAX | Triple Rare | $0.30 | N/A | +3.5% |
| 096 | Latios (Holo) | Rare | $0.26 | N/A | -65.8% |
| 071 | Falinks (Holo) | Uncommon | $0.25 | N/A | +0.0% |
| 122 | Rapid Strike Scroll of the Flying Dragon (Holo) | Uncommon | $0.25 | N/A | +0.0% |
| 018 | Chandelure V | Double Rare | $0.21 | N/A | -12.5% |
| 015 | Arcanine | Uncommon | $0.16 | N/A | +45.5% |
| 009 | Trevenant V | Double Rare | $0.16 | N/A | -20.0% |
| 116 | Lucky Ice Pop (Holo) | Uncommon | $0.15 | N/A | — |
| 044 | Boltund V | Double Rare | $0.15 | N/A | +0.0% |
| 069 | Stufful (Holo) | Common | $0.14 | N/A | — |
| 035 | Snom | Common | $0.14 | N/A | +75.0% |
| 085 | Genesect V | Double Rare | $0.13 | N/A | -38.1% |
| 084 | Durant (Holo) | Common | $0.12 | N/A | — |
| 040 | Ampharos (Holo) | Uncommon | $0.10 | N/A | -83.3% |
| 005 | Swadloon | Common | $0.10 | N/A | +42.9% |
| 099 | Druddigon | Common | $0.10 | N/A | +42.9% |
| 120 | Farewell Bell | Uncommon | $0.10 | N/A | +0.0% |
| 034 | Galarian Darmanitan | Common | $0.10 | N/A | +100.0% |
| 014 | Growlithe | Common | $0.09 | N/A | +50.0% |
| 105 | Appletun (Holo) | Uncommon | $0.08 | N/A | -38.5% |
| 012 | Araquanid | Common | $0.07 | N/A | +40.0% |
| 132 | Fusion Strike Energy | Uncommon | $0.07 | N/A | +40.0% |
| 032 | Gorebyss | Uncommon | $0.07 | N/A | +0.0% |
| 100 | Goomy | Common | $0.07 | N/A | -22.2% |
| 131 | Skaters' Park | Uncommon | $0.07 | N/A | +16.7% |
| 050 | Galarian Corsola | Common | $0.07 | N/A | +40.0% |
| 027 | Totodile | Common | $0.06 | N/A | +20.0% |
| 128 | Zinnia's Resolve | Uncommon | $0.06 | N/A | +20.0% |
| 127 | Professor Burnet | Uncommon | $0.05 | N/A | +0.0% |
| 031 | Huntail | Uncommon | $0.05 | N/A | +0.0% |
| 117 | Crossceiver | Uncommon | $0.05 | N/A | +25.0% |
| 115 | Corvisquire | Common | $0.05 | N/A | +25.0% |
| 061 | Hitmonchan | Common | $0.04 | N/A | +0.0% |
| 062 | Galarian Zapdos | Rare | $0.04 | N/A | -20.0% |
| 107 | Skitty | Common | $0.04 | N/A | -20.0% |
| 101 | Sliggoo | Common | $0.03 | N/A | -25.0% |
| 036 | Frosmoth | Uncommon | $0.03 | N/A | +0.0% |
| 028 | Croconaw | Uncommon | $0.03 | N/A | +0.0% |
| 091 | Altaria | Uncommon | $0.03 | N/A | +0.0% |
| 102 | Goodra | Uncommon | $0.03 | N/A | -40.0% |
| 118 | Power Tablet | Uncommon | $0.03 | N/A | +0.0% |
| 129 | Chili & Cilan & Cress | Uncommon | $0.03 | N/A | -25.0% |
| 004 | Sewaddle | Common | $0.03 | N/A | -25.0% |
| 071 | Falinks | Uncommon | $0.03 | N/A | -25.0% |
| 003 | Jumpluff | Rare | $0.02 | N/A | -60.0% |
| 033 | Galarian Darumaka | Common | $0.02 | N/A | +0.0% |
| 078 | Pangoro | Common | $0.02 | N/A | +0.0% |
| 090 | Copperajah | Uncommon | $0.02 | N/A | -60.0% |
| 121 | Hunting Gloves | Uncommon | N/A | N/A | — |
| 075 | Galarian Linoone | Uncommon | N/A | N/A | — |
| 111 | Diggersby | Common | N/A | N/A | — |
| 080 | Nickit | Common | N/A | N/A | — |
| 046 | Toxel | Common | N/A | N/A | — |
| 130 | Stormy Mountains | Uncommon | N/A | N/A | — |
Track Nine Colors Gathering Origin Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketraceで追跡




