ME: Ascended Heroes
Released Invalid Date 783 cards
Most Valuable in ME: Ascended Heroes
| # | Card | レアリティ | 市場価格 | PSA 10 | 30日間のトレンド |
|---|---|---|---|---|---|
| 288/217 | Fezandipiti ex | Special Illustration Rare | $100.36 | N/A | — |
| 155/217 | N's Zekrom | Rare | $9.25 | N/A | — |
| 235/217 | Togekiss | Illustration Rare | $8.66 | N/A | — |
| 219/217 | Beautifly | Illustration Rare | $8.15 | N/A | — |
| 043/217 | Mega Feraligatr ex | Double Rare | $5.01 | N/A | — |
| 047/217 | Mega Froslass ex | Double Rare | $5.01 | N/A | — |
| 255/217 | Black Belt's Training | Ultra Rare | $2.33 | N/A | — |
| 042/217 | Croconaw | Uncommon | $2.04 | N/A | +0.0% |
| 021/217 | Charmeleon | Uncommon | $1.87 | N/A | — |
| 150/217 | Dratini | Common | $1.85 | N/A | — |
| 087/217 | Ralts | Common | $1.53 | N/A | +0.0% |
| 030/217 | Pignite | Uncommon | $1.46 | N/A | +35.2% |
| 088/217 | Kirlia | Common | $1.36 | N/A | — |
| 005/217 | Erika's Weepinbell | Uncommon | $1.11 | N/A | — |
| 052/217 | Snom | Common | $0.99 | N/A | +5.3% |
| 016/217 | Budew | Common | $0.98 | N/A | — |
| 154/217 | N's Reshiram | Rare | $0.96 | N/A | — |
| 013/217 | Beautifly | Uncommon | $0.94 | N/A | — |
| 136/217 | N's Zorua (Poke Ball) | Common | $0.94 | N/A | — |
| 207/217 | Team Rocket's Petrel | Uncommon | $0.93 | N/A | — |
| 036/217 | Scorbunny | Common | $0.91 | N/A | +0.0% |
| 033/217 | N's Darmanitan | Uncommon | $0.84 | N/A | — |
| 121/217 | Koraidon ex | Double Rare | $0.72 | N/A | — |
| 006/217 | Erika's Victreebel | Rare | $0.68 | N/A | +0.0% |
| 197/217 | Nighttime Mine | Uncommon | $0.68 | N/A | — |
| 096/217 | Hop's Trevenant | Rare | $0.67 | N/A | — |
| 039/217 | Psyduck | Common | $0.63 | N/A | — |
| 035/217 | Salazzle | Uncommon | $0.58 | N/A | — |
| 038/217 | Cinderace ex | Double Rare | $0.56 | N/A | — |
| 027/217 | Numel | Common | $0.55 | N/A | — |
| 212/217 | Tool Scrapper | Common | $0.52 | N/A | — |
| 077/217 | Team Rocket's exeggcute (Team Rocket) | Common | $0.52 | N/A | — |
| 128/217 | Poochyena | Common | $0.50 | N/A | — |
| 093/217 | Swirlix (Love Ball) | Common | $0.47 | N/A | — |
| 020/217 | Charmander (Energy Symbol Pattern) | Common | $0.44 | N/A | — |
| 051/217 | N's Vanilluxe (Energy Symbol Pattern) | Uncommon | $0.44 | N/A | — |
| 128/217 | Poochyena (Dusk Ball) | Common | $0.43 | N/A | — |
| 124/217 | Haunter (Dusk Ball) | Uncommon | $0.40 | N/A | — |
| 192/217 | Lillie's Determination | Uncommon | $0.40 | N/A | — |
| 153/217 | Rayquaza (Friend Ball) | Rare | $0.39 | N/A | — |
| 023/217 | Ethan's Slugma | Common | $0.38 | N/A | — |
| 032/217 | N's Darumaka | Common | $0.38 | N/A | — |
| 161/217 | Team Rocket's Meowth | Common | $0.37 | N/A | — |
| 157/217 | Noivern (Energy Symbol Pattern) | Uncommon | $0.37 | N/A | — |
| 086/217 | Mismagius (Dusk Ball) | Rare | $0.35 | N/A | — |
| 016/217 | Budew | Common | $0.35 | N/A | — |
| 110/217 | Cynthia's Gabite (Energy Symbol Pattern) | Uncommon | $0.34 | N/A | — |
| 090/217 | Shuppet (Dusk Ball) | Common | $0.32 | N/A | — |
| 078/217 | Team Rocket's exeggutor (Team Rocket) | Rare | $0.32 | N/A | — |
| 209/217 | Team Rocket's Transceiver | Uncommon | $0.31 | N/A | — |
| 062/217 | Stunfisk (Quick Ball) | Common | $0.30 | N/A | — |
| 098/217 | Spectrier (Dusk Ball) | Rare | $0.29 | N/A | — |
| 195/217 | N's PP Up | Uncommon | $0.29 | N/A | — |
| 150/217 | Dratini (Energy Symbol Pattern) | Common | $0.29 | N/A | — |
| 134/217 | Scraggy (Energy Symbol Pattern) | Common | $0.29 | N/A | — |
| 132/217 | Galarian Obstagoon | Uncommon | $0.28 | N/A | — |
| 012/217 | Silcoon (Energy Symbol Pattern) | Common | $0.27 | N/A | — |
| 175/217 | Larry's Komala (Poke Ball) | Common | $0.27 | N/A | — |
| 025/217 | Entei (Quick Ball) | Rare | $0.26 | N/A | — |
| 118/217 | Rolycoly | Common | $0.25 | N/A | — |
| 166/217 | Delcatty (Energy Symbol Pattern) | Uncommon | $0.24 | N/A | — |
| 153/217 | Rayquaza | Rare | $0.24 | N/A | — |
| 156/217 | Noibat (Friend Ball) | Common | $0.23 | N/A | — |
| 082/217 | Togekiss | Rare | $0.22 | N/A | — |
| 157/217 | Noivern (Friend Ball) | Uncommon | $0.22 | N/A | — |
| 067/217 | Tapu Koko (Quick Ball) | Rare | $0.21 | N/A | — |
| 050/217 | N's Vanillish (Poke Ball) | Common | $0.20 | N/A | — |
| 059/217 | Tynamo (Quick Ball) | Common | $0.19 | N/A | — |
| 158/217 | Dreepy | Common | $0.19 | N/A | — |
| 098/217 | Spectrier | Rare | $0.18 | N/A | — |
| 176/217 | Drampa (Friend Ball) | Uncommon | $0.18 | N/A | — |
| 115/217 | Pancham | Common | $0.17 | N/A | — |
| 126/217 | Team Rocket's Murkrow | Common | $0.17 | N/A | — |
| 044/217 | Sneasel | Common | $0.17 | N/A | — |
| 014/217 | Cascoon | Common | $0.15 | N/A | — |
| 062/217 | Stunfisk | Common | $0.15 | N/A | — |
| 163/217 | Larry's Dunsparce | Common | $0.14 | N/A | — |
| 188/217 | Forest of Vitality | Uncommon | $0.14 | N/A | — |
| 074/217 | Clefairy | Common | $0.14 | N/A | — |
| 213/217 | Ultra Ball | Common | $0.13 | N/A | — |
| 027/217 | Numel | Common | $0.13 | N/A | — |
| 063/217 | Helioptile | Common | $0.13 | N/A | — |
| 050/217 | N's Vanillish | Common | $0.12 | N/A | — |
| 008/217 | Chikorita | Common | $0.12 | N/A | — |
| 117/217 | Carbink | Uncommon | $0.12 | N/A | — |
| 034/217 | Salandit | Common | $0.12 | N/A | — |
| 033/217 | N's Darmanitan | Uncommon | $0.12 | N/A | — |
| 071/217 | Iono's Wattrel | Common | $0.12 | N/A | — |
| 067/217 | Tapu Koko | Rare | $0.11 | N/A | — |
| 028/217 | Camerupt | Uncommon | $0.10 | N/A | — |
| 030/217 | Pignite | Uncommon | $0.10 | N/A | — |
| 066/217 | Vikavolt | Uncommon | $0.09 | N/A | — |
| 082/217 | Togekiss | Rare | $0.09 | N/A | — |
| 036/217 | Scorbunny | Common | $0.09 | N/A | — |
| Code Card - Ascended Heroes Booster Pack | Code Card | $0.08 | N/A | — | |
| 024/217 | Ethan's Magcargo | Rare | $0.08 | N/A | — |
| 032/217 | N's Darumaka | Common | $0.08 | N/A | — |
| 059/217 | Tynamo | Common | $0.08 | N/A | — |
| 064/217 | Heliolisk | Uncommon | $0.08 | N/A | — |
| 016/217 | Budew | Common | $0.07 | N/A | — |
Track ME: Ascended Heroes Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketraceで追跡




