Fates Collide
Released Invalid Date 259 cards
Most Valuable in Fates Collide
| # | Card | レアリティ | 市場価格 | PSA 10 | 30日間のトレンド |
|---|---|---|---|---|---|
| 63 | Lucario | Promo | $70.77 | N/A | — |
| 118 | MAlakazam EX | Ultra Rare | $62.18 | N/A | — |
| 119 | Umbreon EX (Holo) | Ultra Rare | $36.38 | N/A | +36.0% |
| 125 | Alakazam EX (Holo) | Secret Rare | $25.71 | N/A | +31.9% |
| 116 | Glaceon EX | Ultra Rare | $23.73 | $949.00 | — |
| 63 | Lucario | Promo | $19.99 | N/A | — |
| 122 | Kingdra EX | Ultra Rare | $14.69 | $379.89 | — |
| 20 | Glaceon EX | Ultra Rare | $11.51 | N/A | — |
| 120 | Genesect EX | Ultra Rare | $10.71 | N/A | — |
| 63 | Lucario (Holo) | Holo Rare | $9.55 | $19.99 | — |
| 94 | Chaos Tower | Promo | $8.93 | N/A | — |
| 85 | MAudino EX | Ultra Rare | $8.03 | N/A | — |
| 63 | Lucario (Holo) | Promo | $5.99 | N/A | -0.2% |
| 123 | Altaria EX (Holo) | Ultra Rare | $5.82 | N/A | +9.2% |
| 51 | Carbink BREAK (Holo) | Holo Rare | $4.55 | N/A | +128.6% |
| 9 | Moltres (Holo) | Rare | $4.33 | N/A | — |
| 120 | Genesect EX (Holo) | Ultra Rare | $3.93 | N/A | -10.7% |
| 83 | Altaria EX | Ultra Rare | $3.74 | N/A | — |
| 64 | Genesect EX | Ultra Rare | $3.15 | N/A | — |
| 14 | Delphox BREAK | Holo Rare | $3.02 | N/A | — |
| 73 | Kingdra EX | Ultra Rare | $2.84 | N/A | — |
| 105 | N | Fixed | $2.79 | N/A | — |
| 114 | Double Colorless Energy | Fixed | $2.24 | N/A | — |
| 43 | Regirock EX (Holo) | Ultra Rare | $2.21 | N/A | -19.1% |
| 105 | N | Fixed | $2.18 | N/A | — |
| 73 | Kingdra EX (Holo) | Oversized | $2.03 | N/A | +2.5% |
| 66 | Wigglytuff (Holo) | Uncommon | $1.23 | N/A | — |
| 90 | Alakazam Spirit Link (Holo) | Uncommon | $1.22 | N/A | — |
| 105 | N (Holo) | Fixed | $1.12 | N/A | +194.7% |
| 39 | Kabutops (Holo) | Rare | $1.02 | N/A | — |
| 105 | N | Fixed | $1.00 | N/A | +0.0% |
| 13 | Delphox (Holo) | Holo Rare | $0.90 | N/A | — |
| 58 | Mandibuzz (Holo) | Rare | $0.88 | N/A | — |
| 52 | Zygarde (Holo) | Uncommon | $0.86 | N/A | — |
| 1 | Shuckle (Holo) | Uncommon | $0.82 | N/A | — |
| 21 | White Kyurem | Holo Rare | $0.80 | N/A | — |
| 110 | Scorched Earth (Holo) | Uncommon | $0.79 | N/A | -8.1% |
| 88 | Cinccino (Holo) | Uncommon | $0.75 | N/A | — |
| 49 | Carbink (Holo) | Rare | $0.72 | N/A | — |
| 93 | Bent Spoon (Holo) | Uncommon | $0.69 | N/A | — |
| 74 | Meowth (Holo) | Common | $0.67 | N/A | — |
| 48 | Hawlucha (Holo) | Uncommon | $0.65 | N/A | — |
| 42 | Pupitar (Holo) | Uncommon | $0.61 | N/A | — |
| 24 | Rotom | Rare | $0.60 | N/A | — |
| 23 | Barbaracle (Holo) | Rare | $0.59 | N/A | — |
| 98 | Energy Reset (Holo) | Uncommon | $0.58 | N/A | — |
| 28 | Weezing (Holo) | Uncommon | $0.54 | N/A | — |
| 53 | Zygarde (Holo) | Rare | $0.53 | N/A | — |
| 13 | Delphox | Holo Rare | $0.52 | N/A | — |
| 115 | Strong Energy | Uncommon | $0.48 | N/A | — |
| 4 | Mothim (Holo) | Rare | $0.48 | N/A | — |
| 8 | Deerling (Holo) | Common | $0.45 | N/A | — |
| 59 | Wormadam (Holo) | Uncommon | $0.45 | N/A | — |
| 37 | Marowak | Rare | $0.41 | N/A | — |
| 81 | Loudred (Holo) | Uncommon | $0.41 | N/A | — |
| 68 | Snubbull (Holo) | Common | $0.40 | N/A | — |
| 28 | Weezing | Uncommon | $0.38 | N/A | — |
| 67 | Mr. Mime | Rare | $0.36 | N/A | — |
| 30 | Spoink (Holo) | Common | $0.36 | N/A | — |
| 65 | Jigglypuff (Holo) | Common | $0.35 | N/A | — |
| 80 | Whismur (Holo) | Common | $0.32 | N/A | — |
| 82 | Exploud | Rare | $0.31 | N/A | — |
| 86 | Minccino (Holo) | Common | $0.30 | N/A | — |
| 46 | Riolu (Holo) | Common | $0.30 | N/A | — |
| 61 | Bronzong | Rare | $0.29 | N/A | — |
| 66 | Wigglytuff | Uncommon | $0.29 | N/A | — |
| 33 | Solosis (Holo) | Common | $0.26 | N/A | — |
| 102 | Helix Fossil Omanyte | Uncommon | $0.23 | N/A | — |
| 95 | Devolution Spray | Uncommon | $0.23 | N/A | — |
| 110 | Scorched Earth | Uncommon | $0.23 | N/A | — |
| 18 | Omastar | Rare | $0.22 | N/A | — |
| 100 | Fairy Garden | Uncommon | $0.22 | N/A | — |
| 93 | Bent Spoon | Uncommon | $0.22 | N/A | — |
| 17 | Omanyte | Uncommon | $0.21 | N/A | — |
| 97 | Energy Pouch | Uncommon | $0.21 | N/A | — |
| 38 | Kabuto | Uncommon | $0.21 | N/A | — |
| 22 | Binacle | Common | $0.20 | N/A | — |
| 114 | Double Colorless Energy | Fixed | $0.20 | N/A | — |
| 96 | Dome Fossil Kabuto | Uncommon | $0.18 | N/A | — |
| 52 | Zygarde | Uncommon | $0.17 | N/A | — |
| 59 | Wormadam | Uncommon | $0.17 | N/A | — |
| 92 | Audino Spirit Link | Uncommon | $0.17 | N/A | — |
| 103 | Lass's Special | Uncommon | $0.17 | N/A | — |
| 86 | Minccino | Common | $0.14 | N/A | — |
| 16 | Dewgong | Uncommon | $0.14 | N/A | — |
| 10 | Fennekin | Common | $0.14 | N/A | — |
| 99 | Fairy Drop | Uncommon | $0.13 | N/A | — |
| 87 | Minccino | Common | $0.13 | N/A | — |
| 75 | Kangaskhan | Uncommon | $0.13 | N/A | — |
| 68 | Snubbull | Common | $0.12 | N/A | — |
| 36 | Diglett | Common | $0.12 | N/A | — |
| 15 | Seel | Common | $0.11 | N/A | — |
| 80 | Whismur | Common | $0.11 | N/A | — |
| 27 | Koffing | Common | $0.08 | N/A | — |
| 70 | Cottonee | Common | $0.07 | N/A | — |
| 11 | Fennekin | Common | $0.07 | N/A | — |
| 2 | Burmy | Common | $0.07 | N/A | — |
| 113 | Ultra Ball | Fixed | $0.02 | N/A | -92.0% |
| 113 | Ultra Ball | Fixed | $0.02 | N/A | — |
| 113 | Ultra Ball | Fixed | N/A | N/A | — |
Track Fates Collide Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketraceで追跡




