EX Crystal Guardians
Released Invalid Date 191 cards
Most Valuable in EX Crystal Guardians
| # | Card | レアリティ | 市場価格 | PSA 10 | 30日間のトレンド |
|---|---|---|---|---|---|
| 100 | Celebi Gold Star (Holo) | Secret Rare | $266.04 | N/A | +36.3% |
| 95 | Kyogre ex | Ultra Rare | $73.06 | N/A | — |
| 90 | Blaziken ex | Ultra Rare | $56.71 | N/A | — |
| 92 | Exploud ex | Ultra Rare | $55.14 | $949.99 | — |
| 95 | Kyogre ex (Holo) | Ultra Rare | $54.11 | N/A | +62.7% |
| 89 | Aggron ex | Ultra Rare | $43.42 | N/A | — |
| 58 | Mudkip (Holo) | Common | $42.91 | N/A | — |
| 94 | Jirachi ex | Ultra Rare | $42.80 | N/A | — |
| 94 | Jirachi ex (Holo) | Ultra Rare | $42.41 | N/A | +46.0% |
| 2 | Blastoise δ Delta Species | Holo Rare | $40.58 | N/A | — |
| 98 | Swampert ex (Holo) | Ultra Rare | $33.77 | N/A | +1.9% |
| 45 | Bulbasaur (Holo) | Common | $31.97 | N/A | — |
| 49 | Charmander δ Delta Species (Holo) | Common | $29.04 | N/A | — |
| 18 | Fearow δ Delta Species (Holo) | Rare | $27.11 | N/A | — |
| 91 | Delcatty ex | Ultra Rare | $26.50 | N/A | — |
| 13 | Wigglytuff (Holo) | Holo Rare | $26.05 | N/A | — |
| 64 | Squirtle (Holo) | Common | $25.43 | N/A | — |
| 90 | Blaziken ex (Holo) | Ultra Rare | $22.22 | N/A | +36.1% |
| 28 | Venusaur (Holo) | Rare | $21.56 | N/A | — |
| 65 | Torchic (Holo) | Common | $19.56 | N/A | — |
| 46 | Bulbasaur (Holo) | Common | $19.33 | N/A | — |
| 10 | Sableye (Holo) | Holo Rare | $18.59 | N/A | — |
| 27 | Swampert (Holo) | Rare | $17.90 | N/A | — |
| 43 | Wartortle (Holo) | Uncommon | $17.08 | N/A | — |
| 42 | Wartortle | Promo | $16.27 | N/A | — |
| 42 | Wartortle (Holo) | Uncommon | $16.09 | N/A | — |
| 89 | Aggron ex (Holo) | Ultra Rare | $15.88 | N/A | -12.6% |
| 91 | Delcatty ex (Holo) | Ultra Rare | $14.63 | N/A | +13.8% |
| 29 | Charmeleon (Holo) | Uncommon | $13.87 | N/A | — |
| 97 | Shiftry ex (Holo) | Ultra Rare | $13.56 | N/A | +10.6% |
| 9 | Mawile | Holo Rare | $13.51 | $499.00 | — |
| 33 | Gulpin (Holo) | Uncommon | $12.61 | N/A | — |
| 5 | Dugtrio (Holo) | Holo Rare | $12.42 | N/A | — |
| 37 | Lombre (Holo) | Uncommon | $11.64 | N/A | — |
| 92 | Exploud ex (Holo) | Ultra Rare | $10.89 | N/A | -22.4% |
| 24 | Marshtomp (Holo) | Rare | $10.53 | N/A | — |
| 26 | Pelipper δ Delta Species (Holo) | Rare | $9.72 | N/A | — |
| 7 | Luvdisc (Holo) | Holo Rare | $9.56 | N/A | — |
| 72 | Castaway (Holo) | Uncommon | $9.25 | N/A | — |
| 74 | Cessation Crystal (Holo) | Uncommon | $8.34 | N/A | — |
| 21 | Igglybuff (Holo) | Rare | $7.15 | N/A | — |
| 15 | Cacturne δ Delta Species (Holo) | Rare | $6.87 | N/A | — |
| 38 | Marshtomp (Holo) | Uncommon | $6.86 | N/A | — |
| 53 | Jigglypuff (Holo) | Common | $6.71 | N/A | — |
| 88 | Double Rainbow Energy (Holo) | Rare | $6.46 | N/A | — |
| 50 | Diglett (Holo) | Common | $5.70 | N/A | — |
| 57 | Mudkip (Holo) | Common | $5.53 | N/A | — |
| 8 | Manectric (Holo) | Holo Rare | $5.50 | N/A | — |
| 83 | PokéNav (Holo) | Uncommon | $5.46 | N/A | — |
| 16 | Combusken (Holo) | Rare | $5.44 | N/A | — |
| 1 | Banette (Holo) | Holo Rare | $5.41 | N/A | — |
| 71 | Bill's Maintenance (Holo) | Uncommon | $5.40 | N/A | — |
| 41 | Skitty (Holo) | Uncommon | $5.35 | N/A | — |
| 54 | Krabby (Holo) | Common | $5.19 | N/A | — |
| 3 | Camerupt | Holo Rare | $4.63 | N/A | — |
| 7 | Luvdisc | Holo Rare | $4.58 | N/A | — |
| 31 | Combusken (Holo) | Uncommon | $4.45 | N/A | — |
| 82 | Poké Ball (Holo) | Uncommon | $4.34 | N/A | — |
| 10 | Sableye | Holo Rare | $4.25 | N/A | — |
| 86 | Energy Search (Holo) | Common | $3.84 | N/A | — |
| 61 | Spearow (Holo) | Common | $3.59 | N/A | — |
| 60 | Seedot (Holo) | Common | $3.52 | N/A | — |
| 44 | Aron (Holo) | Common | $3.43 | N/A | — |
| 11 | Swalot | Holo Rare | $3.00 | N/A | — |
| 51 | Duskull (Holo) | Common | $2.93 | N/A | — |
| 84 | Warp Point (Holo) | Uncommon | $2.91 | N/A | — |
| 62 | Spoink (Holo) | Common | $2.81 | N/A | — |
| 28 | Venusaur | Rare | $2.55 | N/A | — |
| 70 | Wingull (Holo) | Common | $2.36 | N/A | — |
| 39 | Nuzleaf | Uncommon | $2.09 | N/A | — |
| 87 | Potion (Holo) | Common | $2.05 | N/A | — |
| 30 | Charmeleon δ Delta Species | Uncommon | $1.86 | N/A | — |
| 88 | Double Rainbow Energy | Rare | $1.71 | N/A | — |
| 48 | Charmander | Common | $1.40 | N/A | — |
| 26 | Pelipper δ Delta Species | Rare | $1.16 | N/A | — |
| 49 | Charmander δ Delta Species | Common | $1.05 | N/A | — |
| 81 | Mysterious Shard | Uncommon | $1.00 | N/A | — |
| 41 | Skitty | Uncommon | $0.99 | N/A | — |
| 68 | Treecko δ Delta Species | Common | $0.86 | N/A | — |
| 38 | Marshtomp | Uncommon | $0.79 | N/A | — |
| 76 | Crystal Shard | Uncommon | $0.65 | N/A | — |
| 80 | Memory Berry | Uncommon | $0.64 | N/A | — |
| 52 | Electrike | Common | $0.57 | N/A | — |
| 54 | Krabby | Common | $0.55 | N/A | — |
| 66 | Torchic | Common | $0.49 | N/A | — |
| 67 | Treecko | Common | $0.47 | N/A | — |
| 32 | Grovyle | Uncommon | $0.47 | N/A | — |
| 58 | Mudkip | Common | $0.43 | $1,299 | — |
| 59 | Numel | Common | $0.38 | N/A | — |
| 86 | Energy Search | Common | $0.37 | N/A | — |
| 33 | Gulpin | Uncommon | $0.36 | N/A | — |
| 37 | Lombre | Uncommon | $0.32 | N/A | — |
| 62 | Spoink | Common | $0.31 | N/A | — |
| 51 | Duskull | Common | $0.30 | N/A | — |
| 83 | PokéNav | Uncommon | $0.29 | N/A | — |
| 77 | Double Full Heal | Uncommon | $0.29 | N/A | — |
| 73 | Celio's Network | Uncommon | $0.26 | N/A | — |
| 50 | Diglett | Common | $0.25 | N/A | — |
| 69 | Whismur | Common | $0.18 | N/A | — |
| 70 | Wingull | Common | $0.11 | N/A | — |
Track EX Crystal Guardians Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketraceで追跡



