Dynamax Clash Thunder
Released Invalid Date 227 cards
Most Valuable in Dynamax Clash Thunder
| # | Card | レアリティ | 市場価格 | PSA 10 | 30日間のトレンド |
|---|---|---|---|---|---|
| 053 | Gengar (Holo) | Rare | $9.01 | N/A | +74.6% |
| 189 | Team Yell Grunt | Ultra Rare | $8.99 | N/A | +0.0% |
| 177 | Pikachu V | Ultra Rare | $7.92 | N/A | — |
| 112 | Snorlax VMAX | Triple Rare | $7.84 | N/A | -15.1% |
| 204 | Morpeko VMAX | Rainbow Rare | $6.99 | N/A | +0.0% |
| 200 | Lapras VMAX | Rainbow Rare | $6.06 | N/A | — |
| 194 | Lapras VMAX | Shiny Ultra Rare | $5.99 | N/A | — |
| 213 | Electrode | Secret Rare | $5.00 | N/A | +0.0% |
| 179 | Toxtricity V | Ultra Rare | $4.99 | N/A | +15.5% |
| 214 | Coalossal | Secret Rare | $4.98 | N/A | -0.2% |
| 175 | Lapras V | Ultra Rare | $3.54 | N/A | — |
| 029 | Pikachu VMAX | Triple Rare | $3.49 | N/A | -1.1% |
| 181 | Wobbuffet V | Ultra Rare | $3.49 | N/A | +3.6% |
| 206 | Stonjourner VMAX | Rainbow Rare | $2.99 | N/A | +0.0% |
| 208 | Team Yell Grunt | Rainbow Rare | $2.49 | N/A | +0.0% |
| 053 | Gengar | Rare | $2.18 | N/A | -15.8% |
| 151 | Pincurchin | Shiny Rare | $2.00 | N/A | +0.0% |
| 060 | Gardevoir VMAX | Triple Rare | $1.80 | N/A | +1.7% |
| 138 | Sobble | Shiny Rare | $1.60 | N/A | +37.9% |
| 154 | Galarian Rapidash | Shiny Rare | $1.58 | N/A | -7.6% |
| 165 | Galarian Sirfetch'd | Shiny Rare | $1.50 | N/A | +0.0% |
| 167 | Galarian Runerigus | Shiny Rare | $1.50 | N/A | +20.0% |
| 146 | Snom | Shiny Rare | $1.49 | N/A | +0.0% |
| 196 | Toxtricity V | Shiny Ultra Rare | $1.49 | N/A | +0.0% |
| 186 | Falinks V | Ultra Rare | $1.37 | N/A | -13.8% |
| 169 | Carkol | Shiny Rare | $1.31 | N/A | -1.5% |
| 144 | Arrokuda | Shiny Rare | $1.20 | N/A | -9.8% |
| 183 | Indeedee V | Ultra Rare | $1.00 | N/A | +0.0% |
| 049 | Galarian Ponyta | Common | $1.00 | N/A | +0.0% |
| 012 | Galarian Darumaka | Common | $1.00 | N/A | +0.0% |
| 083 | Hitmonlee (Holo) | Common | $1.00 | N/A | — |
| 105 | Falinks | Common | $1.00 | N/A | +0.0% |
| 176 | Inteleon V | Ultra Rare | $0.99 | N/A | +0.0% |
| 008 | Lapras V | Double Rare | $0.98 | N/A | +13.9% |
| 027 | Eiscue | Rare | $0.98 | N/A | +0.0% |
| 059 | Gardevoir V | Double Rare | $0.80 | N/A | -7.0% |
| 056 | Wobbuffet V | Double Rare | $0.73 | N/A | +15.9% |
| 048 | Morpeko VMAX | Triple Rare | $0.67 | N/A | -21.2% |
| 104 | Grapploct V | Double Rare | $0.59 | N/A | +5.4% |
| 018 | Inteleon V | Double Rare | $0.55 | N/A | +22.2% |
| 043 | Toxtricity V | Double Rare | $0.51 | N/A | -1.9% |
| 139 | Drizzile | Shiny Rare | $0.50 | N/A | +0.0% |
| 101 | Sandaconda V | Double Rare | $0.49 | N/A | -15.5% |
| 039 | Boltund V | Double Rare | $0.48 | N/A | -9.4% |
| 091 | Barboach | Common | $0.24 | N/A | +0.0% |
| 016 | Drizzile | Uncommon | N/A | N/A | — |
| 063 | Musharna | Uncommon | N/A | N/A | — |
| 065 | Morelull | Common | N/A | N/A | — |
| 086 | Pupitar | Common | N/A | N/A | — |
| 079 | Diglett | Common | N/A | N/A | — |
| 099 | Carkol | Common | N/A | N/A | — |
| 120 | Evolution Incense | Uncommon | N/A | N/A | — |
| 125 | Big Charm | Uncommon | N/A | N/A | — |
| 129 | Team Yell Grunt | Uncommon | N/A | N/A | — |
| 134 | Glimwood Tangle | Uncommon | N/A | N/A | — |
| 119 | Bewear | Uncommon | N/A | N/A | — |
| 217 | Training Court | Secret Rare | N/A | N/A | — |
| 017 | Inteleon | Rare | N/A | N/A | — |
| 024 | Barraskewda | Uncommon | N/A | N/A | — |
| 126 | Sitrus Berry | Uncommon | N/A | N/A | — |
| 197 | Toxtricity VMAX | Shiny Ultra Rare | N/A | N/A | — |
| 005 | Seaking | Common | N/A | N/A | — |
| 006 | Galarian Mr. Mime | Common | N/A | N/A | — |
| 007 | Galarian Mr. Rime | Uncommon | N/A | N/A | — |
| 026 | Frosmoth | Rare | N/A | N/A | — |
| 045 | Pincurchin | Common | N/A | N/A | — |
| 072 | Hattrem | Common | N/A | N/A | — |
| 076 | Dreepy | Common | N/A | N/A | — |
| 077 | Drakloak | Common | N/A | N/A | — |
| 083 | Hitmonlee | Common | N/A | N/A | — |
| 087 | Tyranitar | Rare | N/A | N/A | — |
| 085 | Larvitar | Common | N/A | N/A | — |
| 089 | Medicham | Uncommon | N/A | N/A | — |
| 064 | Sigilyph | Uncommon | N/A | N/A | — |
| 084 | Hitmonchan | Common | N/A | N/A | — |
| 094 | Claydol | Uncommon | N/A | N/A | — |
| 199 | Falinks V | Shiny Ultra Rare | N/A | N/A | — |
| 054 | Natu | Common | N/A | N/A | — |
| 080 | Dugtrio | Common | N/A | N/A | — |
| 002 | Krabby | Common | N/A | N/A | — |
| 010 | Qwilfish | Common | N/A | N/A | — |
| 021 | Drednaw | Uncommon | N/A | N/A | — |
| 036 | Vikavolt | Rare | N/A | N/A | — |
| 074 | Indeedee | Common | N/A | N/A | — |
| 078 | Dragapult | Rare | N/A | N/A | — |
| 088 | Meditite | Common | N/A | N/A | — |
| 095 | Galarian Yamask | Common | N/A | N/A | — |
| 102 | Clobbopus | Common | N/A | N/A | — |
| 128 | Cursed Shovel | Uncommon | N/A | N/A | — |
| 137 | Galarian Darmanitan | Shiny Rare | N/A | N/A | — |
| 215 | Ordinary Rod | Secret Rare | N/A | N/A | — |
| 034 | Luxray | Rare | N/A | N/A | — |
| 100 | Coalossal | Rare | N/A | N/A | — |
| 124 | Rotom Bike | Uncommon | N/A | N/A | — |
| 133 | Training Court | Uncommon | N/A | N/A | — |
| 069 | Sinistea | Common | N/A | N/A | — |
| 116 | Bunnelby | Common | N/A | N/A | — |
| 068 | Palossand | Uncommon | N/A | N/A | — |
| 022 | Cramorant | Uncommon | N/A | N/A | — |
| 096 | Galarian Runerigus | Uncommon | N/A | N/A | — |
Track Dynamax Clash Thunder Cards in Your Portfolio
Get price alerts and track your collection value over time.
Poketraceで追跡




