Vivid Portrayals Indigo
Released Invalid Date 153 cards
Most Valuable in Vivid Portrayals Indigo
| # | Card | Rarità | Prezzo di Mercato | PSA 10 | Tendenza 30 Giorni |
|---|---|---|---|---|---|
| 141 | Nessa | Rainbow Rare | $7.00 | N/A | +0.0% |
| 138 | Eternatus VMAX | Rainbow Rare | $4.99 | N/A | -13.1% |
| 130 | Piers | Ultra Rare | $3.99 | N/A | +0.0% |
| 070 | Alcremie VMAX | Triple Rare | $3.63 | N/A | +80.6% |
| 135 | Galarian Darmanitan VMAX | Rainbow Rare | $3.63 | N/A | — |
| 028 | Raikou | Amazing Rare | $3.59 | N/A | -2.5% |
| 139 | Piers | Rainbow Rare | $3.49 | N/A | +0.0% |
| 125 | Alakazam V | Ultra Rare | $3.17 | N/A | +9.7% |
| 033 | Zebstrika (Holo) | Common | $2.99 | N/A | +0.0% |
| 126 | Alcremie V | Ultra Rare | $2.47 | N/A | — |
| 136 | Drednaw VMAX | Rainbow Rare | $2.24 | N/A | — |
| 140 | Opal | Rainbow Rare | $2.00 | N/A | +0.0% |
| 006 | Kyogre | Amazing Rare | $1.76 | N/A | -30.2% |
| 123 | Drednaw V | Ultra Rare | $1.49 | N/A | +0.0% |
| 044 | Dracozolt (Holo) | Uncommon | $1.49 | N/A | +0.0% |
| 128 | Drapion V | Ultra Rare | $1.39 | N/A | -2.8% |
| 027 | Ampharos V | Double Rare | $1.26 | N/A | +55.6% |
| 071 | Zacian | Amazing Rare | $1.24 | N/A | -3.9% |
| 089 | Hoopa (Holo) | Rare | $1.00 | N/A | +0.0% |
| 001 | Galarian Darmanitan | Uncommon | $1.00 | N/A | +0.0% |
| 020 | Drednaw VMAX | Triple Rare | $0.93 | N/A | +3.3% |
| 092 | Eternatus V | Double Rare | $0.89 | N/A | -15.2% |
| 075 | Crobat VMAX | Triple Rare | $0.85 | N/A | -9.6% |
| 117 | Dracovish | Shiny Rare | $0.83 | N/A | +20.3% |
| 050 | Alakazam V | Double Rare | $0.82 | N/A | +34.4% |
| 118 | Arctovish | Shiny Rare | $0.81 | N/A | +30.6% |
| 093 | Eternatus VMAX | Triple Rare | $0.75 | N/A | -13.8% |
| 054 | Chimecho | Common | $0.70 | N/A | +0.0% |
| 043 | Pincurchin V | Double Rare | $0.69 | N/A | +3.0% |
| 026 | Zapdos | Rare | $0.50 | N/A | +0.0% |
| 032 | Blitzle (Holo) | Common | $0.50 | N/A | +0.0% |
| 011 | Galarian Darmanitan VMAX | Triple Rare | $0.45 | N/A | -16.7% |
| 074 | Crobat V | Double Rare | $0.40 | N/A | +0.0% |
| 019 | Drednaw V | Double Rare | $0.39 | N/A | -23.5% |
| 010 | Galarian Darmanitan V | Double Rare | $0.32 | N/A | -15.8% |
| 004 | Wailord | Rare | $0.25 | N/A | +0.0% |
| 079 | Drapion V | Double Rare | $0.25 | N/A | -41.9% |
| 064 | Dedenne | Common | $0.20 | N/A | +0.0% |
| 066 | Diancie (Holo) | Rare | $0.19 | N/A | +0.0% |
| 029 | Electrike | Common | $0.10 | N/A | +0.0% |
| 076 | Poochyena | Common | $0.10 | N/A | +0.0% |
| 089 | Hoopa | Rare | $0.09 | N/A | +0.0% |
| 003 | Wailmer | Common | $0.06 | N/A | -14.3% |
| 024 | Dracovish | Rare | $0.02 | N/A | +0.0% |
| 095 | Dunsparce | Common | $0.02 | N/A | +0.0% |
| 009 | Galarian Darumaka | Common | N/A | N/A | — |
| 013 | Vanillish | Common | N/A | N/A | — |
| 018 | Drednaw | Uncommon | N/A | N/A | — |
| 014 | Vanilluxe | Uncommon | N/A | N/A | — |
| 016 | Toxapex | Common | N/A | N/A | — |
| 023 | Barraskewda | Uncommon | N/A | N/A | — |
| 025 | Arctovish | Uncommon | N/A | N/A | — |
| 030 | Manectric | Uncommon | N/A | N/A | — |
| 031 | Rotom | Common | N/A | N/A | — |
| 035 | Galvantula | Uncommon | N/A | N/A | — |
| 037 | Eelektrik | Common | N/A | N/A | — |
| 042 | Pincurchin | Uncommon | N/A | N/A | — |
| 038 | Eelektross | Uncommon | N/A | N/A | — |
| 045 | Arctozolt | Rare | N/A | N/A | — |
| 052 | Shuppet | Common | N/A | N/A | — |
| 059 | Gothita | Common | N/A | N/A | — |
| 063 | Golurk | Uncommon | N/A | N/A | — |
| 066 | Diancie | Rare | N/A | N/A | — |
| 065 | Xerneas | Rare | N/A | N/A | — |
| 083 | Scraggy | Common | N/A | N/A | — |
| 085 | Trubbish | Common | N/A | N/A | — |
| 106 | Hero's Medal | Uncommon | N/A | N/A | — |
| 109 | Cara Liss | Uncommon | N/A | N/A | — |
| 033 | Zebstrika | Common | N/A | N/A | — |
| 044 | Dracozolt | Uncommon | N/A | N/A | — |
| 022 | Arrokuda | Common | N/A | N/A | — |
| 067 | Milcery | Common | N/A | N/A | — |
| 143 | Telescopic Sight | Secret Rare | N/A | N/A | — |
| 008 | Simipour | Uncommon | N/A | N/A | — |
| 051 | Girafarig | Uncommon | N/A | N/A | — |
| 108 | Telescopic Sight | Uncommon | N/A | N/A | — |
| 061 | Gothitelle | Uncommon | N/A | N/A | — |
| 072 | Spinarak | Common | N/A | N/A | — |
| 077 | Mightyena | Common | N/A | N/A | — |
| 081 | Krokorok | Common | N/A | N/A | — |
| 090 | Nickit | Common | N/A | N/A | — |
| 100 | Tornadus | Rare | N/A | N/A | — |
| 110 | Piers | Uncommon | N/A | N/A | — |
| 115 | Hiding [D] Energy | Uncommon | N/A | N/A | — |
| 132 | Nessa | Ultra Rare | N/A | N/A | — |
| 062 | Golett | Common | N/A | N/A | — |
| 060 | Gothorita | Common | N/A | N/A | — |
| 098 | Exploud | Uncommon | N/A | N/A | — |
| 005 | Relicanth | Common | N/A | N/A | — |
| 103 | Team Yell Towel | Uncommon | N/A | N/A | — |
| 105 | Rare Fossil | Common | N/A | N/A | — |
| 107 | Rocky Helmet | Uncommon | N/A | N/A | — |
| 112 | Nessa | Uncommon | N/A | N/A | — |
| 097 | Loudred | Common | N/A | N/A | — |
| 088 | Malamar | Uncommon | N/A | N/A | — |
| 142 | Hero's Medal | Secret Rare | N/A | N/A | — |
| 055 | Woobat | Common | N/A | N/A | — |
| 113 | Spikemuth | Uncommon | N/A | N/A | — |
| 039 | Zekrom | Rare | N/A | N/A | — |
| 036 | Tynamo | Common | N/A | N/A | — |
Track Vivid Portrayals Indigo Cards in Your Portfolio
Get price alerts and track your collection value over time.
Traccia su Poketrace




