Unleashed
Released Invalid Date 369 cards
Most Valuable in Unleashed
| # | Card | Rarità | Prezzo di Mercato | PSA 10 | Tendenza 30 Giorni |
|---|---|---|---|---|---|
| 93/95 | Raikou & Suicune Legend (Bottom) | Ultra Rare | $157.81 | $1,000 | — |
| 95/95 | Suicune & Entei Legend (Bottom) | Ultra Rare | $130.00 | $275.00 | — |
| 90 | Entei & Raikou LEGEND | Ultra Rare | $59.96 | N/A | — |
| 21 | Poliwrath | Promo | $46.36 | N/A | — |
| 88 | Tyranitar | Ultra Rare | $39.06 | N/A | — |
| 26/95 | Tyranitar | Rare | $23.25 | $2,000 | +0.0% |
| 94 | Suicune & Entei LEGEND (Holo) | Ultra Rare | $20.68 | N/A | +37.6% |
| 78 | Judge | Promo | $19.17 | N/A | — |
| 63/95 | Squirtle | Common | $18.96 | N/A | +0.0% |
| 22/95 | Primeape | Rare | $17.67 | N/A | — |
| 89 | Ursaring | Ultra Rare | $15.80 | N/A | — |
| 8/95 | Shaymin | Holo Rare | $12.95 | $110.27 | — |
| 86 | Lanturn | Ultra Rare | $11.67 | N/A | — |
| 91 | Entei & Raikou LEGEND (Holo) | Ultra Rare | $9.50 | N/A | +3.1% |
| 5/95 | Mismagius | Holo Rare | $8.82 | N/A | — |
| 82/95 | Rare Candy | Uncommon | $8.80 | $36.00 | — |
| 14/95 | Crobat | Rare | $8.33 | N/A | — |
| 3/95 | Manaphy | Holo Rare | $8.24 | $799.99 | +2.6% |
| 67/95 | Turtwig | Common | $7.00 | N/A | +0.0% |
| 3/95 | Manaphy | Holo Rare | $6.81 | $188.10 | — |
| 17/95 | Kingdra | Rare | $5.69 | N/A | — |
| 2/95 | Magmortar | Holo Rare | $5.66 | $76.00 | -63.4% |
| 13 | Blastoise | Rare | $4.84 | N/A | — |
| 7 | Politoed (Holo) | Promo | $4.72 | N/A | +18.9% |
| 50/95 | Larvitar (50) | Common | $4.53 | N/A | — |
| 12 | Beedrill (Holo) | Rare | $4.41 | N/A | — |
| 65 | Teddiursa (Holo) | Common | $4.21 | N/A | — |
| 18/95 | Lanturn | Rare | $3.99 | N/A | — |
| 6 | Octillery (Holo) | Holo Rare | $3.97 | N/A | — |
| 2/95 | Magmortar | Holo Rare | $3.95 | $215.00 | — |
| 8 | Shaymin (Holo) | Holo Rare | $3.86 | N/A | +30.0% |
| 38/95 | Pupitar (38) | Uncommon | $3.86 | N/A | — |
| 27 | Ursaring (Holo) | Rare | $3.64 | N/A | — |
| 54/95 | Misdreavus | Common | $3.55 | N/A | +0.0% |
| 68/95 | Vulpix | Common | $3.49 | N/A | — |
| 6/95 | Octillery | Holo Rare | $3.15 | N/A | +0.0% |
| 49/95 | Horsea | Common | $2.99 | N/A | — |
| 16/95 | Floatzel | Rare | $2.78 | N/A | — |
| 67 | Turtwig (Holo) | Common | $2.62 | N/A | — |
| 17/95 | Kingdra | Rare | $2.44 | $69.99 | — |
| 59 | Remoraid (Holo) | Common | $2.31 | N/A | — |
| 36 | Plusle (Holo) | Uncommon | $2.19 | N/A | — |
| 26 | Tyranitar | Rare | $2.12 | N/A | — |
| 37/95 | Poliwhirl | Uncommon | $2.08 | $227.50 | — |
| 41/95 | Tauros | Uncommon | $2.01 | N/A | — |
| 73/95 | Emcee's Chatter | Uncommon | $1.90 | N/A | — |
| 40 | Seadra (Holo) | Uncommon | $1.89 | N/A | — |
| 45 | Buizel (Holo) | Common | $1.81 | N/A | — |
| 34 | Minun (Holo) | Uncommon | $1.65 | N/A | — |
| 36/95 | Plusle | Uncommon | $1.54 | $12.50 | — |
| 33/95 | Metang | Uncommon | $1.52 | N/A | — |
| 24/95 | Steelix | Rare | $1.51 | $118.00 | — |
| 5 | Mismagius | Holo Rare | $1.50 | N/A | — |
| 64/95 | Stantler | Common | $1.41 | N/A | — |
| 28/95 | Cherrim | Uncommon | $1.41 | N/A | — |
| 64 | Stantler (Holo) | Common | $1.38 | N/A | — |
| 51 | Larvitar (Holo) | Common | $1.33 | N/A | — |
| 31/95 | Grotle | Uncommon | $1.28 | N/A | — |
| 35 | Numel (Holo) | Uncommon | $1.24 | N/A | — |
| 14/95 | Crobat | Rare | $1.23 | $100.00 | — |
| 22/95 | Primeape | Rare | $1.21 | N/A | — |
| 43/95 | Aipom | Common | $1.20 | N/A | — |
| 71 | Cheerleader's Cheer (Holo) | Uncommon | $1.14 | N/A | — |
| 39/95 | Pupitar (39) | Uncommon | $1.12 | N/A | — |
| 60 | Riolu | Common | $1.01 | N/A | — |
| 66/95 | Tropius | Common | $0.92 | N/A | — |
| 19 | Lucario | Rare | $0.78 | N/A | — |
| 40/95 | Seadra | Uncommon | $0.76 | N/A | — |
| 81/95 | Pokemon Circulator | Uncommon | $0.74 | N/A | — |
| 22 | Primeape | Rare | $0.71 | N/A | — |
| 16/95 | Floatzel | Rare | $0.70 | $29.00 | — |
| 18/95 | Lanturn | Rare | $0.70 | N/A | — |
| 25/95 | Torkoal | Rare | $0.64 | $95.00 | — |
| 28/95 | Cherrim | Uncommon | $0.60 | N/A | — |
| 77 | Interviewer's Questions (Holo) | Uncommon | $0.58 | N/A | — |
| 25 | Torkoal | Rare | $0.58 | N/A | — |
| 39/95 | Pupitar (39) | Uncommon | $0.56 | N/A | — |
| 74/95 | Energy Returner | Uncommon | $0.55 | N/A | +1.9% |
| 56/95 | Onix (56) | Common | $0.54 | N/A | — |
| 35/95 | Numel | Uncommon | $0.47 | N/A | +0.0% |
| 64/95 | Stantler | Common | $0.44 | N/A | — |
| 53/95 | Mankey | Common | $0.43 | $33.99 | — |
| 51/95 | Larvitar (51) | Common | $0.38 | N/A | — |
| 81/95 | Pokemon Circulator | Uncommon | $0.38 | N/A | — |
| 61/95 | Roselia | Common | $0.38 | N/A | — |
| 60/95 | Riolu | Common | $0.34 | N/A | — |
| 57/95 | Onix (57) | Common | $0.33 | N/A | — |
| 59/95 | Remoraid | Common | $0.32 | N/A | — |
| 77/95 | Interviewer's Questions | Uncommon | $0.32 | N/A | — |
| 71/95 | Cheerleader's Cheer | Uncommon | $0.31 | N/A | — |
| 62/95 | Spearow | Common | $0.28 | N/A | — |
| 58 | Poliwag | Common | $0.26 | N/A | — |
| 79/95 | Life Herb | Uncommon | $0.26 | N/A | — |
| 30 | Golbat (Holo) | Uncommon | $0.25 | N/A | — |
| 52 | Magmar | Common | $0.23 | N/A | — |
| 83 | Super Scoop Up | Uncommon | $0.23 | N/A | — |
| 80 | PlusPower | Uncommon | $0.16 | N/A | — |
| 50 | Larvitar | Common | $0.15 | N/A | — |
| 79 | Life Herb | Uncommon | $0.15 | N/A | — |
| 61 | Roselia | Common | $0.12 | N/A | — |
Track Unleashed Cards in Your Portfolio
Get price alerts and track your collection value over time.
Traccia su Poketrace




