Twilight Masquerade
Released Invalid Date 410 cards
Most Valuable in Twilight Masquerade
| # | Card | Rarità | Prezzo di Mercato | PSA 10 | Tendenza 30 Giorni |
|---|---|---|---|---|---|
| 024 | Teal Mask Ogerpon | Promo | $50.09 | N/A | — |
| 217 | Carmine | Special Illustration Rare | $43.76 | $225.00 | — |
| 216 | Bloodmoon Ursaluna ex | Special Illustration Rare | $30.04 | $107.98 | — |
| 218 | Kieran | Special Illustration Rare | $22.28 | N/A | — |
| 213 | Wellspring Mask Ogerpon ex | Special Illustration Rare | $15.41 | N/A | — |
| 210 | Sinistcha ex | Special Illustration Rare | $15.39 | N/A | — |
| 223 | Buddy-Buddy Poffin | Secret Rare | $10.61 | $99.99 | — |
| 168 | Pinsir | Illustration Rare | $10.59 | $114.49 | — |
| 040 | Hearthflame Mask Ogerpon ex | Promo | $9.84 | N/A | — |
| 222 | Bloodmoon Ursaluna ex | Secret Rare | $9.46 | $70.00 | — |
| 106 | Greninja ex | Promo | $8.35 | $300.00 | — |
| 174 | Froslass | Illustration Rare | $6.56 | $99.99 | — |
| 169 | Sunflora | Illustration Rare | $3.96 | N/A | — |
| 178 | Wattrel | Illustration Rare | $3.11 | N/A | — |
| 025 | Teal Mask Ogerpon ex | Double Rare | $2.35 | N/A | — |
| 095 | Munkidori (Holo) | Rare | $0.77 | N/A | — |
| 040 | Hearthflame Mask Ogerpon ex | Double Rare | $0.55 | N/A | — |
| 164 | Survival Brace | ACE Rare | $0.53 | N/A | — |
| 033 | Infernape | Rare | $0.48 | N/A | — |
| 095 | Munkidori | Rare | $0.45 | N/A | — |
| 094 | Scream Tail ex | Double Rare | $0.42 | N/A | — |
| 054 | Glaceon (Holo) | Uncommon | $0.39 | N/A | — |
| 155 | Lana's Aid (Holo) | Uncommon | $0.27 | N/A | — |
| 053 | Froslass (Holo) | Rare | $0.27 | N/A | — |
| 065 | Zapdos (Holo) | Rare | $0.25 | N/A | — |
| 143 | Bug Catching Set (Holo) | Uncommon | $0.25 | N/A | — |
| 019 | Iron Leaves (Holo) | Rare | $0.24 | N/A | — |
| 150 | Handheld Fan (Holo) | Uncommon | $0.24 | N/A | — |
| 096 | Fezandipiti (Holo) | Rare | $0.23 | N/A | — |
| 100 | Hisuian Arcanine (Holo) | Rare | $0.22 | N/A | — |
| 082 | Alakazam (Holo) | Rare | $0.20 | N/A | — |
| 154 | Kieran (Holo) | Uncommon | $0.20 | N/A | — |
| 038 | Chandelure (Holo) | Rare | $0.18 | N/A | — |
| 052 | Glalie (Holo) | Uncommon | $0.18 | N/A | — |
| 042 | Poliwhirl (Holo) | Common | $0.17 | N/A | — |
| 166 | Boomerang Energy (Holo) | Uncommon | $0.17 | N/A | — |
| 084 | Farigiraf (Holo) | Uncommon | $0.17 | N/A | — |
| 098 | Sandslash (Holo) | Uncommon | $0.17 | N/A | — |
| 053 | Froslass | Rare | $0.16 | N/A | — |
| 015 | Thwackey (Holo) | Common | $0.15 | N/A | — |
| 153 | Jamming Tower | Uncommon | $0.15 | N/A | — |
| 088 | Florges (Holo) | Uncommon | $0.15 | N/A | — |
| 078 | Clefairy (Holo) | Common | $0.14 | N/A | — |
| 102 | Probopass (Holo) | Uncommon | $0.14 | N/A | — |
| 115 | Venipede (Holo) | Common | $0.14 | N/A | — |
| 135 | Eevee (Holo) | Common | $0.14 | N/A | — |
| 125 | Revavroom (Holo) | Uncommon | $0.13 | N/A | — |
| 093 | Enamorus (Holo) | Rare | $0.13 | N/A | — |
| 075 | Wattrel (Holo) | Common | $0.12 | N/A | — |
| 118 | Brute Bonnet (Holo) | Uncommon | $0.11 | N/A | — |
| 124 | Varoom (Holo) | Common | $0.11 | N/A | — |
| 099 | Hisuian Growlithe (Holo) | Common | $0.11 | N/A | — |
| 080 | Abra (Holo) | Common | $0.11 | N/A | — |
| 045 | Seaking (Holo) | Common | $0.11 | N/A | — |
| 116 | Whirlipede (Holo) | Common | $0.10 | N/A | — |
| 026 | Vulpix (Holo) | Common | $0.10 | N/A | — |
| 091 | Sandygast (Holo) | Common | $0.10 | N/A | — |
| 012 | Phantump (Holo) | Common | $0.09 | N/A | — |
| 036 | Litwick (Holo) | Common | $0.09 | N/A | — |
| 041 | Poliwag (Holo) | Common | $0.09 | N/A | — |
| 087 | Floette (Holo) | Common | $0.09 | N/A | — |
| 101 | Nosepass (Holo) | Common | $0.09 | N/A | — |
| 070 | Helioptile (Holo) | Common | $0.08 | N/A | — |
| 001 | Tangela (Holo) | Common | $0.08 | N/A | — |
| 021 | Poltchageist (Holo) | Common | $0.08 | N/A | — |
| 097 | Sandshrew (Holo) | Common | $0.08 | N/A | — |
| 103 | Timburr (Holo) | Common | $0.08 | N/A | — |
| 121 | Lairon (Holo) | Common | $0.08 | N/A | — |
| 055 | Phione (Holo) | Common | $0.08 | N/A | — |
| 093 | Enamorus | Rare | $0.08 | N/A | — |
| 139 | Ducklett (Holo) | Common | $0.07 | N/A | — |
| 090 | Slurpuff | Uncommon | $0.07 | N/A | — |
| 030 | Torkoal | Common | $0.07 | N/A | — |
| 010 | Illumise (Holo) | Common | $0.07 | N/A | — |
| 154 | Kieran | Uncommon | $0.06 | N/A | — |
| 104 | Gurdurr (Holo) | Common | $0.06 | N/A | — |
| 117 | Scolipede (Holo) | Uncommon | $0.06 | N/A | — |
| 098 | Sandslash | Uncommon | $0.06 | N/A | — |
| 008 | Heracross | Uncommon | $0.05 | N/A | — |
| 016 | Rillaboom | Uncommon | $0.05 | N/A | — |
| 018 | Dipplin | Uncommon | $0.05 | N/A | — |
| 107 | Hawlucha | Common | $0.05 | N/A | — |
| 032 | Monferno | Common | $0.05 | N/A | — |
| 089 | Swirlix (Holo) | Common | $0.05 | N/A | — |
| 091 | Sandygast | Common | $0.04 | N/A | — |
| 039 | Chi-Yu | Uncommon | $0.04 | N/A | — |
| 003 | Pinsir | Common | $0.04 | N/A | — |
| 120 | Aron | Common | $0.04 | N/A | — |
| 022 | Sinistcha | Rare | $0.04 | N/A | — |
| 075 | Wattrel | Common | $0.04 | N/A | — |
| 031 | Chimchar | Common | $0.04 | N/A | — |
| 050 | Milotic | Uncommon | $0.04 | N/A | — |
| 057 | Frogadier | Common | $0.04 | N/A | — |
| 097 | Sandshrew | Common | $0.04 | N/A | — |
| 103 | Timburr | Common | $0.04 | N/A | — |
| 059 | Finizen | Common | $0.03 | N/A | — |
| 001 | Tangela | Common | $0.03 | N/A | — |
| 036 | Litwick | Common | $0.03 | N/A | — |
| 089 | Swirlix | Common | $0.03 | N/A | — |
| 005 | Ariados | Uncommon | $0.03 | N/A | — |
Track Twilight Masquerade Cards in Your Portfolio
Get price alerts and track your collection value over time.
Traccia su Poketrace




