Storming Emergence Abundant
Released Invalid Date 216 cards
Most Valuable in Storming Emergence Abundant
| # | Card | Rarità | Prezzo di Mercato | PSA 10 | Tendenza 30 Giorni |
|---|---|---|---|---|---|
| 182 | Acerola | Ultra Rare | $49.00 | N/A | +0.0% |
| 195 | Lucario GX | Shiny Ultra Rare | $14.99 | N/A | — |
| 171 | Glaceon GX | Ultra Rare | $9.98 | N/A | +0.0% |
| 172 | Greninja GX | Ultra Rare | $8.96 | N/A | +0.0% |
| 192 | Articuno GX | Shiny Ultra Rare | $8.51 | N/A | -10.0% |
| 198 | Buzzwole GX | Shiny Ultra Rare | $8.24 | N/A | — |
| 175 | Zygarde GX | Ultra Rare | $7.94 | N/A | +0.0% |
| 159 | Lucario | Shiny Rare | $6.99 | N/A | +0.0% |
| 174 | Lucario GX | Ultra Rare | $6.02 | N/A | -1.6% |
| 169 | Alolan Ninetales GX | Ultra Rare | $5.43 | N/A | +22.6% |
| 093 | Mimikyu GX | Double Rare | $5.25 | N/A | +15.4% |
| 163 | Kirlia | Shiny Rare | $5.00 | N/A | +0.0% |
| 154 | Quagsire | Shiny Rare | $4.94 | N/A | -0.4% |
| 092 | Mimikyu | Rare | $2.99 | N/A | — |
| 026 | Glaceon GX | Double Rare | $2.94 | N/A | -7.5% |
| 097 | Latios ◇ | Holo Rare | $2.81 | N/A | +1.1% |
| 156 | Frogadier | Shiny Rare | $2.40 | N/A | +7.1% |
| 155 | Froakie | Shiny Rare | $2.28 | N/A | +0.0% |
| 157 | Sudowoodo | Shiny Rare | $2.05 | N/A | +4.1% |
| 064 | Buzzwole GX | Double Rare | $1.98 | N/A | +25.3% |
| 160 | Rockruff | Shiny Rare | $1.97 | N/A | — |
| 032 | Greninja GX | Double Rare | $1.95 | N/A | +1.6% |
| 161 | Buzzwole | Shiny Rare | $1.86 | N/A | — |
| 020 | Suicune | Rare | $1.75 | N/A | — |
| 082 | Sylveon | Uncommon | $1.69 | N/A | — |
| 021 | Suicune GX | Double Rare | $1.66 | N/A | +4.4% |
| 099 | White Kyurem GX | Double Rare | $1.14 | N/A | -5.0% |
| 085 | Xerneas ◇ | Holo Rare | $1.10 | N/A | -4.3% |
| 065 | Marshadow GX | Double Rare | $1.00 | N/A | -20.0% |
| 010 | Slowpoke | Common | $0.99 | N/A | +0.0% |
| 011 | Slowking | Uncommon | $0.99 | N/A | +0.0% |
| 022 | Mudkip | Common | $0.99 | N/A | +0.0% |
| 051 | Tyrunt | Uncommon | $0.99 | N/A | +0.0% |
| 100 | Tauros GX | Double Rare | $0.95 | N/A | -2.1% |
| 050 | Lucario GX | Double Rare | $0.93 | N/A | -20.5% |
| 005 | Alolan Ninetales GX | Double Rare | $0.91 | N/A | +1.1% |
| 058 | Rockruff | Common | N/A | N/A | — |
| 003 | Alolan Vulpix | Common | N/A | N/A | — |
| 004 | Alolan Ninetales | Rare | N/A | N/A | — |
| 001 | Alolan Sandshrew | Common | N/A | N/A | — |
| 002 | Alolan Sandslash | Uncommon | N/A | N/A | — |
| 006 | Poliwag | Common | N/A | N/A | — |
| 008 | Poliwrath | Rare | N/A | N/A | — |
| 013 | Gyarados | Rare | N/A | N/A | — |
| 023 | Marshtomp | Common | N/A | N/A | — |
| 025 | Shellos | Common | N/A | N/A | — |
| 024 | Swampert | Rare | N/A | N/A | — |
| 027 | Wash Rotom | Uncommon | N/A | N/A | — |
| 028 | Frost Rotom | Uncommon | N/A | N/A | — |
| 033 | Volcanion ◇ | Holo Rare | N/A | N/A | — |
| 040 | Baltoy | Common | N/A | N/A | — |
| 044 | Gastrodon | Common | N/A | N/A | — |
| 041 | Claydol | Uncommon | N/A | N/A | — |
| 042 | Cranidos | Uncommon | N/A | N/A | — |
| 053 | Zygarde | Common | N/A | N/A | — |
| 070 | Wigglytuff | Uncommon | N/A | N/A | — |
| 071 | Snubbull | Common | N/A | N/A | — |
| 078 | Whimsicott | Uncommon | N/A | N/A | — |
| 079 | Flabébé | Common | N/A | N/A | — |
| 086 | Diancie | Rare | N/A | N/A | — |
| 098 | Druddigon | Uncommon | N/A | N/A | — |
| 103 | Whismur | Common | N/A | N/A | — |
| 104 | Loudred | Common | N/A | N/A | — |
| 105 | Exploud | Uncommon | N/A | N/A | — |
| 106 | Swablu | Common | N/A | N/A | — |
| 108 | Diggersby | Common | N/A | N/A | — |
| 114 | Stufful | Common | N/A | N/A | — |
| 121 | Energy Recycler | Uncommon | N/A | N/A | — |
| 135 | Fairy Charm | Uncommon | N/A | N/A | — |
| 138 | Sightseer | Common | N/A | N/A | — |
| 143 | Pokémon Fan Club | Uncommon | N/A | N/A | — |
| 148 | Po Town | Uncommon | N/A | N/A | — |
| 183 | Sightseer | Ultra Rare | N/A | N/A | — |
| 185 | Gladion | Ultra Rare | N/A | N/A | — |
| 186 | Cynthia | Ultra Rare | N/A | N/A | — |
| 188 | Pokémon Fan Club | Ultra Rare | N/A | N/A | — |
| 205 | Escape Rope | Secret Rare | N/A | N/A | — |
| 206 | Energy Recycler | Secret Rare | N/A | N/A | — |
| 129 | Choice Band | Uncommon | N/A | N/A | — |
| 149 | Double Colorless Energy | Uncommon | N/A | N/A | — |
| 030 | Froakie | Common | N/A | N/A | — |
| 056 | Crabrawler | Common | N/A | N/A | — |
| 048 | Riolu | Common | N/A | N/A | — |
| 062 | Minior | Common | N/A | N/A | — |
| 067 | Clefable | Common | N/A | N/A | — |
| 073 | Ralts | Common | N/A | N/A | — |
| 091 | Comfey | Rare | N/A | N/A | — |
| 124 | Acro Bike | Uncommon | N/A | N/A | — |
| 130 | Psychic Memory | Uncommon | N/A | N/A | — |
| 059 | Lycanroc | Rare | N/A | N/A | — |
| 107 | Bunnelby | Common | N/A | N/A | — |
| 137 | Acerola | Uncommon | N/A | N/A | — |
| 141 | Cynthia | Rare | N/A | N/A | — |
| 007 | Poliwhirl | Common | N/A | N/A | — |
| 119 | Escape Rope | Uncommon | N/A | N/A | — |
| 151 | Memory Energy | Common | N/A | N/A | — |
| 047 | Garchomp | Rare | N/A | N/A | — |
| 094 | Tapu Lele | Rare | N/A | N/A | — |
| 134 | Fairy Charm | Uncommon | N/A | N/A | — |
| 095 | Altaria | Rare | N/A | N/A | — |
Track Storming Emergence Abundant Cards in Your Portfolio
Get price alerts and track your collection value over time.
Traccia su Poketrace




