Shining Synergy Supreme
Released Invalid Date 197 cards
Most Valuable in Shining Synergy Supreme
| # | Card | Rarità | Prezzo di Mercato | PSA 10 | Tendenza 30 Giorni |
|---|---|---|---|---|---|
| 165 | Mewtwo & Mew GX | Special Illustration Rare | $177.43 | $379.33 | +2.1% |
| 167 | Espeon & Deoxys GX | Special Illustration Rare | $71.41 | $258.32 | +10.8% |
| 174 | Garchomp & Giratina GX | Special Illustration Rare | $56.83 | N/A | +7.2% |
| 188 | Mewtwo & Mew GX | Secret Rare | $43.51 | N/A | +13.0% |
| 154 | Celebi & Venusaur GX | Special Illustration Rare | $41.76 | N/A | +24.3% |
| 033 | Gengar & Mimikyu GX | Double Rare | $33.20 | $139.99 | -3.3% |
| 189 | Garchomp & Giratina GX | Secret Rare | $24.98 | N/A | +1.5% |
| 164 | Mewtwo & Mew GX | Ultra Rare | $17.65 | N/A | -15.4% |
| 034 | Mewtwo & Mew GX | Double Rare | $13.74 | N/A | -1.6% |
| 178 | Koga's Trap | Ultra Rare | $10.00 | N/A | +0.0% |
| 161 | Muk & Alolan Muk GX | Special Illustration Rare | $10.00 | N/A | +0.0% |
| 173 | Garchomp & Giratina GX | Ultra Rare | $9.99 | N/A | -22.4% |
| 170 | Marshadow & Machamp GX | Ultra Rare | $8.47 | N/A | +3.3% |
| 151 | Mimikyu | Illustration Rare | $7.72 | N/A | -0.8% |
| 175 | Naganadel GX | Ultra Rare | $6.99 | N/A | +109.9% |
| 157 | Pheromosa & Buzzwole GX | Ultra Rare | $5.99 | N/A | +0.0% |
| 036 | Solgaleo & Lunala GX | Double Rare | $5.99 | N/A | -17.6% |
| 112 | Garchomp & Giratina GX | Double Rare | $5.37 | N/A | -5.0% |
| 002 | Rowlet & Alolan Exeggutor GX | Double Rare | $4.91 | N/A | -6.3% |
| 124 | Snorlax | Rare | $4.90 | N/A | -42.4% |
| 001 | Celebi & Venusaur GX | Double Rare | $4.03 | N/A | +18.9% |
| 160 | Muk & Alolan Muk GX | Ultra Rare | $4.00 | N/A | -27.3% |
| 016 | Celebi (Holo) | Rare | $4.00 | N/A | +0.0% |
| 191 | Karate Belt | Secret Rare | $3.99 | N/A | +0.0% |
| 169 | Latios GX | Ultra Rare | $3.98 | N/A | -20.4% |
| 035 | Espeon & Deoxys GX | Double Rare | $3.19 | $49.99 | -0.6% |
| 119 | Persian | Uncommon | $3.00 | N/A | +0.0% |
| 109 | Meloetta (Holo) | Uncommon | $2.99 | N/A | +0.0% |
| 055 | Mewtwo | Rare | $2.61 | N/A | +42.6% |
| 056 | Mew | Rare | $2.10 | N/A | — |
| 104 | Lucario | Uncommon | $2.00 | N/A | +0.0% |
| 076 | Mimikyu (Holo) | Common | $1.99 | N/A | +0.0% |
| 003 | Pheromosa & Buzzwole GX | Double Rare | $1.68 | N/A | -12.5% |
| 152 | Excadrill | Illustration Rare | $1.42 | N/A | -13.9% |
| 062 | Latios GX | Double Rare | $1.12 | N/A | +6.7% |
| 066 | Giratina | Rare | $1.00 | N/A | -30.6% |
| 039 | Nidoran ♀ | Common | $1.00 | N/A | +0.0% |
| 037 | Ekans | Common | $0.88 | N/A | — |
| 094 | Aerodactyl GX | Double Rare | $0.85 | N/A | +13.3% |
| 059 | Duskull | Common | $0.73 | N/A | +0.0% |
| 120 | Persian GX | Double Rare | $0.61 | N/A | -14.1% |
| 111 | Stakataka | Rare | $0.50 | N/A | — |
| 013 | Venomoth | Uncommon | N/A | N/A | — |
| 046 | Haunter | Common | N/A | N/A | — |
| 050 | Exeggcute | Common | N/A | N/A | — |
| 089 | Rhyperior | Uncommon | N/A | N/A | — |
| 101 | Armaldo | Uncommon | N/A | N/A | — |
| 116 | Drampa | Uncommon | N/A | N/A | — |
| 121 | Kangaskhan | Rare | N/A | N/A | — |
| 125 | Glameow | Common | N/A | N/A | — |
| 131 | Cherish Ball | Uncommon | N/A | N/A | — |
| 135 | Beast Bringer | Uncommon | N/A | N/A | — |
| 145 | Red & Blue | Uncommon | N/A | N/A | — |
| 140 | Giovanni's Exile | Uncommon | N/A | N/A | — |
| 193 | Draw Energy | Secret Rare | N/A | N/A | — |
| 022 | Leavanny | Uncommon | N/A | N/A | — |
| 040 | Nidorina | Common | N/A | N/A | — |
| 065 | Rotom | Common | N/A | N/A | — |
| 105 | Drilbur | Common | N/A | N/A | — |
| 099 | Medicham | Uncommon | N/A | N/A | — |
| 123 | Aerodactyl | Uncommon | N/A | N/A | — |
| 126 | Purugly | Uncommon | N/A | N/A | — |
| 128 | Stadium Nav | Uncommon | N/A | N/A | — |
| 132 | Stealthy Hood | Uncommon | N/A | N/A | — |
| 134 | Normalium Z: Tackle | Uncommon | N/A | N/A | — |
| 139 | Blue's Tactics | Uncommon | N/A | N/A | — |
| 182 | Hapu | Ultra Rare | N/A | N/A | — |
| 086 | Hitmontop | Common | N/A | N/A | — |
| 076 | Mimikyu | Common | N/A | N/A | — |
| 110 | Zygarde | Uncommon | N/A | N/A | — |
| 183 | Jessie & James | Ultra Rare | N/A | N/A | — |
| 146 | Roller Skater | Common | N/A | N/A | — |
| 192 | Martial Arts Dojo | Secret Rare | N/A | N/A | — |
| 030 | Tirtouga | Common | N/A | N/A | — |
| 041 | Nidoqueen | Uncommon | N/A | N/A | — |
| 077 | Necrozma | Rare | N/A | N/A | — |
| 087 | Rhyhorn | Common | N/A | N/A | — |
| 097 | Breloom | Uncommon | N/A | N/A | — |
| 133 | Karate Belt | Uncommon | N/A | N/A | — |
| 137 | Koga's Trap | Uncommon | N/A | N/A | — |
| 147 | Martial Arts Dojo | Uncommon | N/A | N/A | — |
| 179 | Guzma & Hala | Ultra Rare | N/A | N/A | — |
| 025 | Rowlet | Common | N/A | N/A | — |
| 144 | Lillie's Full Force | Uncommon | N/A | N/A | — |
| 016 | Celebi | Rare | N/A | N/A | — |
| 082 | Dugtrio | Uncommon | N/A | N/A | — |
| 010 | Paras | Common | N/A | N/A | — |
| 008 | Kakuna | Common | N/A | N/A | — |
| 018 | Lileep | Common | N/A | N/A | — |
| 061 | Dusknoir | Rare | N/A | N/A | — |
| 067 | Elgyem | Common | N/A | N/A | — |
| 069 | Golett | Common | N/A | N/A | — |
| 079 | Blacephalon | Rare | N/A | N/A | — |
| 081 | Diglett | Common | N/A | N/A | — |
| 093 | Kabutops | Uncommon | N/A | N/A | — |
| 180 | Blue's Tactics | Ultra Rare | N/A | $165.00 | — |
| 011 | Parasect | Uncommon | N/A | N/A | — |
| 024 | Amoonguss | Uncommon | N/A | N/A | — |
| 026 | Dartrix | Common | N/A | N/A | — |
| 064 | Drifblim | Uncommon | N/A | N/A | — |
Track Shining Synergy Supreme Cards in Your Portfolio
Get price alerts and track your collection value over time.
Traccia su Poketrace




