sH: Sword & Shield Family Pokemon Card Game
Released Invalid Date 53 cards
Most Valuable in sH: Sword & Shield Family Pokemon Card Game
| # | Card | Rarità | Prezzo di Mercato | PSA 10 | Tendenza 30 Giorni |
|---|---|---|---|---|---|
| 019/053 | Pikachu V (Japanese) | None | $7.00 | $50.00 | — |
| 031/053 | Tyranitar V (Japanese) | None | $6.00 | N/A | — |
| 014/053 | Greninja V (Japanese) | None | $5.81 | $31.00 | — |
| 038/053 | Snorlax (Japanese) | None | $5.00 | $78.00 | — |
| 008/053 | Ninetales (Japanese) | None | $5.00 | N/A | — |
| 034/053 | Darkrai (Japanese) | None | $5.00 | N/A | — |
| 011/053 | Sizzlipede (Japanese) | None | $5.00 | N/A | — |
| 013/053 | Qwilfish (Japanese) | None | $5.00 | N/A | — |
| 024/053 | Morpeko (Japanese) | None | $5.00 | N/A | — |
| 037/053 | Eevee (Japanese) | None | $4.00 | $33.71 | — |
| 023/053 | Zeraora (Japanese) | None | $3.83 | N/A | — |
| 009/053 | Victini (Japanese) | None | $2.99 | $40.00 | — |
| 010/053 | Cinderace V (Japanese) | None | $1.99 | N/A | — |
| 007/053 | Vulpix (Japanese) | None | $1.50 | N/A | — |
| 046/053 | Cook (Japanese) | None | $1.00 | N/A | — |
| 053/053 | Bug Catcher (Japanese) | None | $0.99 | N/A | — |
| 005/053 | Appletun V (Japanese) | None | $0.98 | N/A | — |
| 027/053 | Lucario V (Japanese) | None | $0.75 | N/A | — |
| 052/053 | sH: Sword & Shield Family Pokemon Card Game (Japanese) | None | $0.75 | N/A | — |
| 022/053 | Luxray (Japanese) | None | N/A | N/A | — |
| 004/053 | Eldegoss (Japanese) | None | N/A | N/A | — |
| 020/053 | Shinx (Japanese) | None | N/A | N/A | — |
| 036/053 | Zoroark (Japanese) | None | N/A | N/A | — |
| 026/053 | Primeape (Japanese) | None | N/A | N/A | — |
| 028/053 | Clobbopus (Japanese) | None | N/A | N/A | — |
| 029/053 | Grapploct (Japanese) | None | N/A | N/A | — |
| 030/053 | Falinks (Japanese) | None | N/A | N/A | — |
| 032/053 | Carvanha (Japanese) | None | N/A | N/A | — |
| 033/053 | Sharpedo (Japanese) | None | N/A | N/A | — |
| 035/053 | Zorua (Japanese) | None | N/A | N/A | — |
| 039/053 | Wooloo (Japanese) | None | N/A | N/A | — |
| 040/053 | Potion (Japanese) | None | N/A | N/A | — |
| 043/053 | Switch (Japanese) | None | N/A | N/A | — |
| 042/053 | Great Ball (Japanese) | None | N/A | N/A | — |
| 048/053 | Judge (Japanese) | None | N/A | N/A | — |
| 044/053 | Pokemon Catcher (Japanese) | None | N/A | N/A | — |
| 041/053 | Crushing Hammer (Japanese) | None | N/A | N/A | — |
| 045/053 | Level Ball (Japanese) | None | N/A | N/A | — |
| 047/053 | Shauna (Japanese) | None | N/A | N/A | — |
| 050/053 | Professor's Research (Japanese) | None | N/A | N/A | — |
| 051/053 | Boss's Orders (Japanese) | None | N/A | N/A | — |
| 049/053 | Leon (Japanese) | None | N/A | N/A | — |
| 001/053 | Phantump (Japanese) | None | N/A | N/A | — |
| 002/053 | Trevenant (Japanese) | None | N/A | N/A | — |
| 003/053 | Gossifleur (Japanese) | None | N/A | N/A | — |
| 006/053 | Zarude (Japanese) | None | N/A | N/A | — |
| 012/053 | Centiskorch (Japanese) | None | N/A | N/A | — |
| 015/053 | Chewtle (Japanese) | None | N/A | N/A | — |
| 016/053 | Drednaw (Japanese) | None | N/A | N/A | — |
| 017/053 | Arrokuda (Japanese) | None | N/A | N/A | — |
| 018/053 | Barraskewda (Japanese) | None | N/A | N/A | — |
| 021/053 | Luxio (Japanese) | None | N/A | N/A | — |
| 025/053 | Mankey (Japanese) | None | N/A | N/A | — |
Track sH: Sword & Shield Family Pokemon Card Game Cards in Your Portfolio
Get price alerts and track your collection value over time.
Traccia su Poketrace




