Reviving Legends
Released Invalid Date 93 cards
Most Valuable in Reviving Legends
| # | Card | Rarità | Prezzo di Mercato | PSA 10 | Tendenza 30 Giorni |
|---|---|---|---|---|---|
| 037 | Umbreon (Holo) | Holo Rare | $600.00 | N/A | +57.9% |
| 037 | Umbreon | Holo Rare | $233.76 | $888.00 | — |
| 024 | Espeon | Holo Rare | $164.99 | $339.99 | — |
| 081 | Alph Lithograph | Secret Rare | $99.99 | N/A | +25.0% |
| 063 | Entei & Raikou LEGEND | Ultra Rare | $97.41 | $399.00 | — |
| 064 | Entei & Raikou LEGEND | Ultra Rare | $78.63 | $300.00 | — |
| 048 | Scizor | Holo Rare | $66.95 | $450.00 | — |
| 068 | Raikou & Suicune LEGEND | Ultra Rare | $66.74 | N/A | — |
| 065 | Suicune & Entei LEGEND | Ultra Rare | $61.26 | N/A | — |
| 058 | Eevee (Holo) | Common | $57.12 | N/A | +112.3% |
| 047 | Steelix | Ultra Rare | $55.83 | $595.95 | — |
| 048 | Scizor (Holo) | Holo Rare | $55.00 | $450.00 | — |
| 058 | Eevee | Common | $39.81 | N/A | — |
| 066 | Suicune & Entei LEGEND | Ultra Rare | $35.74 | N/A | — |
| 020 | Lanturn (Holo) | Ultra Rare | $34.95 | N/A | +5.0% |
| 027 | Unown (Holo) | Uncommon | $31.57 | N/A | — |
| 071 | Rare Candy (Holo) | Uncommon | $27.46 | N/A | +88.2% |
| 053 | Metagross (Holo) | Rare | $24.14 | N/A | +33.3% |
| 016 | Vaporeon (Holo) | Uncommon | $20.00 | N/A | -33.3% |
| 017 | Jolteon (Holo) | Uncommon | $19.65 | N/A | +6.3% |
| 043 | Houndoom | Holo Rare | $17.17 | N/A | — |
| 041 | Weavile (Holo) | Rare | $15.54 | N/A | +16.6% |
| 026 | Mismagius (Holo) | Rare | $12.29 | N/A | -4.2% |
| 035 | Makuhita (Holo) | Common | $11.87 | N/A | +82.1% |
| 009 | Flareon | Uncommon | $10.38 | $299.00 | — |
| 001 | Oddish (Holo) | Common | $10.16 | N/A | +59.5% |
| 050 | Mawile (Holo) | Common | $9.74 | N/A | +30.0% |
| 004 | Bellossom (Holo) | Holo Rare | $9.00 | N/A | +0.0% |
| 061 | Togekiss (Holo) | Holo Rare | $9.00 | N/A | +5.9% |
| 002 | Gloom (Holo) | Uncommon | $8.76 | N/A | +199.0% |
| 077 | Ruins of Alph (Holo) | Uncommon | $8.33 | N/A | -35.9% |
| 046 | Forretress (Holo) | Holo Rare | $7.98 | N/A | -27.4% |
| 011 | Magcargo (Holo) | Holo Rare | $7.22 | N/A | +37.0% |
| 079 | Darkness Energy (Holo) | Uncommon | $7.15 | N/A | +0.0% |
| 026 | Mismagius | Rare | $5.97 | N/A | — |
| 059 | Togepi (Holo) | Common | $5.96 | N/A | -2.8% |
| 040 | Sneasel (Holo) | Common | $5.75 | N/A | +25.0% |
| 025 | Misdreavus (Holo) | Common | $5.70 | N/A | -68.0% |
| 032 | Gliscor | Holo Rare | $5.53 | N/A | — |
| 074 | Flower Shop Lady (Holo) | Uncommon | $5.38 | N/A | +19.8% |
| 031 | Gligar (Holo) | Common | $5.37 | N/A | +63.2% |
| 073 | Legend Box (Holo) | Uncommon | $5.10 | N/A | -19.1% |
| 039 | Honchkrow (Holo) | Rare | $5.01 | N/A | +0.6% |
| 045 | Sableye (Holo) | Common | $4.98 | N/A | +5.1% |
| 078 | Burned Tower (Holo) | Uncommon | $4.74 | N/A | -67.6% |
| 013 | Seadra (Holo) | Common | $4.45 | N/A | -10.6% |
| 014 | Kingdra (Holo) | Uncommon | $4.25 | N/A | +2.9% |
| 046 | Forretress | Holo Rare | $4.16 | N/A | — |
| 055 | Raticate (Holo) | Common | $3.97 | N/A | +51.5% |
| 007 | Combee (Holo) | Common | $3.89 | N/A | +0.3% |
| 075 | Sage's Training (Holo) | Uncommon | $3.66 | N/A | -21.8% |
| 043 | Houndoom (Holo) | Holo Rare | $3.50 | N/A | -57.5% |
| 056 | Doduo (Holo) | Common | $3.34 | N/A | +21.4% |
| 076 | Team Rocket's Trickery (Holo) | Uncommon | $3.11 | N/A | -43.3% |
| 030 | Onix (Holo) | Common | $2.74 | N/A | +0.0% |
| 057 | Dodrio (Holo) | Rare | $2.68 | N/A | -7.3% |
| 003 | Vileplume (Holo) | Rare | $2.61 | N/A | +14.5% |
| 027 | Unown | Uncommon | $2.55 | N/A | — |
| 005 | Scyther | Common | $2.41 | N/A | — |
| 012 | Horsea (Holo) | Common | $2.37 | N/A | -38.6% |
| 070 | Defender (Holo) | Uncommon | $1.97 | N/A | +10.7% |
| 022 | Grimer (Holo) | Common | $1.94 | N/A | -49.1% |
| 072 | PlusPower (Holo) | Uncommon | $1.90 | N/A | +0.0% |
| 060 | Togetic (Holo) | Uncommon | $1.89 | N/A | -48.5% |
| 018 | Chinchou (Holo) | Common | $1.73 | N/A | +8.1% |
| 034 | Pupitar (Holo) | Uncommon | $1.70 | N/A | -43.0% |
| 003 | Vileplume | Rare | $1.67 | N/A | — |
| 050 | Mawile | Common | $1.53 | N/A | — |
| 057 | Dodrio | Rare | $1.52 | N/A | — |
| 019 | Lanturn | Rare | $1.40 | N/A | — |
| 028 | Drifloon (Holo) | Common | $1.38 | N/A | -52.1% |
| 069 | Energy Exchanger (Holo) | Uncommon | $1.34 | N/A | -38.5% |
| 079 | Darkness Energy | Uncommon | $1.30 | N/A | — |
| 042 | Houndour | Common | $1.28 | N/A | — |
| 049 | Skarmory | Rare | $1.23 | N/A | — |
| 070 | Defender | Uncommon | $1.17 | N/A | — |
| 056 | Doduo | Common | $1.17 | N/A | — |
| 006 | Pineco (Holo) | Common | $1.10 | N/A | -39.9% |
| 008 | Vespiquen | Rare | $1.09 | N/A | — |
| 051 | Beldum | Common | $1.08 | N/A | — |
| 077 | Ruins of Alph | Uncommon | $1.03 | N/A | — |
| 073 | Legend Box | Uncommon | $1.00 | N/A | — |
| 060 | Togetic | Uncommon | $0.99 | N/A | — |
| 054 | Rattata | Common | $0.98 | N/A | — |
| 052 | Metang | Uncommon | $0.98 | N/A | — |
| 028 | Drifloon | Common | $0.92 | N/A | — |
| 040 | Sneasel | Common | $0.88 | N/A | — |
| 022 | Grimer | Common | $0.86 | N/A | — |
| 033 | Larvitar | Common | $0.85 | $200.00 | — |
| 069 | Energy Exchanger | Uncommon | $0.82 | N/A | — |
| 055 | Raticate | Common | $0.80 | N/A | — |
| 025 | Misdreavus | Common | $0.78 | N/A | — |
| 076 | Team Rocket's Trickery | Uncommon | $0.74 | N/A | — |
| 045 | Sableye | Common | $0.70 | N/A | — |
| 054 | Rattata (Holo) | Common | $0.69 | N/A | -79.5% |
| 031 | Gligar | Common | $0.67 | N/A | — |
| 030 | Onix | Common | $0.63 | N/A | — |
| 010 | Slugma | Common | $0.58 | N/A | — |
| 038 | Murkrow | Common | $0.46 | N/A | — |
| 023 | Muk | Uncommon | $0.32 | N/A | — |
Track Reviving Legends Cards in Your Portfolio
Get price alerts and track your collection value over time.
Traccia su Poketrace



