Paldean Fates
Released Invalid Date 355 cards
Most Valuable in Paldean Fates
| # | Card | Rarità | Prezzo di Mercato | PSA 10 | Tendenza 30 Giorni |
|---|---|---|---|---|---|
| 234 | Charizard ex | Special Illustration Rare | $216.29 | $680.00 | — |
| 236 | Clive | Special Illustration Rare | $12.58 | $139.95 | — |
| 239 | Penny | Special Illustration Rare | $12.51 | $99.00 | — |
| 245 | Koraidon ex | Secret Rare | $10.51 | $79.99 | — |
| 160 | Mimikyu | Shiny Rare | $10.50 | $100.00 | — |
| 241 | Chi-Yu ex | Secret Rare | $7.74 | $99.99 | — |
| 210 | Maushold | Shiny Rare | $7.50 | N/A | — |
| 042 | Greavard (Holo) | Promo | $7.44 | N/A | — |
| 235 | Arven | Special Illustration Rare | $7.43 | $85.00 | — |
| 240 | Wo-Chien ex | Secret Rare | $6.99 | N/A | — |
| 242 | Chien-Pao ex | Secret Rare | $6.73 | N/A | — |
| 196 | Pidgey | Shiny Rare | $6.56 | $50.00 | — |
| 148 | Abra | Shiny Rare | $5.70 | $59.90 | — |
| 154 | Kirlia | Shiny Rare | $5.62 | $49.95 | — |
| 197 | Pidgeotto | Shiny Rare | $5.59 | N/A | — |
| 238 | Nemona | Special Illustration Rare | $5.50 | N/A | — |
| 244 | Ting-Lu ex | Secret Rare | $5.25 | N/A | — |
| 191 | Scizor | Shiny Rare | $5.09 | N/A | — |
| 038 | Fidough | Promo | $5.00 | N/A | — |
| 175 | Hawlucha | Shiny Rare | $4.70 | N/A | — |
| 118 | Staryu | Shiny Rare | $3.97 | N/A | — |
| 180 | Paldean Wooper | Shiny Rare | $3.86 | N/A | — |
| 199 | Doduo | Shiny Rare | $3.40 | $50.00 | — |
| 217 | Gardevoir ex | Shiny Ultra Rare | $3.24 | $80.00 | — |
| 194 | Noibat | Shiny Rare | $3.11 | N/A | — |
| 123 | Finizen | Shiny Rare | $3.01 | N/A | — |
| 133 | Voltorb | Shiny Rare | $3.00 | N/A | — |
| 097 | Skiploom | Shiny Rare | $2.96 | N/A | — |
| 208 | Oinkologne | Shiny Rare | $2.73 | N/A | — |
| 204 | Pelipper | Shiny Rare | $2.69 | N/A | — |
| 186 | Bisharp | Shiny Rare | $2.68 | N/A | — |
| 127 | Tatsugiri | Shiny Rare | $2.67 | N/A | — |
| 124 | Palafin | Shiny Rare | $2.51 | N/A | — |
| 195 | Cyclizar | Shiny Rare | $2.39 | N/A | — |
| 188 | Mabosstiff | Shiny Rare | $2.31 | N/A | — |
| 122 | Wugtrio | Shiny Rare | $2.30 | $34.99 | — |
| 151 | Natu | Shiny Rare | $2.25 | N/A | — |
| 192 | Varoom | Shiny Rare | $2.18 | N/A | — |
| 105 | Toedscool | Shiny Rare | $2.03 | N/A | — |
| 193 | Revavroom | Shiny Rare | $2.00 | N/A | — |
| 190 | Grafaiai | Shiny Rare | $1.90 | N/A | — |
| 189 | Shroodle | Shiny Rare | $1.83 | N/A | — |
| 213 | Toedscruel ex | Shiny Ultra Rare | $1.33 | N/A | — |
| 223 | Squawkabilly ex | Shiny Ultra Rare | $1.10 | N/A | — |
| 226 | Pawmi | Illustration Rare | $1.07 | N/A | — |
| 228 | Judge | Ultra Rare | $0.97 | N/A | — |
| 224 | Wugtrio | Illustration Rare | $0.92 | N/A | — |
| 225 | Palafin | Illustration Rare | $0.88 | N/A | — |
| 010 | Magmortar | Rare | $0.83 | N/A | — |
| 029 | Gardevoir ex | Double Rare | $0.69 | N/A | — |
| 229 | Nemona | Ultra Rare | $0.66 | N/A | — |
| 231 | Paldean Student | Ultra Rare | $0.61 | N/A | — |
| 227 | Clive | Ultra Rare | $0.49 | N/A | — |
| 031 | Mime Jr. (Holo) | Common | $0.22 | N/A | — |
| 037 | Mimikyu (Holo) | Rare | $0.20 | N/A | — |
| 019 | Raichu (Holo) | Rare | $0.18 | N/A | — |
| 080 | Iono | Uncommon | $0.18 | N/A | — |
| 063 | Mabosstiff (Holo) | Rare | $0.16 | N/A | — |
| 078 | Clive (Holo) | Uncommon | $0.16 | N/A | — |
| 016 | Lapras (Holo) | Common | $0.15 | N/A | — |
| 070 | Cyclizar (Holo) | Rare | $0.15 | N/A | — |
| 047 | Annihilape (Holo) | Rare | $0.15 | N/A | — |
| 057 | Gengar | Uncommon | $0.15 | N/A | — |
| 041 | Flittle (Holo) | Common | $0.14 | N/A | — |
| 040 | Ceruledge (Holo) | Rare | $0.14 | N/A | — |
| 012 | Camerupt (Holo) | Uncommon | $0.14 | N/A | — |
| 004 | Toedscool (Holo) | Common | $0.13 | N/A | — |
| 010 | Magmortar (Holo) | Rare | $0.12 | N/A | — |
| 009 | Magmar (Holo) | Common | $0.11 | N/A | — |
| 091 | Ultra Ball | Uncommon | $0.10 | N/A | — |
| 033 | Swoobat (Holo) | Uncommon | $0.10 | N/A | — |
| 076 | Artazon | Uncommon | $0.10 | N/A | — |
| 056 | Haunter (Holo) | Common | $0.09 | N/A | — |
| 048 | Phanpy (Holo) | Common | $0.09 | N/A | — |
| 051 | Clobbopus (Holo) | Common | $0.09 | N/A | — |
| 024 | Exeggutor | Rare | $0.09 | N/A | — |
| 026 | Xatu | Rare | $0.08 | N/A | — |
| 042 | Greavard (Holo) | Common | $0.07 | N/A | — |
| 025 | Natu (Holo) | Common | $0.07 | N/A | — |
| 011 | Numel (Holo) | Common | $0.07 | N/A | — |
| 071 | Lechonk (Holo) | Common | $0.07 | N/A | — |
| 013 | Heat Rotom | Rare | $0.07 | N/A | — |
| 065 | Revavroom | Rare | $0.07 | N/A | — |
| 074 | Maushold | Uncommon | $0.05 | N/A | — |
| 017 | Frigibax | Common | $0.03 | N/A | — |
| 071 | Lechonk | Common | $0.03 | N/A | — |
| 085 | Paldean Student | Common | $0.03 | N/A | — |
| 022 | Kilowattrel | Uncommon | $0.03 | N/A | — |
| 025 | Natu | Common | $0.03 | N/A | — |
| 030 | Chimecho | Common | $0.03 | N/A | — |
| 073 | Tandemaus | Common | $0.03 | N/A | — |
| 049 | Donphan | Uncommon | $0.02 | N/A | — |
| 035 | Whimsicott | Uncommon | $0.02 | N/A | — |
| 007 | Charmander | Common | $0.02 | N/A | — |
| 023 | Exeggcute | Common | $0.02 | N/A | — |
| 028 | Kirlia | Uncommon | $0.02 | N/A | — |
| 033 | Swoobat | Uncommon | $0.02 | N/A | — |
| 032 | Woobat | Common | $0.02 | N/A | — |
| 060 | Scraggy | Common | $0.02 | N/A | — |
| 064 | Varoom | Common | $0.02 | N/A | — |
Track Paldean Fates Cards in Your Portfolio
Get price alerts and track your collection value over time.
Traccia su Poketrace




