Holon Phantoms
Released Invalid Date 213 cards
Most Valuable in Holon Phantoms
| # | Card | Rarità | Prezzo di Mercato | PSA 10 | Tendenza 30 Giorni |
|---|---|---|---|---|---|
| 100/110 | Mew ex | Ultra Rare | $364.78 | $2,225 | +3.7% |
| 16/110 | Rayquaza | Holo Rare | $226.09 | $675.32 | — |
| 8/110 | Gyarados (Delta Species) | Holo Rare | $162.36 | $600.00 | — |
| 79/110 | Pikachu (Delta Species) | Common | $120.72 | $1,100 | — |
| 5/110 | Deoxys (Delta Species - Normal Forme) | Holo Rare | $119.95 | $700.00 | +0.0% |
| 5/110 | Deoxys (Delta Species - Normal Forme) | Holo Rare | $112.68 | $765.33 | +0.0% |
| 78/110 | Pikachu | Common | $100.00 | $704.24 | — |
| 22/110 | Latios (Delta Species) | Rare | $99.99 | $454.00 | +0.0% |
| 10/110 | Kingdra (Delta Species) | Holo Rare | $73.19 | $485.00 | — |
| 7/110 | Flygon (Delta Species) | Holo Rare | $61.36 | $244.50 | +0.0% |
| 4/110 | Deoxys (Delta Species - Defense Forme) | Holo Rare | $59.99 | $300.00 | +0.0% |
| 9/110 | Kabutops (Delta Species) | Holo Rare | $58.08 | $150.00 | — |
| 3/110 | Deoxys (Delta Species - Attack Forme) | Holo Rare | $57.98 | N/A | -2.2% |
| 101/110 | Mightyena ex | Ultra Rare | $57.06 | $400.00 | — |
| 67/110 | Kabuto (Delta Species) | Common | $50.09 | $453.49 | — |
| 27/110 | Regice | Rare | $40.47 | $79.99 | — |
| 77/110 | Pidgey (Delta Species) | Common | $40.46 | $250.00 | — |
| 20/110 | Blaziken | Rare | $39.87 | $350.00 | — |
| 26/110 | Rayquaza | Rare | $37.54 | $900.00 | — |
| 7/110 | Flygon (Delta Species) | Holo Rare | $34.69 | $360.00 | — |
| 48/110 | Persian (Delta Species) | Uncommon | $32.22 | $126.79 | — |
| 29/110 | Registeel | Rare | $30.89 | $128.79 | +0.0% |
| 52/110 | Seadra (Delta Species) | Uncommon | $30.50 | $82.69 | — |
| 44/110 | Holon's Castform | Uncommon | $29.48 | $1,075 | — |
| 31/110 | Sableye | Rare | $28.98 | $225.00 | — |
| 50/110 | Primeape (Delta Species) | Uncommon | $27.99 | $182.36 | +3.9% |
| 24/110 | Mewtwo (Delta Species) | Rare | $27.62 | $949.99 | — |
| 2/110 | Cradily (Delta Species) | Holo Rare | $26.74 | $120.00 | — |
| 19/110 | Bellossom (Delta Species) | Rare | $25.73 | $105.69 | — |
| 71/110 | Meowth (Delta Species) | Common | $24.99 | $150.00 | +0.0% |
| 28/110 | Regirock | Rare | $23.00 | $275.00 | — |
| 53/110 | Sharpedo (Delta Species) | Uncommon | $21.66 | N/A | +0.0% |
| 68/110 | Lileep (Delta Species) | Common | $21.28 | $99.99 | — |
| 13/110 | Omastar (Delta Species) | Holo Rare | $20.06 | $176.31 | — |
| 17/110 | Vileplume (Delta Species) | Holo Rare | $19.74 | $169.99 | — |
| 2/110 | Cradily (Delta Species) | Holo Rare | $18.59 | $100.00 | +0.0% |
| 30/110 | Relicanth | Rare | $16.54 | $81.99 | +1.7% |
| 55/110 | Whiscash | Uncommon | $15.78 | $99.99 | — |
| 81/110 | Psyduck (Delta Species) | Common | $15.39 | $89.95 | — |
| 40/110 | Donphan | Uncommon | $15.25 | $80.00 | — |
| 54/110 | Vibrava (Delta Species) | Uncommon | $14.41 | $84.99 | -0.3% |
| 61/110 | Carvanha (Delta Species) | Common | $13.30 | N/A | — |
| 97/110 | Dark Metal Energy | Uncommon | $13.14 | N/A | — |
| 66/110 | Horsea (Delta Species) | Common | $12.65 | $75.00 | +6.3% |
| 65/110 | Exeggcute (Delta Species) | Common | $12.50 | $35.00 | — |
| 33/110 | Torkoal | Rare | $12.25 | $126.48 | — |
| 75/110 | Phanpy | Common | $11.51 | $131.46 | +9.5% |
| 90/110 | Rare Candy | Uncommon | $11.12 | N/A | — |
| 106/110 | Fire Energy | Holo Rare | $10.25 | $57.00 | — |
| 21/110 | Latias (Delta Species) | Rare | $9.99 | $237.50 | — |
| 38/110 | Claydol | Uncommon | $8.82 | $445.00 | — |
| 45/110 | Lairon | Uncommon | $8.65 | N/A | — |
| 32/110 | Seviper | Rare | $8.17 | $85.78 | — |
| 62/110 | Corphish | Common | $7.87 | $59.99 | — |
| 108/110 | Lightning Energy | Holo Rare | $7.75 | $56.00 | — |
| 110/110 | Fighting Energy | Holo Rare | $7.37 | $51.00 | — |
| 105/110 | Grass Energy | Holo Rare | $7.16 | $37.00 | — |
| 80/110 | Poochyena | Common | $6.97 | $60.00 | — |
| 96/110 | Multi Energy | Rare | $6.70 | $225.00 | — |
| 35/110 | Aerodactyl (Delta Species) | Uncommon | $5.99 | $240.00 | — |
| 89/110 | Professor Cozmo's Discovery | Uncommon | $5.98 | $52.69 | -3.4% |
| 78/110 | Pikachu | Common | $5.65 | $269.99 | — |
| 93/110 | Root Fossil | Common | $4.73 | N/A | -1.7% |
| 44/110 | Holon's Castform | Uncommon | $4.63 | $22.50 | — |
| 94/110 | Darkness Energy (Special) | Rare | $4.44 | N/A | — |
| 25/110 | Nosepass | Rare | $4.40 | $123.50 | +0.0% |
| 92/110 | Mysterious Fossil | Common | $4.37 | N/A | +0.0% |
| 20/110 | Blaziken | Rare | $3.31 | $42.00 | — |
| 19/110 | Bellossom (Delta Species) | Rare | $3.13 | $24.50 | — |
| 51/110 | Raichu | Uncommon | $2.86 | $66.00 | — |
| 49/110 | Pidgeotto (Delta Species) | Uncommon | $2.55 | $39.66 | — |
| 48/110 | Persian (Delta Species) | Uncommon | $2.47 | $52.00 | — |
| 31/110 | Sableye | Rare | $2.38 | $26.00 | +4.4% |
| 97/110 | Dark Metal Energy | Uncommon | $2.07 | N/A | — |
| 43/110 | Golduck (Delta Species) | Uncommon | $2.05 | $200.00 | — |
| 52/110 | Seadra (Delta Species) | Uncommon | $1.91 | $399.99 | — |
| 54/110 | Vibrava (Delta Species) | Uncommon | $1.61 | $44.99 | — |
| 30/110 | Relicanth | Rare | $1.52 | $5.50 | — |
| 53/110 | Sharpedo (Delta Species) | Uncommon | $1.37 | N/A | — |
| 94/110 | Darkness Energy (Special) | Rare | $1.28 | $50.00 | +0.0% |
| 56/110 | Wobbuffet | Uncommon | $1.08 | $149.99 | — |
| 46/110 | Manectric | Uncommon | $0.93 | N/A | — |
| 77/110 | Pidgey (Delta Species) | Common | $0.93 | $79.99 | — |
| 67/110 | Kabuto (Delta Species) | Common | $0.83 | N/A | — |
| 47/110 | Masquerain | Uncommon | $0.83 | N/A | — |
| 74/110 | Omanyte (Delta Species) | Common | $0.81 | $26.00 | — |
| 88/110 | Mr. Stone's Project | Uncommon | $0.80 | $33.00 | +0.0% |
| 86/110 | Holon Fossil | Uncommon | $0.77 | N/A | — |
| 40/110 | Donphan | Uncommon | $0.64 | N/A | — |
| 75/110 | Phanpy | Common | $0.60 | $22.50 | — |
| 36/110 | Camerupt | Uncommon | $0.58 | N/A | — |
| 93/110 | Root Fossil | Common | $0.57 | $52.37 | — |
| 65/110 | Exeggcute (Delta Species) | Common | $0.54 | $12.50 | — |
| 80/110 | Poochyena | Common | $0.51 | $61.12 | — |
| 58/110 | Aron | Common | $0.50 | $5.50 | — |
| 72/110 | Numel | Common | $0.48 | N/A | — |
| 38/110 | Claydol | Uncommon | $0.41 | $95.00 | — |
| 87/110 | Holon Lake | Uncommon | $0.35 | $61.31 | — |
| 64/110 | Electrike | Common | $0.32 | N/A | — |
| 63/110 | Corphish | Common | $0.28 | N/A | — |
Track Holon Phantoms Cards in Your Portfolio
Get price alerts and track your collection value over time.
Traccia su Poketrace



