HeartGold SoulSilver
Released Invalid Date 482 cards
Most Valuable in HeartGold SoulSilver
| # | Card | Rarità | Prezzo di Mercato | PSA 10 | Tendenza 30 Giorni |
|---|---|---|---|---|---|
| 114/123 | Lugia Legend (Bottom) | Ultra Rare | $213.05 | N/A | — |
| 113/123 | Lugia Legend (Top) | Ultra Rare | $204.33 | $2,275 | — |
| 108/123 | Feraligatr (Prime) | Ultra Rare | $65.56 | $455.00 | — |
| 91/123 | Energy Switch | Uncommon | $39.99 | N/A | +0.0% |
| 1/123 | Arcanine | Holo Rare | $38.47 | N/A | — |
| 102/123 | Switch | Uncommon | $29.99 | N/A | +0.0% |
| 110 | Typhlosion | Ultra Rare | $24.39 | N/A | — |
| 112 | Ho-Oh LEGEND | Ultra Rare | $24.26 | N/A | — |
| 115/123 | Grass Energy | Common | $23.49 | N/A | — |
| 72/123 | Magikarp | Common | $21.00 | N/A | +0.0% |
| 118/123 | Lightning Energy | Common | $19.75 | N/A | — |
| 123 | Gyarados (Holo) | Ultra Rare | $18.57 | N/A | +50.9% |
| 58/123 | Chansey | Common | $17.50 | N/A | +0.0% |
| 111 | Ho-Oh LEGEND (Holo) | Ultra Rare | $16.83 | N/A | +1.0% |
| 25/123 | Ledian | Rare | $14.99 | N/A | — |
| 116 | Fire Energy (Holo) | Common | $13.00 | N/A | +68.4% |
| 7 | Ninetales | Holo Rare | $11.94 | N/A | — |
| 105 | Ampharos | Ultra Rare | $10.75 | N/A | — |
| 43/123 | Heracross | Uncommon | $10.49 | N/A | — |
| 23/123 | Hypno | Rare | $9.99 | N/A | +0.0% |
| 122 | Metal Energy | Common | $9.91 | N/A | — |
| 104 | Rainbow Energy | Promo | $9.75 | N/A | — |
| 84/123 | Staryu | Common | $9.24 | N/A | +0.0% |
| 109 | Meganium | Ultra Rare | $9.02 | N/A | — |
| 3/123 | Clefable | Holo Rare | $8.99 | N/A | — |
| 28/123 | Pichu | Rare | $8.55 | $62.00 | — |
| 7 | Ninetales (Holo) | Holo Rare | $7.80 | N/A | — |
| 120 | Fighting Energy (Holo) | Common | $7.77 | N/A | +68.5% |
| 106 | Blissey | Ultra Rare | $7.55 | N/A | — |
| 97 | Pokémon Collector (Holo) | Uncommon | $7.21 | N/A | — |
| 39/123 | Delibird | Uncommon | $7.00 | N/A | +0.0% |
| 38/123 | Croconaw | Uncommon | $6.99 | N/A | +0.0% |
| 2/123 | Azumarill | Holo Rare | $6.93 | N/A | — |
| 92/123 | Fisherman | Uncommon | $6.79 | N/A | — |
| 117 | Water Energy (Holo) | Common | $6.53 | N/A | +122.1% |
| 26/123 | Meganium | Rare | $6.38 | N/A | +0.0% |
| 17/123 | Cleffa | Rare | $6.00 | N/A | +1.0% |
| 14/123 | Ampharos | Rare | $5.89 | N/A | — |
| 21/123 | Furret | Rare | $5.74 | N/A | — |
| 54/123 | Unown (54) | Uncommon | $5.38 | N/A | +0.0% |
| 26 | Meganium (Holo) | Rare | $5.16 | N/A | — |
| 21 | Furret (Holo) | Rare | $4.93 | N/A | — |
| 68 | Jigglypuff (Holo) | Common | $4.72 | N/A | — |
| 25/123 | Ledian | Rare | $4.70 | N/A | — |
| 106 | Blissey (Holo) | Ultra Rare | $4.59 | N/A | +18.3% |
| 83/123 | Spinarak | Common | $4.47 | N/A | — |
| 9 | Quagsire | Holo Rare | $4.41 | N/A | — |
| 91/123 | Energy Switch | Uncommon | $3.96 | N/A | — |
| 5/123 | Hitmontop | Holo Rare | $3.31 | N/A | +0.0% |
| 22/123 | Granbull | Rare | $3.11 | N/A | -12.6% |
| 26 | Meganium | Rare | $2.91 | N/A | — |
| 70 | Koffing (Holo) | Common | $2.81 | N/A | — |
| 103 | Double Colorless Energy | Uncommon | $2.58 | N/A | — |
| 12 | Slowking (Holo) | Holo Rare | $2.55 | N/A | — |
| 73 | Mareep (Holo) | Common | $2.49 | N/A | — |
| 14 | Ampharos (Holo) | Rare | $2.42 | N/A | — |
| 90 | Copycat (Holo) | Uncommon | $2.30 | N/A | — |
| 30 | Smoochum | Rare | $2.10 | N/A | — |
| 5 | Hitmontop | Holo Rare | $2.09 | N/A | — |
| 33 | Tyrogue | Rare | $2.01 | N/A | — |
| 48 | Parasect (Holo) | Uncommon | $1.93 | N/A | — |
| 64 | Girafarig (Holo) | Common | $1.85 | N/A | — |
| 27/123 | Persian | Rare | $1.74 | N/A | — |
| 45/123 | Mantine | Uncommon | $1.73 | N/A | — |
| 90 | Copycat | Promo | $1.65 | N/A | — |
| 71/123 | Ledyba | Common | $1.52 | N/A | — |
| 86/123 | Totodile | Common | $1.43 | $78.50 | — |
| 40/123 | Donphan | Uncommon | $1.40 | N/A | — |
| 23/123 | Hypno | Rare | $1.26 | N/A | — |
| 85/123 | Sunkern | Common | $1.20 | N/A | — |
| 53 | Starmie (Holo) | Uncommon | $1.17 | N/A | — |
| 58/123 | Chansey | Common | $1.16 | $120.00 | — |
| 54 | Unown | Uncommon | $1.10 | N/A | — |
| 39/123 | Delibird | Uncommon | $1.05 | N/A | — |
| 81/123 | Slowpoke | Common | $1.03 | N/A | — |
| 83 | Spinarak (Holo) | Common | $1.02 | N/A | -26.1% |
| 87/123 | Vulpix | Common | $0.95 | $79.99 | — |
| 63 | Exeggcute (Holo) | Common | $0.94 | N/A | -1.1% |
| 99/123 | Pokemon Reversal | Uncommon | $0.93 | N/A | — |
| 53/123 | Starmie | Uncommon | $0.86 | N/A | — |
| 101/123 | Professor Oak's New Theory | Uncommon | $0.84 | N/A | — |
| 55 | Unown | Uncommon | $0.72 | N/A | — |
| 22/123 | Granbull | Rare | $0.72 | N/A | — |
| 46 | Metapod | Uncommon | $0.67 | N/A | — |
| 22 | Granbull | Rare | $0.64 | N/A | — |
| 50/123 | Qwilfish | Uncommon | $0.56 | N/A | — |
| 37/123 | Corsola | Uncommon | $0.54 | N/A | — |
| 74/123 | Marill | Common | $0.54 | $33.46 | — |
| 62/123 | Drowzee | Common | $0.41 | N/A | — |
| 80/123 | Sentret | Common | $0.37 | N/A | — |
| 68 | Jigglypuff | Common | $0.34 | N/A | — |
| 95/123 | Poke Ball | Uncommon | $0.30 | N/A | — |
| 89/123 | Bill | Uncommon | $0.29 | N/A | — |
| 82 | Snubbull | Common | $0.26 | N/A | — |
| 48 | Parasect | Uncommon | $0.23 | N/A | — |
| 66 | Hoothoot | Common | $0.22 | N/A | — |
| 77 | Phanpy | Common | $0.21 | N/A | — |
| 89 | Bill | Uncommon | $0.20 | N/A | — |
| 58 | Chansey | Common | $0.17 | N/A | — |
| 93 | Full Heal | Uncommon | $0.17 | N/A | — |
Track HeartGold SoulSilver Cards in Your Portfolio
Get price alerts and track your collection value over time.
Traccia su Poketrace




