Guardians Rising
Released Invalid Date 359 cards
Most Valuable in Guardians Rising
| # | Card | Rarità | Prezzo di Mercato | PSA 10 | Tendenza 30 Giorni |
|---|---|---|---|---|---|
| 158 | Sylveon GX (Holo) | Rainbow Rare | $42.34 | N/A | +28.1% |
| 168 | Lightning Energy (Holo) | Secret Rare | $28.65 | N/A | +7.2% |
| 169 | Fighting Energy (Holo) | Secret Rare | $22.84 | N/A | +10.1% |
| 150 | Alolan Ninetales GX (Holo) | Rainbow Rare | $21.90 | N/A | +6.2% |
| 145 | Mallow (Holo) | Ultra Rare | $17.42 | N/A | +38.9% |
| 146 | Decidueye GX | Rainbow Rare | $16.02 | N/A | — |
| 159 | Kommo-o GX (Holo) | Rainbow Rare | $14.81 | N/A | +8.3% |
| 156 | Lycanroc GX (Holo) | Rainbow Rare | $14.73 | N/A | +3.2% |
| 165 | Rare Candy (Holo) | Secret Rare | $13.78 | N/A | -5.4% |
| 22 | Alolan Ninetales GX | Fixed | $10.24 | N/A | — |
| 160 | Drampa GX (Holo) | Rainbow Rare | $9.87 | N/A | +9.8% |
| 164 | Max Potion (Holo) | Secret Rare | $9.81 | N/A | +19.1% |
| 151 | Wishiwashi GX | Rainbow Rare | $9.38 | N/A | — |
| 163 | Field Blower (Holo) | Secret Rare | $8.80 | N/A | -5.6% |
| 161 | Aqua Patch (Holo) | Secret Rare | $7.93 | N/A | +19.8% |
| 60 | Tapu Lele GX | Fixed | $6.72 | N/A | — |
| 162 | Enhanced Hammer (Holo) | Secret Rare | $6.35 | N/A | -1.4% |
| 131 | Turtonator GX (Holo) | Ultra Rare | $4.54 | N/A | +9.7% |
| 134 | Vikavolt GX (Holo) | Ultra Rare | $4.13 | N/A | -10.2% |
| 22 | Alolan Ninetales GX (Holo) | Fixed | $4.04 | N/A | +22.4% |
| 74 | Lycanroc GX | Fixed | $4.00 | N/A | — |
| 60 | Tapu Lele GX | Ultra Rare | $4.00 | N/A | — |
| 136 | Toxapex GX | Ultra Rare | $3.72 | N/A | — |
| 136 | Toxapex GX (Holo) | Ultra Rare | $3.69 | N/A | +5.4% |
| 74 | Lycanroc GX (Holo) | Fixed | $2.99 | N/A | -6.6% |
| 51 | Garbodor | Fixed | $2.95 | N/A | — |
| 106 | Rayquaza (Holo) | Rare | $2.92 | N/A | — |
| 55 | Oricorio | Promo | $2.92 | N/A | — |
| 74 | Lycanroc GX (Holo) | Ultra Rare | $2.43 | N/A | -6.5% |
| 18 | Turtonator GX (Holo) | Ultra Rare | $1.89 | N/A | -10.0% |
| 106 | Rayquaza | Rare | $1.73 | N/A | — |
| 47 | Tapu Koko GX | Ultra Rare | $1.44 | N/A | — |
| 81 | Absol (Holo) | Holo Rare | $1.12 | N/A | — |
| 102 | Blissey (Holo) | Holo Rare | $1.04 | N/A | — |
| 25 | Politoed (Holo) | Holo Rare | $0.96 | N/A | — |
| 119 | Aqua Patch (Holo) | Promo | $0.82 | N/A | +3.8% |
| 55 | Oricorio (Holo) | Promo | $0.80 | N/A | +14.3% |
| 130 | Rescue Stretcher (Holo) | Uncommon | $0.74 | N/A | — |
| 126 | Hala (Holo) | Promo | $0.73 | N/A | -23.2% |
| 125 | Field Blower | Fixed | $0.65 | N/A | — |
| 9 | Golisopod | Holo Rare | $0.62 | N/A | — |
| 121 | Choice Band | Fixed | $0.52 | N/A | — |
| 121 | Choice Band | Fixed | $0.49 | N/A | +0.0% |
| 130 | Rescue Stretcher | Fixed | $0.46 | N/A | — |
| 78 | Murkrow (Holo) | Common | $0.44 | N/A | — |
| 101 | Chansey (Holo) | Common | $0.43 | N/A | — |
| 125 | Field Blower | Fixed | $0.43 | N/A | — |
| 121 | Choice Band | Fixed | $0.42 | N/A | — |
| 128 | Max Potion (Holo) | Uncommon | $0.41 | N/A | — |
| 104 | Swellow (Holo) | Rare | $0.40 | N/A | — |
| 127 | Mallow (Holo) | Uncommon | $0.40 | N/A | — |
| 46 | Oricorio (Holo) | Rare | $0.38 | N/A | — |
| 73 | Rockruff (Holo) | Common | $0.38 | N/A | — |
| 1 | Bellsprout (Holo) | Common | $0.38 | N/A | — |
| 50 | Trubbish (Holo) | Common | $0.37 | N/A | — |
| 107 | Patrat (Holo) | Common | $0.35 | N/A | — |
| 70 | Barboach (Holo) | Common | $0.32 | N/A | — |
| 16 | Salazzle (Holo) | Rare | $0.32 | N/A | — |
| 121 | Choice Band (Holo) | Uncommon | $0.32 | N/A | — |
| 126 | Hala (Holo) | Uncommon | $0.32 | N/A | — |
| 59 | Dhelmise | Holo Rare | $0.31 | N/A | — |
| 105 | Castform (Holo) | Common | $0.28 | N/A | — |
| 61 | Lunala | Rare | $0.27 | N/A | — |
| 109 | Fletchling (Holo) | Common | $0.26 | N/A | — |
| 46 | Oricorio | Rare | $0.25 | N/A | — |
| 46 | Oricorio (Holo) | Promo | $0.25 | N/A | +78.6% |
| 122 | Energy Loto (Holo) | Uncommon | $0.25 | N/A | — |
| 121 | Choice Band | Fixed | $0.24 | N/A | — |
| 15 | Salandit (Holo) | Common | $0.23 | N/A | — |
| 124 | Enhanced Hammer | Uncommon | $0.22 | N/A | — |
| 51 | Garbodor | Rare | $0.22 | N/A | — |
| 110 | Fletchinder (Holo) | Uncommon | $0.22 | N/A | — |
| 56 | Oricorio | Rare | $0.17 | N/A | — |
| 82 | Pangoro | Rare | $0.16 | N/A | — |
| 127 | Mallow | Uncommon | $0.16 | N/A | — |
| 54 | Gothitelle | Rare | $0.14 | N/A | — |
| 89 | Clefable | Uncommon | $0.14 | N/A | — |
| 113 | Bewear | Uncommon | $0.14 | N/A | — |
| 79 | Honchkrow | Rare | $0.13 | N/A | — |
| 73 | Rockruff | Common | $0.12 | N/A | — |
| 63 | Machop | Common | $0.12 | N/A | — |
| 68 | Gliscor | Uncommon | $0.11 | N/A | — |
| 62 | Machop | Common | $0.10 | N/A | — |
| 78 | Murkrow | Common | $0.10 | N/A | — |
| 80 | Sableye | Uncommon | $0.10 | N/A | — |
| 95 | Sliggoo | Uncommon | $0.10 | N/A | — |
| 90 | Cottonee | Common | $0.08 | N/A | — |
| 84 | Metang | Uncommon | $0.08 | N/A | — |
| 12 | Lampent | Uncommon | $0.07 | N/A | — |
| 8 | Wimpod | Common | $0.07 | N/A | — |
| 109 | Fletchling | Common | $0.07 | N/A | — |
| 34 | Vanillish | Uncommon | $0.07 | N/A | — |
| 118 | Altar of the Sunne | Uncommon | $0.05 | N/A | — |
| 83 | Beldum | Common | $0.05 | N/A | — |
| 4 | Petilil | Common | $0.05 | N/A | — |
| 103 | Taillow | Common | $0.05 | N/A | — |
| 1 | Bellsprout | Common | $0.05 | N/A | — |
| 70 | Barboach | Common | $0.04 | N/A | — |
| 11 | Litwick | Common | $0.03 | N/A | — |
| 67 | Gligar | Common | $0.03 | N/A | — |
Track Guardians Rising Cards in Your Portfolio
Get price alerts and track your collection value over time.
Traccia su Poketrace




