Dragons Exalted
Released Invalid Date 131 cards
Most Valuable in Dragons Exalted
| # | Card | Rarità | Prezzo di Mercato | PSA 10 | Tendenza 30 Giorni |
|---|---|---|---|---|---|
| 127/124 | Krookodile | Secret Rare | $199.99 | $2,000 | +0.0% |
| 122/124 | Registeel EX (122 Full Art) | Ultra Rare | $69.00 | $1,134 | — |
| 123/124 | Rayquaza EX (123 Full Art) | Ultra Rare | $48.00 | $2,797 | +0.0% |
| 92/124 | Giratina EX | Ultra Rare | $23.99 | $139.28 | — |
| 85 | Rayquaza EX | Ultra Rare | $17.23 | N/A | — |
| 46 | Mew EX (Holo) | Ultra Rare | $12.78 | N/A | +11.7% |
| 121 | Terrakion EX | Ultra Rare | $12.35 | N/A | — |
| 15 | Roserade | Rare | $10.40 | N/A | — |
| 89 | Gabite (Holo) | Uncommon | $7.81 | N/A | +5.5% |
| 71/124 | Terrakion EX | Ultra Rare | $6.71 | $44.77 | — |
| 19/124 | Ninetales | Holo Rare | $5.96 | N/A | — |
| 18/124 | Vulpix | Common | $5.71 | N/A | — |
| 12/124 | Roselia (12) | Uncommon | $4.64 | N/A | — |
| 18 | Vulpix (Holo) | Common | $4.57 | N/A | — |
| 39/124 | Flaaffy | Uncommon | $4.30 | N/A | — |
| 91 | Garchomp (Holo) | Rare | $3.62 | N/A | — |
| 97 | Hydreigon (Holo) | Holo Rare | $3.58 | N/A | +54.3% |
| 26 | Wailord (Holo) | Holo Rare | $3.58 | N/A | +34.1% |
| 118 | Blend Energy WLFM | Promo | $3.54 | N/A | — |
| 60/124 | Cubone | Common | $3.11 | N/A | — |
| 90 | Garchomp (Holo) | Holo Rare | $2.93 | N/A | — |
| 104/124 | Swablu (104) | Uncommon | $2.56 | N/A | +0.0% |
| 88 | Gabite (Holo) | Uncommon | $2.26 | N/A | — |
| 108 | Audino | Uncommon | $2.18 | N/A | — |
| 80/124 | Aggron | Holo Rare | $1.96 | N/A | +0.0% |
| 116/124 | Tool Scrapper | Uncommon | $1.87 | N/A | — |
| 78 | Aron (Holo) | Common | $1.72 | N/A | — |
| 95/124 | Zweilous (95) | Uncommon | $1.54 | N/A | +7.7% |
| 67 | Gigalith (Holo) | Holo Rare | $1.50 | N/A | — |
| 51/124 | Drifblim | Rare | $1.38 | N/A | — |
| 84/124 | Altaria | Holo Rare | $1.34 | $114.99 | — |
| 8 | Beautifly (Holo) | Rare | $1.31 | N/A | — |
| 41 | Electrike (Holo) | Common | $1.29 | N/A | +61.3% |
| 52 | Sigilyph (Holo) | Holo Rare | $1.25 | N/A | — |
| 16 | Maractus (Holo) | Uncommon | $1.25 | N/A | — |
| 51 | Drifblim (Holo) | Rare | $1.17 | N/A | +13.6% |
| 106/124 | Bidoof | Common | $1.14 | N/A | — |
| 59/124 | Golurk | Holo Rare | $1.12 | $66.00 | — |
| 33 | Floatzel (Holo) | Uncommon | $1.10 | N/A | +25.0% |
| 27/124 | Feebas | Common | $1.06 | N/A | — |
| 116 | Tool Scrapper (Holo) | Uncommon | $1.05 | N/A | — |
| 112/124 | Braviary | Rare | $1.04 | N/A | — |
| 43/124 | Manectric (43) | Rare | $1.00 | N/A | +1.0% |
| 52/124 | Sigilyph | Holo Rare | $0.97 | N/A | — |
| 73/124 | Honchkrow | Rare | $0.97 | N/A | +0.0% |
| 32/124 | Buizel | Common | $0.95 | N/A | -1.0% |
| 12/124 | Roselia (12) | Uncommon | $0.95 | N/A | — |
| 16/124 | Maractus | Uncommon | $0.91 | N/A | +0.0% |
| 5/124 | Yanmega | Rare | $0.88 | N/A | — |
| 68/124 | Throh | Uncommon | $0.88 | N/A | -1.1% |
| 50 | Drifloon (Holo) | Common | $0.87 | N/A | +20.8% |
| 77 | Skuntank (Holo) | Uncommon | $0.85 | N/A | +19.7% |
| 55 | Gothita (Holo) | Common | $0.84 | N/A | — |
| 44/124 | Manectric (44) | Rare | $0.82 | N/A | — |
| 102/124 | Vigoroth | Uncommon | $0.79 | N/A | — |
| 17 | Foongus (Holo) | Common | $0.79 | N/A | +38.6% |
| 76 | Stunky (Holo) | Common | $0.78 | N/A | — |
| 105/124 | Swablu (105) | Common | $0.78 | N/A | — |
| 64 | Claydol | Rare | $0.77 | N/A | — |
| 20/124 | Magmar | Common | $0.76 | N/A | -3.8% |
| 73 | Honchkrow | Rare | $0.76 | N/A | — |
| 30 | Sealeo (Holo) | Uncommon | $0.73 | N/A | -5.2% |
| 98/124 | Hydreigon (98) | Rare | $0.72 | N/A | — |
| 73/124 | Honchkrow | Rare | $0.71 | N/A | — |
| 49 | Drifloon (Holo) | Common | $0.70 | N/A | — |
| 7 | Silcoon (Holo) | Uncommon | $0.67 | N/A | -20.2% |
| 30/124 | Sealeo | Uncommon | $0.67 | N/A | — |
| 37/124 | Alomomola | Rare | $0.65 | $20.52 | — |
| 116/124 | Tool Scrapper | Uncommon | $0.63 | N/A | — |
| 5 | Yanmega | Rare | $0.62 | N/A | — |
| 63/124 | Baltoy | Common | $0.59 | N/A | — |
| 44/124 | Manectric (44) | Rare | $0.59 | N/A | — |
| 18 | Vulpix | Common | $0.56 | N/A | — |
| 106 | Bidoof (Holo) | Common | $0.55 | N/A | — |
| 39/124 | Flaaffy | Uncommon | $0.49 | N/A | — |
| 110/124 | Bouffalant | Uncommon | $0.48 | N/A | — |
| 100/124 | Ambipom | Rare | $0.47 | N/A | +2.2% |
| 9/124 | Cascoon | Uncommon | $0.45 | N/A | — |
| 66/124 | Boldore | Uncommon | $0.43 | N/A | +0.0% |
| 114 | Giant Cape (Holo) | Uncommon | $0.42 | N/A | — |
| 38/124 | Mareep | Common | $0.40 | N/A | -2.4% |
| 104/124 | Swablu (104) | Uncommon | $0.40 | N/A | — |
| 114/124 | Giant Cape | Uncommon | $0.39 | N/A | -4.9% |
| 107/124 | Bibarel | Uncommon | $0.38 | N/A | — |
| 95/124 | Zweilous (95) | Uncommon | $0.37 | N/A | — |
| 86/124 | Gible (86) | Common | $0.30 | N/A | — |
| 102/124 | Vigoroth | Uncommon | $0.28 | N/A | -22.2% |
| 20/124 | Magmar | Common | $0.27 | N/A | — |
| 4/124 | Yanma | Common | $0.27 | N/A | — |
| 33/124 | Floatzel | Uncommon | $0.25 | N/A | — |
| 94/124 | Deino (94) | Common | $0.23 | N/A | — |
| 17 | Foongus | Common | $0.23 | N/A | — |
| 16 | Maractus | Uncommon | $0.22 | N/A | — |
| 13/124 | Roselia (13) | Common | $0.22 | N/A | — |
| 20 | Magmar | Common | $0.18 | N/A | — |
| 2 | Skiploom | Uncommon | $0.15 | N/A | — |
| 83 | Durant | Uncommon | $0.14 | N/A | — |
| 11 | Ninjask | Uncommon | $0.14 | N/A | — |
| 4 | Yanma | Common | $0.14 | N/A | — |
| 13 | Roselia | Common | $0.10 | N/A | — |
Track Dragons Exalted Cards in Your Portfolio
Get price alerts and track your collection value over time.
Traccia su Poketrace




