Dark Crystal Blaze
Released Invalid Date 266 cards
Most Valuable in Dark Crystal Blaze
| # | Card | Rarità | Prezzo di Mercato | PSA 10 | Tendenza 30 Giorni |
|---|---|---|---|---|---|
| 155 | Charizard ex | Special Illustration Rare | $89.89 | N/A | +19.9% |
| 162 | Charizard ex | Secret Rare | $26.82 | N/A | -27.5% |
| 156 | Altaria ex | Special Illustration Rare | $18.44 | N/A | +1.0% |
| 161 | Garchomp ex | Secret Rare | $9.53 | N/A | +6.0% |
| 159 | Poppy | Special Illustration Rare | $7.51 | N/A | +58.1% |
| 152 | Mela | Ultra Rare | $3.50 | N/A | +20.3% |
| 149 | Shauntal | Ultra Rare | $3.14 | N/A | -11.6% |
| 145 | Charizard ex | Ultra Rare | $2.98 | N/A | -74.6% |
| 142 | Hoopa ex | Ultra Rare | $2.34 | N/A | +8.8% |
| 135 | Yveltal | Illustration Rare | $2.07 | N/A | +2.0% |
| 133 | Minior | Illustration Rare | $1.51 | N/A | -6.2% |
| 151 | Poppy | Ultra Rare | $1.46 | N/A | -30.1% |
| 140 | Garchomp ex | Ultra Rare | $1.41 | N/A | -15.1% |
| 147 | Altaria ex | Ultra Rare | $1.33 | N/A | -1.5% |
| 132 | Joltik | Illustration Rare | $1.09 | N/A | +2.8% |
| 130 | Gloom | Illustration Rare | $1.07 | N/A | -10.8% |
| 139 | Armarouge ex | Ultra Rare | $0.98 | N/A | -31.5% |
| 137 | Lechonk | Illustration Rare | $0.94 | N/A | -2.1% |
| 146 | Aegislash ex | Ultra Rare | $0.92 | N/A | -10.7% |
| 039 | Mewtwo ex | Double Rare | $0.77 | N/A | -3.8% |
| 150 | Clive | Ultra Rare | $0.67 | N/A | -9.5% |
| 021 | Armarouge ex | Double Rare | $0.48 | N/A | -2.0% |
| 015 | Charmeleon (Holo) | Common | $0.38 | N/A | — |
| 071 | Toxtricity ex | Double Rare | $0.34 | N/A | -2.9% |
| 027 | Sharpedo (Holo) | Uncommon | $0.34 | N/A | — |
| 078 | Gengar | Uncommon | $0.32 | N/A | +128.6% |
| 030 | Palkia (Holo) | Rare | $0.20 | N/A | +11.1% |
| 064 | Groudon | Rare | $0.11 | N/A | +10.0% |
| 001 | Oddish | Common | $0.10 | N/A | +0.0% |
| 024 | Remoraid | Common | $0.10 | N/A | +0.0% |
| 027 | Sharpedo | Uncommon | $0.10 | N/A | +0.0% |
| 034 | Wimpod | Common | $0.10 | N/A | +0.0% |
| 041 | Lanturn | Uncommon | $0.10 | N/A | +0.0% |
| 044 | Joltik | Common | $0.10 | N/A | +0.0% |
| 038 | Dondozo | Uncommon | $0.10 | N/A | +0.0% |
| 046 | Tynamo | Common | $0.10 | N/A | +0.0% |
| 047 | Eelektrik | Common | $0.10 | N/A | +0.0% |
| 045 | Galvantula | Common | $0.10 | N/A | +0.0% |
| 053 | Natu | Common | $0.10 | N/A | +0.0% |
| 050 | Toxel | Common | $0.10 | N/A | +0.0% |
| 060 | Gliscor | Uncommon | $0.10 | N/A | +0.0% |
| 063 | Nosepass | Common | $0.10 | N/A | +0.0% |
| 066 | Gible | Common | $0.10 | N/A | +0.0% |
| 072 | Glimmet | Common | $0.10 | N/A | +0.0% |
| 086 | Scrafty | Uncommon | $0.10 | N/A | +0.0% |
| 088 | Malamar | Uncommon | $0.10 | N/A | +0.0% |
| 094 | Ferroseed | Common | $0.10 | N/A | +0.0% |
| 093 | Probopass | Common | $0.10 | N/A | +0.0% |
| 097 | Bisharp | Common | $0.10 | N/A | +0.0% |
| 096 | Pawniard | Common | $0.10 | N/A | +0.0% |
| 113 | Flamigo | Uncommon | $0.10 | N/A | +0.0% |
| 126 | Poppy | Uncommon | $0.10 | N/A | +0.0% |
| 128 | Town Store | Uncommon | $0.10 | N/A | +25.0% |
| 002 | Gloom (Holo) | Common | $0.10 | N/A | +0.0% |
| 006 | Phantump (Holo) | Common | $0.10 | N/A | +0.0% |
| 009 | Toedscruel (Holo) | Uncommon | $0.10 | N/A | +0.0% |
| 017 | Darmanitan (Holo) | Uncommon | $0.10 | N/A | +0.0% |
| 031 | Tympole (Holo) | Common | $0.10 | N/A | +0.0% |
| 036 | Cetoddle (Holo) | Common | $0.10 | N/A | +0.0% |
| 035 | Golisopod (Holo) | Rare | $0.10 | N/A | +0.0% |
| 037 | Cetitan (Holo) | Rare | $0.10 | N/A | +42.9% |
| 045 | Galvantula (Holo) | Common | $0.10 | N/A | +0.0% |
| 040 | Chinchou | Common | $0.09 | N/A | +0.0% |
| 061 | Phanpy | Common | $0.07 | N/A | -12.5% |
| 076 | Gastly | Common | $0.06 | N/A | +0.0% |
| 129 | Medical Energy (Holo) | Uncommon | $0.05 | N/A | -28.6% |
| 032 | Palpitoad | Common | $0.05 | N/A | -37.5% |
| 043 | Minun | Common | $0.05 | N/A | -37.5% |
| 042 | Plusle | Common | $0.05 | N/A | -37.5% |
| 051 | Exeggcute | Common | $0.05 | N/A | -37.5% |
| 059 | Gligar | Common | $0.05 | N/A | -37.5% |
| 085 | Scraggy | Common | $0.05 | N/A | -37.5% |
| 087 | Inkay | Common | $0.05 | N/A | -37.5% |
| 129 | Medical Energy | Uncommon | $0.05 | N/A | +0.0% |
| 025 | Octillery | Common | $0.04 | N/A | -42.9% |
| 052 | Exeggutor | Uncommon | $0.04 | N/A | -50.0% |
| 065 | Bonsly | Common | $0.04 | N/A | -42.9% |
| 114 | Energy Sticker | Uncommon | $0.04 | N/A | -20.0% |
| 044 | Joltik (Holo) | Common | $0.04 | N/A | -42.9% |
| 092 | Jirachi | Common | $0.03 | N/A | -62.5% |
| 024 | Remoraid (Holo) | Common | $0.03 | N/A | -85.7% |
| 091 | Thievul | Rare | $0.02 | N/A | -33.3% |
| 031 | Tympole | Common | $0.02 | N/A | -66.7% |
| 035 | Golisopod | Rare | $0.02 | N/A | -33.3% |
| 049 | Zekrom | Rare | $0.02 | N/A | -33.3% |
| 082 | Houndoom | Uncommon | $0.02 | N/A | -66.7% |
| 081 | Houndour | Common | $0.02 | N/A | -66.7% |
| 084 | Darkrai | Rare | $0.02 | N/A | -33.3% |
| 090 | Nickit | Common | $0.02 | N/A | -66.7% |
| 005 | Combee (Holo) | Common | $0.02 | N/A | -66.7% |
| 018 | Heatmor (Holo) | Common | $0.02 | N/A | -66.7% |
| 026 | Carvanha (Holo) | Common | $0.02 | N/A | -66.7% |
| 029 | Mantyke (Holo) | Common | $0.02 | N/A | -93.8% |
| 033 | Seismitoad (Holo) | Uncommon | $0.02 | N/A | -66.7% |
| 038 | Dondozo (Holo) | Uncommon | $0.02 | N/A | -66.7% |
| 041 | Lanturn (Holo) | Uncommon | $0.02 | N/A | -90.5% |
| 043 | Minun (Holo) | Common | $0.02 | N/A | -66.7% |
| 042 | Plusle (Holo) | Common | $0.02 | N/A | -66.7% |
| 158 | Clive | Special Illustration Rare | N/A | N/A | — |
| 163 | Rare Candy | Secret Rare | N/A | N/A | — |
Track Dark Crystal Blaze Cards in Your Portfolio
Get price alerts and track your collection value over time.
Traccia su Poketrace




