Brilliant Stars
Released Invalid Date 378 cards
Most Valuable in Brilliant Stars
| # | Card | Rarità | Prezzo di Mercato | PSA 10 | Tendenza 30 Giorni |
|---|---|---|---|---|---|
| 018 | Charizard VSTAR | Oversized | $8.33 | N/A | — |
| 176 | Arceus VSTAR | Rainbow Rare | $7.49 | $62.71 | — |
| 021 | Moltres | Promo | $3.23 | N/A | — |
| 180 | Roseanne's Backup | Rainbow Rare | $2.08 | $2.89 | — |
| 045 | Raichu V | Ultra Rare | $1.74 | N/A | — |
| 029 | Kingler VMAX | Ultra Rare | $1.48 | N/A | — |
| 097 | Aggron VMAX | Ultra Rare | $1.46 | N/A | — |
| 161 | Honchkrow V | Ultra Rare | $1.44 | N/A | — |
| 122 | Arceus V | Ultra Rare | $1.25 | N/A | — |
| 068 | Mimikyu V | Ultra Rare | $0.99 | N/A | — |
| 065 | Whimsicott VSTAR | Ultra Rare | $0.95 | N/A | — |
| 079 | Lucario (Holo) | Holo Rare | $0.83 | N/A | — |
| 105 | Zamazenta V | Ultra Rare | $0.74 | N/A | — |
| 037 | Empoleon | Promo | $0.74 | N/A | — |
| 016 | Zarude V | Ultra Rare | $0.65 | N/A | — |
| 040 | Lumineon V | Ultra Rare | $0.63 | N/A | — |
| 027 | Simisear V | Ultra Rare | $0.62 | N/A | — |
| 064 | Whimsicott V | Ultra Rare | $0.50 | N/A | — |
| 132 | Boss's Orders (Holo) | Holo Rare | $0.45 | N/A | — |
| 079 | Lucario | Holo Rare | $0.32 | N/A | — |
| 008 | Torterra (Holo) | Holo Rare | $0.29 | N/A | — |
| 077 | Wormadam (Holo) | Rare | $0.24 | N/A | — |
| 051 | Luxray (Holo) | Rare | $0.23 | N/A | — |
| 098 | Wormadam (Holo) | Rare | $0.22 | N/A | — |
| 107 | Gible (Holo) | Common | $0.21 | N/A | — |
| 049 | Shinx (Holo) | Common | $0.20 | N/A | — |
| 115 | Farfetch'd (Holo) | Common | $0.19 | N/A | — |
| 007 | Grotle (Holo) | Uncommon | $0.19 | N/A | — |
| 072 | Hitmontop (Holo) | Uncommon | $0.18 | N/A | — |
| 113 | Druddigon (Holo) | Rare | $0.18 | N/A | — |
| 015 | Karrablast (Holo) | Common | $0.18 | N/A | — |
| 062 | Dusknoir | Holo Rare | $0.17 | N/A | — |
| 003 | Shroomish (Holo) | Common | $0.17 | N/A | — |
| 112 | Haxorus (Holo) | Rare | $0.17 | N/A | — |
| 149 | Team Yell's Cheer (Holo) | Uncommon | $0.17 | N/A | — |
| 101 | Escavalier (Holo) | Rare | $0.17 | N/A | — |
| 138 | Cynthia's Ambition (Holo) | Uncommon | $0.17 | N/A | — |
| 094 | Grimmsnarl (Holo) | Rare | $0.17 | N/A | — |
| 104 | Klinklang (Holo) | Rare | $0.16 | N/A | — |
| 133 | Café Master (Holo) | Uncommon | $0.16 | N/A | — |
| 135 | Choice Belt (Holo) | Uncommon | $0.16 | N/A | — |
| 075 | Vibrava (Holo) | Uncommon | $0.15 | N/A | — |
| 108 | Gabite (Holo) | Uncommon | $0.15 | N/A | — |
| 134 | Cheren's Care (Holo) | Uncommon | $0.15 | N/A | — |
| 067 | Dedenne (Holo) | Common | $0.15 | N/A | — |
| 092 | Impidimp (Holo) | Common | $0.15 | N/A | — |
| 062 | Dusknoir (Holo) | Holo Rare | $0.15 | N/A | — |
| 076 | Flygon | Rare | $0.14 | N/A | — |
| 032 | Corphish (Holo) | Common | $0.14 | N/A | — |
| 078 | Riolu (Holo) | Common | $0.14 | N/A | — |
| 076 | Flygon (Holo) | Rare | $0.14 | N/A | — |
| 125 | Cinccino (Holo) | Uncommon | $0.13 | N/A | — |
| 136 | Cleansing Gloves (Holo) | Uncommon | $0.13 | N/A | — |
| 066 | Sigilyph (Holo) | Uncommon | $0.13 | N/A | — |
| 086 | Sneasel (Holo) | Common | $0.13 | N/A | — |
| 074 | Trapinch (Holo) | Common | $0.12 | N/A | — |
| 102 | Klink (Holo) | Common | $0.12 | N/A | — |
| 024 | Chimchar (Holo) | Common | $0.12 | N/A | — |
| 071 | Alcremie | Rare | $0.11 | N/A | — |
| 103 | Klang (Holo) | Uncommon | $0.11 | N/A | — |
| 100 | Heatran | Rare | $0.10 | N/A | — |
| 051 | Luxray | Rare | $0.09 | N/A | — |
| 083 | Golurk | Rare | $0.09 | N/A | — |
| 113 | Druddigon | Rare | $0.07 | N/A | — |
| 098 | Wormadam | Rare | $0.07 | N/A | — |
| 077 | Wormadam | Rare | $0.07 | N/A | — |
| 148 | Roseanne's Backup | Uncommon | $0.06 | N/A | — |
| 004 | Breloom | Rare | $0.06 | N/A | — |
| 104 | Klinklang | Rare | $0.06 | N/A | — |
| 066 | Sigilyph | Uncommon | $0.05 | N/A | — |
| 145 | Marnie's Pride | Uncommon | $0.05 | N/A | — |
| 146 | Pot Helmet | Uncommon | $0.05 | N/A | — |
| 090 | Purrloin | Common | $0.05 | N/A | — |
| 140 | Friends in Galar | Uncommon | $0.05 | N/A | — |
| 115 | Farfetch'd | Common | $0.04 | N/A | — |
| 141 | Gloria | Uncommon | $0.04 | N/A | — |
| 136 | Cleansing Gloves | Uncommon | $0.04 | N/A | — |
| 061 | Dusclops | Uncommon | $0.04 | N/A | — |
| 101 | Escavalier | Rare | $0.04 | N/A | — |
| 139 | Fresh Water Set | Uncommon | $0.04 | N/A | — |
| 036 | Prinplup | Uncommon | $0.03 | N/A | — |
| 067 | Dedenne | Common | $0.03 | N/A | — |
| 073 | Nosepass | Common | $0.03 | N/A | — |
| 087 | Weavile | Uncommon | $0.03 | N/A | — |
| 005 | Tropius | Uncommon | $0.03 | N/A | — |
| 049 | Shinx | Common | $0.03 | N/A | — |
| 050 | Luxio | Uncommon | $0.03 | N/A | — |
| 111 | Fraxure | Uncommon | $0.03 | N/A | — |
| 107 | Gible | Common | $0.03 | N/A | — |
| 108 | Gabite | Uncommon | $0.03 | N/A | — |
| 081 | Sawk | Common | $0.03 | N/A | — |
| 127 | Hawlucha | Common | $0.03 | N/A | — |
| 055 | Starmie | Uncommon | $0.03 | N/A | — |
| 078 | Riolu | Common | $0.03 | N/A | — |
| 082 | Golett | Common | $0.02 | N/A | — |
| 110 | Axew | Common | $0.02 | N/A | — |
| 058 | Baltoy | Common | $0.02 | N/A | — |
| 103 | Klang | Uncommon | $0.02 | N/A | — |
| 015 | Karrablast | Common | $0.02 | N/A | — |
| 089 | Spiritomb | Common | $0.02 | N/A | — |
Track Brilliant Stars Cards in Your Portfolio
Get price alerts and track your collection value over time.
Traccia su Poketrace




