Base Set 2
Released Invalid Date 137 cards
Most Valuable in Base Set 2
| # | Card | Rarità | Prezzo di Mercato | PSA 10 | Tendenza 30 Giorni |
|---|---|---|---|---|---|
| 2 | Blastoise (Holo) | Holo Rare | $119.54 | N/A | +27.3% |
| 002/130 | Blastoise | Holo Rare | $116.40 | $1,525 | — |
| 001/130 | Alakazam | Holo Rare | $48.34 | $1,880 | — |
| 010/130 | Mewtwo | Holo Rare | $44.79 | $635.00 | — |
| 16 | Raichu | Holo Rare | $32.65 | N/A | — |
| 13 | Ninetales | Holo Rare | $24.56 | N/A | — |
| 013/130 | Ninetales | Holo Rare | $22.14 | $306.88 | — |
| 030/130 | Snorlax | Rare | $18.40 | $75.00 | — |
| 7 | Gyarados (Holo) | Holo Rare | $17.90 | N/A | -4.6% |
| 005/130 | Clefable | Holo Rare | $17.16 | $1,075 | — |
| 3 | Chansey | Holo Rare | $13.99 | N/A | — |
| 5 | Clefable (Holo) | Holo Rare | $12.63 | N/A | +25.8% |
| 9 | Magneton (Holo) | Holo Rare | $10.75 | N/A | +7.5% |
| 3 | Chansey (Holo) | Holo Rare | $9.69 | N/A | -6.0% |
| 022/130 | Dragonair | Rare | $8.45 | $61.00 | — |
| 6 | Clefairy (Holo) | Holo Rare | $7.84 | N/A | -2.4% |
| 103/130 | Item Finder | Rare | $7.47 | $43.00 | — |
| 44 | Ivysaur (Holo) | Uncommon | $6.95 | N/A | +0.0% |
| 26 | Kangaskhan | Rare | $4.10 | N/A | — |
| 106 | Pokémon Trader | Rare | $3.84 | N/A | — |
| 23 | Dugtrio | Rare | $3.84 | N/A | — |
| 87 | Pikachu | Common | $3.77 | $399.99 | — |
| 62 | Tauros | Uncommon | $3.53 | N/A | — |
| 062/130 | Tauros | Uncommon | $3.49 | $37.00 | — |
| 29 | Pinsir | Rare | $3.18 | N/A | — |
| 104/130 | Lass | Rare | $2.68 | $125.00 | — |
| 105 | Pokémon Breeder (Holo) | Rare | $2.50 | N/A | +0.0% |
| 102 | Imposter Professor Oak | Rare | $2.48 | N/A | — |
| 067/130 | Bulbasaur | Common | $2.42 | $169.99 | — |
| 102/130 | Imposter Professor Oak | Rare | $2.23 | $24.50 | — |
| 87 | Pikachu (Holo) | Common | $2.05 | N/A | -31.7% |
| 108 | Super Energy Removal | Rare | $2.03 | N/A | — |
| 108 | Super Energy Removal (Holo) | Rare | $1.95 | N/A | +0.0% |
| 70 | Cubone | Common | $1.76 | N/A | — |
| 21 | Beedrill | Rare | $1.65 | $49.99 | — |
| 69 | Charmander | Common | $1.55 | N/A | — |
| 84 | Onix (Holo) | Common | $1.50 | N/A | +50.0% |
| 054/130 | Nidorino | Uncommon | $1.49 | $34.00 | — |
| 93 | Squirtle | Common | $1.36 | $100.00 | — |
| 116/130 | Professor Oak | Uncommon | $1.32 | $29.00 | — |
| 74 | Exeggcute (Holo) | Common | $1.00 | N/A | +66.7% |
| 53 | Nidorina | Uncommon | $0.98 | N/A | — |
| 038/130 | Dratini | Uncommon | $0.93 | $63.00 | — |
| 57 | Poliwhirl | Uncommon | $0.92 | N/A | — |
| 51 | Magmar (Holo) | Uncommon | $0.90 | N/A | +0.0% |
| 64 | Weepinbell | Uncommon | $0.89 | N/A | — |
| 112 | Maintenance | Uncommon | $0.86 | N/A | — |
| 097/130 | Venonat | Common | $0.85 | $38.99 | — |
| 46 | Kadabra | Uncommon | $0.84 | N/A | — |
| 126/130 | Fire Energy | Common | $0.81 | $20.50 | — |
| 98 | Voltorb | Common | $0.77 | N/A | — |
| 102 | Imposter Professor Oak (Holo) | Rare | $0.75 | N/A | +0.0% |
| 074/130 | Exeggcute | Common | $0.67 | $40.49 | — |
| 77 | Jigglypuff | Common | $0.64 | N/A | — |
| 089/130 | Rattata | Common | $0.60 | $38.99 | — |
| 040/130 | Farfetch'd | Uncommon | $0.57 | $32.02 | — |
| 97 | Venonat | Common | $0.56 | N/A | — |
| 86 | Pidgey | Common | $0.56 | N/A | — |
| 096/130 | Tangela | Common | $0.55 | $29.00 | — |
| 73 | Drowzee | Common | $0.51 | N/A | — |
| 63 | Wartortle (Holo) | Uncommon | $0.49 | N/A | +40.0% |
| 071/130 | Diglett | Common | $0.47 | $39.99 | — |
| 075/130 | Gastly | Common | $0.47 | $70.00 | — |
| 39 | Exeggutor (Holo) | Uncommon | $0.45 | N/A | +0.0% |
| 35 | Charmeleon (Holo) | Uncommon | $0.45 | N/A | -37.5% |
| 109/130 | Defender | Uncommon | $0.44 | $26.00 | — |
| 61 | Seel | Uncommon | $0.44 | N/A | — |
| 111 | Full Heal | Uncommon | $0.42 | N/A | — |
| 076/130 | Goldeen | Common | $0.42 | $64.95 | — |
| 100/130 | Weedle | Common | $0.40 | $60.00 | — |
| 91 | Sandshrew | Common | $0.39 | N/A | — |
| 125 | Fighting Energy | Common | $0.37 | N/A | — |
| 82 | Nidoran [F] | Common | $0.33 | $199.99 | — |
| 121 | Poké Ball | Common | $0.31 | N/A | — |
| 88 | Poliwag | Common | $0.31 | N/A | — |
| 38 | Dratini (Holo) | Uncommon | $0.29 | N/A | +0.0% |
| 128 | Lightning Energy | Common | $0.26 | N/A | — |
| 41 | Fearow (Holo) | Uncommon | $0.25 | N/A | +0.0% |
| 76 | Goldeen | Common | $0.25 | N/A | — |
| 53 | Nidorina (Holo) | Uncommon | $0.20 | N/A | +0.0% |
| 40 | Farfetch'd (Holo) | Uncommon | $0.20 | N/A | +0.0% |
| 113 | PlusPower (Holo) | Uncommon | $0.20 | N/A | +0.0% |
| 52 | Marowak (Holo) | Uncommon | $0.20 | N/A | +0.0% |
| 122 | Potion | Common | $0.20 | N/A | — |
| 95 | Staryu | Common | $0.19 | N/A | — |
| 123 | Switch | Common | $0.18 | N/A | — |
| 80 | Meowth (Holo) | Common | $0.15 | N/A | +0.0% |
| 85 | Paras (Holo) | Common | $0.10 | N/A | +0.0% |
| 78 | Machop (Holo) | Common | $0.10 | N/A | +0.0% |
| 76 | Goldeen (Holo) | Common | $0.10 | N/A | +0.0% |
| 83 | Nidoran [M] (Holo) | Common | $0.10 | N/A | +0.0% |
| 72 | Doduo (Holo) | Common | $0.10 | N/A | +0.0% |
| 77 | Jigglypuff (Holo) | Common | $0.10 | N/A | +0.0% |
| 117 | Super Potion (Holo) | Uncommon | $0.10 | N/A | +0.0% |
| 94 | Starmie (Holo) | Common | $0.10 | N/A | +0.0% |
| 92 | Spearow (Holo) | Common | $0.10 | N/A | +0.0% |
| 81 | Metapod (Holo) | Common | $0.05 | N/A | +0.0% |
| 100 | Weedle (Holo) | Common | $0.05 | N/A | +0.0% |
| 127 | Grass Energy (Holo) | Common | $0.05 | N/A | +0.0% |
| 123 | Switch (Holo) | Common | $0.05 | N/A | +0.0% |
Track Base Set 2 Cards in Your Portfolio
Get price alerts and track your collection value over time.
Traccia su Poketrace




