Aquapolis
Released Invalid Date 672 cards
Most Valuable in Aquapolis
| # | Card | Rarità | Prezzo di Mercato | PSA 10 | Tendenza 30 Giorni |
|---|---|---|---|---|---|
| 149/147 | Lugia | Secret Rare | $2,500 | $41,500 | +0.0% |
| 149 | Lugia | Secret Rare | $1,281 | N/A | — |
| H29/H32 | Umbreon (H29) | Holo Rare | $630.99 | $2,727 | +0.0% |
| H02/H32 | Arcanine (H2) | Holo Rare | $499.99 | $1,301 | +7.2% |
| H25/H32 | Suicune (H25) | Holo Rare | $449.99 | $1,100 | +0.0% |
| H09/H32 | Espeon (H9) | Holo Rare | $299.99 | $1,200 | — |
| 040/147 | Tyranitar | Rare | $240.89 | $137.50 | +0.6% |
| H24/H32 | Sudowoodo (H24) | Holo Rare | $150.00 | $995.00 | +0.0% |
| 040/147 | Tyranitar | Rare | $149.97 | $417.00 | +0.0% |
| H06/H32 | Blissey (H6) | Holo Rare | $132.74 | $500.27 | — |
| 076/147 | Exeggcute (76) | Common | $91.41 | $129.99 | — |
| H16/H32 | Magneton (H16) | Holo Rare | $74.96 | $350.00 | — |
| 136/147 | Town Volunteers | Uncommon | $72.81 | $90.00 | +0.0% |
| 037/147 | Suicune | Rare | $65.20 | $679.99 | +0.1% |
| 034/147 | Slowking | Rare | $59.99 | $281.00 | +0.0% |
| 144/147 | Rainbow Energy | Rare | $54.99 | $87.00 | +0.0% |
| 090/147 | Lickitung | Common | $49.99 | N/A | — |
| 080/147 | Growlithe (80) | Common | $45.00 | $178.50 | +0.0% |
| 75 | Eevee (Holo) | Common | $43.20 | N/A | — |
| 044/147 | Zapdos | Rare | $42.52 | $150.00 | — |
| 069/147 | Chansey | Common | $42.24 | $179.19 | — |
| 001/147 | Ampharos | Rare | $39.99 | $60.00 | +0.0% |
| 038/147 | Tentacruel | Rare | $33.00 | $150.50 | +2.5% |
| 017/147 | Jumpluff | Rare | $30.00 | $103.00 | -21.1% |
| 11 | Espeon | Rare | $29.00 | N/A | — |
| 44 | Zapdos (Holo) | Rare | $28.53 | N/A | — |
| 075/147 | Eevee | Common | $28.08 | N/A | -0.1% |
| 084/147 | Horsea (84) | Common | $28.00 | $291.00 | +0.0% |
| 092/147 | Mankey | Common | $27.50 | $87.00 | +0.0% |
| 14 | Houndoom (Holo) | Rare | $26.54 | N/A | — |
| 067/147 | Aipom | Common | $25.92 | $78.00 | +5.8% |
| 006/147 | Blissey | Rare | $25.31 | $209.10 | +0.0% |
| 108 | Slowpoke (Holo) | Common | $24.44 | N/A | — |
| 007/147 | Donphan | Rare | $22.98 | $105.50 | — |
| 083/147 | Hoppip | Common | $22.50 | $97.99 | +0.0% |
| 095a/147 | Mr. Mime (95a) | Common | $22.49 | N/A | +0.0% |
| 004/147 | Azumarill | Rare | $21.72 | $130.50 | +0.0% |
| 071/147 | Chinchou (71) | Common | $20.00 | $121.50 | +0.0% |
| 118/147 | Apricorn Forest | Rare | $19.99 | $79.00 | +164.3% |
| 003/147 | Ariados | Rare | $17.50 | $112.50 | +2.2% |
| 18 | Jynx (Holo) | Rare | $15.70 | N/A | — |
| 141/147 | Weakness Guard | Uncommon | $14.66 | $295.00 | +0.0% |
| 10 | Entei | Rare | $13.67 | $199.99 | — |
| 022/147 | Magneton | Rare | $13.48 | $42.71 | — |
| 079/147 | Grimer | Common | $13.40 | $37.50 | — |
| 144 | Rainbow Energy (Holo) | Rare | $12.73 | N/A | — |
| 013/147 | Exeggutor (13) | Rare | $12.29 | $50.00 | — |
| 109 | Smeargle (Holo) | Common | $12.06 | N/A | — |
| 46 | Dodrio (Holo) | Uncommon | $11.91 | N/A | — |
| 63 | Tyrogue | Uncommon | $11.68 | N/A | — |
| 024/147 | Nidoking (24) | Rare | $11.11 | $149.99 | — |
| 133/147 | Seer | Uncommon | $10.40 | N/A | -1.6% |
| 145/147 | Boost Energy | Uncommon | $10.30 | $99.99 | — |
| 17 | Jumpluff (Holo) | Rare | $9.82 | N/A | — |
| 005/147 | Bellossom | Rare | $9.30 | $38.67 | — |
| 146/147 | Crystal Energy | Uncommon | $8.97 | $246.00 | +0.0% |
| 116/147 | Vulpix | Common | $8.78 | $41.00 | — |
| 89 | Larvitar (Holo) | Common | $8.05 | N/A | — |
| 139/147 | Power Plant | Uncommon | $7.91 | $349.00 | — |
| 038/147 | Tentacruel | Rare | $7.42 | $41.00 | — |
| 028/147 | Porygon2 | Rare | $7.18 | $59.95 | — |
| 128/147 | Memory Berry | Uncommon | $6.96 | N/A | +0.0% |
| 112/147 | Tangela | Common | $6.57 | $19.99 | — |
| 128 | Memory Berry (Holo) | Uncommon | $6.00 | N/A | — |
| 084/147 | Horsea (84) | Common | $5.80 | $71.99 | — |
| 147/147 | Warp Energy | Uncommon | $5.72 | $34.95 | — |
| 42 | Victreebel (Holo) | Rare | $5.72 | N/A | — |
| 112 | Tangela (Holo) | Common | $5.51 | N/A | — |
| 054/147 | Marowak | Uncommon | $5.38 | $89.00 | — |
| 119/147 | Darkness Cube 01 | Uncommon | $5.09 | N/A | — |
| 108 | Slowpoke | Common | $5.04 | N/A | — |
| 23 | Muk | Rare | $4.84 | N/A | — |
| 12 | Exeggutor | Rare | $4.75 | N/A | — |
| 064/147 | Voltorb (64) | Uncommon | $4.58 | $24.15 | — |
| 142 | Darkness Energy (Holo) | Rare | $4.56 | N/A | — |
| 115 | Voltorb (Holo) | Common | $4.46 | N/A | +21.5% |
| 59 | Seaking | Uncommon | $4.03 | N/A | — |
| 92 | Mankey | Common | $3.96 | N/A | — |
| 114 | Togepi | Common | $3.58 | $300.00 | — |
| 125 | Healing Berry (Holo) | Uncommon | $3.49 | N/A | — |
| 56 | Pupitar | Uncommon | $3.42 | N/A | — |
| 47 | Flaaffy | Uncommon | $3.05 | N/A | — |
| 091/147 | Magnemite (91) | Common | $2.80 | $51.00 | — |
| 118 | Apricorn Forest (Holo) | Rare | $2.80 | N/A | — |
| 55 | Nidorino | Uncommon | $2.74 | N/A | — |
| 078/147 | Goldeen | Common | $2.58 | $31.00 | — |
| 124 | Grass Cube 01 (Holo) | Uncommon | $2.02 | N/A | — |
| 132 | Psychic Cube 01 | Uncommon | $1.97 | N/A | — |
| 58 | Seadra | Uncommon | $1.80 | N/A | — |
| 127 | Lightning Cube 01 (Holo) | Uncommon | $1.76 | N/A | — |
| 121/147 | Fighting Cube 01 | Uncommon | $1.62 | $89.95 | — |
| 129 | Metal Cube 01 | Uncommon | $1.55 | N/A | — |
| 115 | Voltorb | Common | $1.54 | N/A | — |
| 135 | Time Shard | Uncommon | $1.39 | N/A | — |
| 102 | Ponyta | Common | $1.36 | N/A | — |
| 136 | Town Volunteers | Uncommon | $1.28 | N/A | — |
| 113 | Tentacool | Common | $0.92 | N/A | — |
| 123 | Forest Guardian | Uncommon | $0.84 | N/A | — |
| 124 | Grass Cube 01 | Uncommon | $0.74 | N/A | — |
| 105/147 | Remoraid | Common | $0.20 | $71.00 | — |
Track Aquapolis Cards in Your Portfolio
Get price alerts and track your collection value over time.
Traccia su Poketrace




