
Dark Charizard (Japanese)
Rocket Gang · · Holo Rare
Current Prices
Set
Rocket GangNumero
Rarità
Holo Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Mar 25, 2026
About Dark Charizard (Japanese)
Dark Charizard (Japanese) is a holographic rare card and one of the notable pulls from Rocket Gang, numbered in the expansion. This is the Holofoil variant. As a premium-valued card, Dark Charizard (Japanese) is worth protecting in a sleeve and top-loader at minimum — professional grading may further enhance its value.
Dark Charizard (Japanese) Price Analysis
The current market price for Dark Charizard (Japanese) from Rocket Gang is $157.92 as of 2026. Recent sales range from a low of $157.92 to a high of $157.92. A PSA 10 (Gem Mint) graded copy is valued at $4,000 — approximately 25.3x the ungraded market price. PSA 9 (Mint) copies sell for around $530.50.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | LIGHTLY PLAYED | $99.00 | $99.00 | $99.00 | 13 |
| ebay | NEAR MINT | $249.99 | $249.99 | $249.99 | 2 |
| ebay | ACE 10 | $993.03 | $993.03 | $993.03 | 1 |
| ebay | ACE 9 | $275.89 | $275.89 | $275.89 | 1 |
| ebay | BGS 10 | $1,800 | $1,800 | $1,800 | 1 |
| ebay | BGS 2 | $100.00 | $100.00 | $100.00 | 1 |
| ebay | BGS 3 | $43.00 | $43.00 | $43.00 | 1 |
| ebay | BGS 3 5 | $52.00 | $52.00 | $52.00 | 1 |
| ebay | BGS 4 | $45.00 | $45.00 | $45.00 | 1 |
| ebay | BGS 6 5 | $141.41 | $141.41 | $141.41 | 1 |
| ebay | BGS 8 | $199.19 | $199.19 | $199.19 | 1 |
| ebay | BGS 8 5 | $199.99 | $199.99 | $199.99 | 3 |
| ebay | BGS 9 5 | $560.00 | $560.00 | $560.00 | 11 |
| ebay | CGC 10 | $1,000 | $1,000 | $1,000 | 16 |
| ebay | CGC 3 | $36.00 | $36.00 | $36.00 | 2 |
| ebay | CGC 3 5 | $39.99 | $39.99 | $39.99 | 2 |
| ebay | CGC 4 | $89.00 | $89.00 | $89.00 | 2 |
| ebay | CGC 4 5 | $50.00 | $50.00 | $50.00 | 3 |
| ebay | CGC 5 | $99.99 | $99.99 | $99.99 | 4 |
| ebay | CGC 5 5 | $36.00 | $36.00 | $36.00 | 3 |
| ebay | CGC 6 5 | $115.00 | $115.00 | $115.00 | 5 |
| ebay | CGC 7 | $124.99 | $124.99 | $124.99 | 3 |
| ebay | CGC 7 5 | $91.91 | $91.91 | $91.91 | 1 |
| ebay | CGC 8 | $113.50 | $113.50 | $113.50 | 2 |
| ebay | CGC 8 5 | $304.50 | $304.50 | $304.50 | 7 |
| ebay | CGC 9 | $299.99 | $299.99 | $299.99 | 2 |
| ebay | CGC 9 5 | $999.00 | $999.00 | $999.00 | 8 |
| ebay | PSA 1 | $117.50 | $117.50 | $117.50 | 32 |
| ebay | PSA 10 | $4,000 | $4,000 | $4,000 | 32 |
| ebay | PSA 2 | $66.00 | $66.00 | $66.00 | 21 |
| ebay | PSA 3 | $94.00 | $94.00 | $94.00 | 25 |
| ebay | PSA 4 | $85.00 | $85.00 | $85.00 | 24 |
| ebay | PSA 5 | $110.00 | $110.00 | $110.00 | 24 |
| ebay | PSA 6 | $147.50 | $147.50 | $147.50 | 31 |
| ebay | PSA 7 | $180.00 | $180.00 | $180.00 | 29 |
| ebay | PSA 8 | $239.98 | $239.97 | $239.99 | 28 |
| ebay | PSA 9 | $530.50 | $480.00 | $580.99 | 41 |
| ebay | SGC 10 | $600.00 | $600.00 | $600.00 | 1 |
| ebay | SGC 2 | $60.00 | $60.00 | $60.00 | 2 |
| ebay | SGC 4 | $90.00 | $90.00 | $90.00 | 1 |
| ebay | SGC 8 5 | $156.50 | $156.50 | $156.50 | 1 |
| ebay | SGC 9 5 | $270.00 | $270.00 | $270.00 | 2 |
| tcgplayer | DAMAGED | $51.16 | $51.16 | $51.16 | 47 |
| tcgplayer | HEAVILY PLAYED | $57.51 | $57.51 | $57.51 | 38 |
| tcgplayer | LIGHTLY PLAYED | $93.42 | $99.99 | $105.00 | 60 |
| tcgplayer | MODERATELY PLAYED | $72.26 | $79.98 | $89.37 | 65 |
| tcgplayer | NEAR MINT | $157.92 | $157.92 | $157.92 | 25 |
Is Dark Charizard (Japanese) a Good Investment?
Holographic rares like Dark Charizard (Japanese) are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.





