Undaunted
Released Invalid Date 350 cards
Most Valuable in Undaunted
| # | Card | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 88/90 | Kyogre & Groudon Legend (Bottom) | Ultra Rare | $158.16 | $693.68 | +4.4% |
| 82/90 | Houndoom (Prime) | Ultra Rare | $150.03 | $1,026 | — |
| 81/90 | Espeon (Prime) | Ultra Rare | $144.36 | $2,300 | — |
| 86 | Umbreon | Ultra Rare | $128.88 | N/A | — |
| 86/90 | Umbreon (Prime) | Ultra Rare | $119.99 | $2,416 | — |
| 66/90 | Slowpoke | Common | $99.98 | N/A | +0.0% |
| THREE | Alph Lithograph | Ultra Rare | $91.17 | $202.51 | — |
| 10/90 | Umbreon | Holo Rare | $80.00 | $649.99 | +0.0% |
| 10/90 | Umbreon | Holo Rare | $66.72 | $2,000 | +3.5% |
| 89 | Rayquaza & Deoxys LEGEND | Ultra Rare | $64.69 | N/A | — |
| 84/90 | Scizor (Prime) | Ultra Rare | $59.72 | $510.00 | — |
| 85/90 | Slowking (Prime) | Ultra Rare | $50.54 | $520.00 | — |
| 2/90 | Espeon | Holo Rare | $44.05 | $399.99 | — |
| 88 | Kyogre & Groudon LEGEND (Holo) | Ultra Rare | $33.42 | N/A | — |
| 26/90 | Flareon | Uncommon | $31.40 | N/A | — |
| 7/90 | Scizor | Holo Rare | $29.03 | $399.99 | — |
| 61 | Pikachu (Holo) | Common | $25.20 | N/A | — |
| 48/90 | Eevee (48) | Common | $25.00 | N/A | +0.0% |
| 47/90 | Eevee (47) | Common | $25.00 | N/A | +0.0% |
| 28/90 | Jolteon | Uncommon | $24.38 | N/A | +0.0% |
| 7 | Scizor | Holo Rare | $23.94 | N/A | — |
| 36/90 | Scyther (36) | Uncommon | $22.48 | N/A | +0.0% |
| 87 | Kyogre & Groudon LEGEND (Holo) | Ultra Rare | $20.71 | N/A | +23.4% |
| 82 | Houndoom (Holo) | Ultra Rare | $20.45 | N/A | +87.6% |
| 17 | Leafeon (Holo) | Rare | $18.81 | N/A | — |
| 38/90 | Slowbro | Uncommon | $18.14 | N/A | — |
| 70/90 | Togepi | Common | $18.00 | N/A | +20.0% |
| 6/90 | Magcargo | Holo Rare | $13.71 | $102.38 | — |
| 24/90 | Vileplume | Rare | $10.74 | N/A | +15.0% |
| 9/90 | Togekiss | Holo Rare | $10.07 | $1,000 | — |
| 5 | Houndoom (Holo) | Holo Rare | $8.96 | N/A | — |
| 26/90 | Flareon | Uncommon | $8.03 | $33.55 | — |
| 51 | Hitmonchan (Holo) | Common | $7.20 | N/A | — |
| 34/90 | Raticate | Uncommon | $7.19 | N/A | +61.9% |
| 7 | Scizor (Holo) | Holo Rare | $7.01 | N/A | — |
| 18 | Metagross (Holo) | Rare | $6.94 | N/A | — |
| 14/90 | Hariyama | Rare | $6.90 | N/A | — |
| 17/90 | Leafeon | Rare | $6.89 | $29.00 | — |
| 5 | Houndoom | Holo Rare | $6.73 | N/A | — |
| 8/90 | Smeargle | Holo Rare | $6.62 | $290.00 | — |
| 74/90 | Flower Shop Lady | Uncommon | $5.62 | N/A | +1.1% |
| 4/90 | Gliscor | Holo Rare | $5.60 | N/A | — |
| 1/90 | Bellossom | Holo Rare | $5.17 | N/A | — |
| 39/90 | Togetic | Uncommon | $5.13 | N/A | +1.0% |
| 13/90 | Forretress (13) | Rare | $4.82 | N/A | +0.0% |
| 21/90 | Skarmory | Rare | $4.68 | N/A | — |
| 53/90 | Houndour (53) | Common | $4.67 | N/A | — |
| 22/90 | Tropius | Rare | $4.00 | N/A | +0.0% |
| 11/90 | Dodrio | Rare | $3.85 | N/A | -5.4% |
| 50/90 | Grimer | Common | $3.67 | N/A | — |
| 21 | Skarmory (Holo) | Rare | $2.78 | N/A | — |
| 40/90 | Unown | Uncommon | $2.56 | N/A | — |
| 32/90 | Pinsir | Uncommon | $2.16 | N/A | — |
| 18/90 | Metagross | Rare | $2.07 | N/A | — |
| 22 | Tropius (Holo) | Rare | $2.05 | N/A | +21.3% |
| 33/90 | Raichu | Uncommon | $2.05 | N/A | — |
| 23/90 | Vespiquen | Rare | $2.03 | $38.77 | — |
| 3 | Forretress | Holo Rare | $1.91 | N/A | — |
| 52 | Hitmonlee (Holo) | Common | $1.87 | N/A | — |
| 20/90 | Rotom | Rare | $1.87 | $100.00 | — |
| 79 | Darkness Energy (Holo) | Uncommon | $1.83 | N/A | — |
| 14/90 | Hariyama | Rare | $1.78 | N/A | — |
| 80 | Metal Energy (Holo) | Uncommon | $1.69 | N/A | -6.6% |
| 33 | Raichu | Uncommon | $1.69 | N/A | — |
| 45/90 | Doduo | Common | $1.67 | N/A | +0.0% |
| 3/90 | Forretress (3) | Holo Rare | $1.62 | N/A | +0.0% |
| 44 | Combee (Holo) | Common | $1.56 | N/A | — |
| 43/90 | Beldum | Common | $1.45 | N/A | — |
| 71/90 | Burned Tower | Uncommon | $1.37 | N/A | — |
| 51/90 | Hitmonchan | Common | $1.31 | $277.00 | — |
| 77/90 | Sage's Training | Uncommon | $1.19 | N/A | — |
| 75/90 | Legend Box | Uncommon | $1.08 | N/A | — |
| 62/90 | Pineco (62) | Common | $1.05 | N/A | +0.0% |
| 63 | Pineco (Holo) | Common | $1.01 | N/A | — |
| 57/90 | Misdreavus | Common | $0.94 | N/A | — |
| 30/90 | Metang | Uncommon | $0.82 | N/A | — |
| 23 | Vespiquen | Rare | $0.82 | N/A | — |
| 22 | Tropius | Rare | $0.77 | N/A | — |
| 12/90 | Drifblim | Rare | $0.68 | $22.50 | — |
| 72/90 | Defender | Uncommon | $0.66 | N/A | -4.3% |
| 20 | Rotom | Rare | $0.61 | N/A | — |
| 36 | Scyther | Uncommon | $0.58 | N/A | — |
| 80/90 | Metal Energy (Special) | Uncommon | $0.54 | N/A | — |
| 53/90 | Houndour (53) | Common | $0.52 | N/A | — |
| 29/90 | Lairon | Uncommon | $0.50 | N/A | — |
| 57 | Misdreavus (Holo) | Common | $0.48 | N/A | — |
| 64/90 | Rattata | Common | $0.46 | N/A | — |
| 16/90 | Honchkrow (16) | Rare | $0.45 | N/A | — |
| 54/90 | Houndour (54) | Common | $0.45 | N/A | — |
| 34/90 | Raticate | Uncommon | $0.44 | $62.99 | — |
| 51/90 | Hitmonchan | Common | $0.38 | N/A | — |
| 42/90 | Aron | Common | $0.34 | N/A | — |
| 44/90 | Combee | Common | $0.34 | N/A | — |
| 37/90 | Skuntank | Uncommon | $0.33 | $150.00 | — |
| 50/90 | Grimer | Common | $0.31 | $61.00 | — |
| 63/90 | Pineco (63) | Common | $0.27 | N/A | — |
| 77 | Sage's Training | Uncommon | $0.23 | N/A | — |
| 30 | Metang | Uncommon | $0.21 | N/A | — |
| 34 | Raticate | Uncommon | $0.18 | N/A | — |
| 37 | Skuntank | Uncommon | $0.15 | N/A | — |
Track Undaunted Cards in Your Portfolio
Get price alerts and track your collection value over time.
Lacak di Poketrace




