Triumphant
Released Invalid Date 392 cards
Most Valuable in Triumphant
| # | Card | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 94/102 | Gengar (Prime) | Ultra Rare | $384.66 | $1,250 | — |
| 100/102 | Darkrai & Cresselia Legend (Bottom) | Ultra Rare | $118.70 | $339.99 | — |
| 97 | Mew | Ultra Rare | $93.09 | N/A | — |
| FOUR | Alph Lithograph | Ultra Rare | $78.30 | $1,000 | +0.3% |
| 74/102 | Psyduck | Common | $43.32 | N/A | +15.6% |
| 92 | Celebi | Ultra Rare | $27.88 | N/A | — |
| 93/102 | Electrode (Prime) | Ultra Rare | $26.60 | $229.95 | — |
| 35/102 | Haunter | Uncommon | $25.74 | N/A | +3.3% |
| 60/102 | Cubone | Common | $20.67 | N/A | — |
| 99 | Darkrai & Cresselia LEGEND (Holo) | Ultra Rare | $20.25 | N/A | +48.4% |
| 95 | Machamp | Ultra Rare | $14.90 | N/A | — |
| 63/102 | Gastly | Common | $12.39 | N/A | — |
| 93 | Electrode | Ultra Rare | $11.30 | N/A | — |
| 17/102 | Ditto | Rare | $10.45 | $151.50 | — |
| 95 | Machamp (Holo) | Ultra Rare | $10.42 | N/A | +40.6% |
| 17 | Ditto (Holo) | Rare | $9.84 | N/A | — |
| 74/102 | Psyduck | Common | $9.60 | N/A | — |
| 42/102 | Magmar | Uncommon | $8.25 | N/A | +0.0% |
| 2/102 | Altaria | Holo Rare | $7.49 | N/A | — |
| 36/102 | Kangaskhan | Uncommon | $7.32 | N/A | — |
| 15 | Bronzong (Holo) | Rare | $7.32 | N/A | — |
| 2/102 | Altaria | Holo Rare | $7.26 | $152.50 | — |
| 29 | Pidgeot (Holo) | Rare | $6.80 | N/A | — |
| 38/102 | Lickilicky | Uncommon | $6.50 | N/A | +0.0% |
| 33 | Electabuzz (Holo) | Uncommon | $5.83 | N/A | — |
| 16 | Carnivine (Holo) | Rare | $4.67 | N/A | — |
| 39/102 | Luvdisc | Uncommon | $4.67 | N/A | — |
| 89/102 | Twins | Uncommon | $4.63 | N/A | — |
| 10 | Spiritomb (Holo) | Holo Rare | $4.38 | N/A | — |
| 31 | Wailord (Holo) | Rare | $4.16 | N/A | — |
| 10/102 | Spiritomb | Holo Rare | $3.75 | $113.61 | — |
| 18 | Dragonite | Rare | $3.69 | N/A | — |
| 17 | Ditto | Rare | $3.67 | N/A | — |
| 44/102 | Marowak | Uncommon | $3.56 | N/A | — |
| 42 | Magmar (Holo) | Uncommon | $3.55 | N/A | — |
| 12/102 | Victreebel | Holo Rare | $3.50 | $79.97 | — |
| 19/102 | Dugtrio | Rare | $3.46 | N/A | — |
| 41 | Magby (Holo) | Uncommon | $3.31 | N/A | — |
| 54/102 | Yanmega | Uncommon | $3.09 | N/A | — |
| 24/102 | Kricketune | Rare | $2.90 | N/A | — |
| 51 | Unown (Holo) | Uncommon | $2.87 | N/A | — |
| 45 | Nidorina (Holo) | Uncommon | $2.86 | N/A | — |
| 21/102 | Elekid | Rare | $2.73 | N/A | — |
| 4/102 | Drapion | Holo Rare | $2.58 | N/A | -1.5% |
| 23/102 | Grumpig | Rare | $2.28 | N/A | — |
| 13/102 | Ambipom | Rare | $2.27 | N/A | — |
| 83/102 | Voltorb | Common | $2.13 | N/A | — |
| 15 | Bronzong | Rare | $2.10 | N/A | — |
| 9/102 | Solrock | Holo Rare | $2.07 | $129.95 | — |
| 11/102 | Venomoth | Holo Rare | $1.96 | N/A | +0.5% |
| 40/102 | Machoke | Uncommon | $1.54 | N/A | — |
| 25/102 | Lunatone | Rare | $1.54 | $52.84 | — |
| 60/102 | Cubone | Common | $1.39 | N/A | — |
| 23 | Grumpig (Holo) | Rare | $1.36 | N/A | — |
| 75 | Shuppet (Holo) | Common | $1.28 | N/A | — |
| 47 | Pidgeotto | Uncommon | $1.19 | N/A | — |
| 90/102 | Rescue Energy | Uncommon | $1.18 | $33.47 | — |
| 46/102 | Nidorino | Uncommon | $1.15 | N/A | — |
| 32/102 | Dragonair | Uncommon | $1.06 | $34.86 | — |
| 67/102 | Machop | Common | $1.06 | N/A | -7.8% |
| 63/102 | Gastly | Common | $0.84 | $46.29 | — |
| 14/102 | Banette | Rare | $0.81 | N/A | — |
| 47/102 | Pidgeotto | Uncommon | $0.78 | N/A | +1.3% |
| 22 | Golduck | Rare | $0.77 | N/A | — |
| 51/102 | Unown | Uncommon | $0.70 | $90.66 | — |
| 44 | Marowak | Uncommon | $0.56 | N/A | — |
| 86/102 | Indigo Plateau | Uncommon | $0.55 | $70.00 | — |
| 16/102 | Carnivine | Rare | $0.52 | N/A | +0.0% |
| 38/102 | Lickilicky | Uncommon | $0.47 | N/A | — |
| 37 | Lairon | Uncommon | $0.46 | N/A | — |
| 41 | Magby | Uncommon | $0.44 | N/A | — |
| 58/102 | Bronzor | Common | $0.44 | N/A | — |
| 49/102 | Porygon2 | Uncommon | $0.44 | N/A | — |
| 25/102 | Lunatone | Rare | $0.43 | N/A | — |
| 75/102 | Shuppet | Common | $0.42 | N/A | — |
| 62/102 | Dratini | Common | $0.42 | N/A | +2.4% |
| 39 | Luvdisc | Uncommon | $0.39 | N/A | — |
| 78/102 | Swablu | Common | $0.38 | N/A | — |
| 32 | Dragonair | Uncommon | $0.38 | N/A | — |
| 60 | Cubone | Common | $0.37 | N/A | — |
| 53/102 | Weepinbell | Uncommon | $0.34 | N/A | — |
| 38 | Lickilicky | Uncommon | $0.34 | N/A | — |
| 59/102 | Carvanha | Common | $0.33 | N/A | — |
| 36 | Kangaskhan | Uncommon | $0.33 | N/A | — |
| 54/102 | Yanmega | Uncommon | $0.32 | N/A | — |
| 40/102 | Machoke | Uncommon | $0.31 | N/A | +0.0% |
| 40 | Machoke | Uncommon | $0.29 | N/A | — |
| 64 | Illumise | Common | $0.29 | N/A | — |
| 84/102 | Yanma | Common | $0.29 | N/A | -3.3% |
| 83/102 | Voltorb | Common | $0.28 | N/A | — |
| 89 | Twins | Uncommon | $0.26 | N/A | — |
| 33 | Electabuzz | Uncommon | $0.26 | N/A | — |
| 35 | Haunter | Uncommon | $0.23 | N/A | — |
| 46 | Nidorino | Uncommon | $0.23 | N/A | — |
| 42 | Magmar | Uncommon | $0.21 | N/A | — |
| 81 | Venonat | Common | $0.20 | N/A | — |
| 59 | Carvanha | Common | $0.19 | N/A | — |
| 55 | Aipom | Common | $0.16 | N/A | — |
| 85 | Black Belt | Uncommon | $0.15 | N/A | — |
| 43 | Magneton | Uncommon | $0.08 | N/A | — |
Track Triumphant Cards in Your Portfolio
Get price alerts and track your collection value over time.
Lacak di Poketrace




