Shining Synergy Summon
Released Invalid Date 198 cards
Most Valuable in Shining Synergy Summon
| # | Card | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 154 | Reshiram & Charizard GX | Special Illustration Rare | $114.98 | $219.94 | +31.4% |
| 165 | Togepi & Cleffa & Igglybuff GX | Special Illustration Rare | $97.84 | $288.00 | -17.8% |
| 171 | Eevee & Snorlax GX | Special Illustration Rare | $62.75 | N/A | -11.8% |
| 162 | Greninja & Zoroark GX | Special Illustration Rare | $59.99 | N/A | -0.0% |
| 183 | Reshiram & Charizard GX | Secret Rare | $34.98 | N/A | -17.7% |
| 175 | N's Resolve | Ultra Rare | $30.99 | $90.00 | +1.6% |
| 164 | Togepi & Cleffa & Igglybuff GX | Ultra Rare | $22.77 | $90.00 | +29.1% |
| 166 | Gardevoir & Sylveon GX | Ultra Rare | $11.84 | N/A | — |
| 094 | Reshiram & Zekrom GX | Double Rare | $11.36 | $117.50 | -28.1% |
| 174 | Silvally GX | Special Illustration Rare | $10.65 | N/A | — |
| 004 | Charizard (Holo) | Rare | $9.99 | N/A | +33.2% |
| 103 | Eevee & Snorlax GX | Double Rare | $9.70 | N/A | -15.6% |
| 159 | Mega Sableye & Tyranitar GX | Ultra Rare | $8.40 | N/A | -24.9% |
| 071 | Togepi & Cleffa & Igglybuff GX | Double Rare | $6.26 | N/A | -17.2% |
| 093 | Dedenne | Common | $5.00 | N/A | +0.0% |
| 023 | Tepig (Holo) | Common | $5.00 | N/A | +0.0% |
| 045 | Mega Sableye & Tyranitar GX | Double Rare | $4.56 | N/A | -2.8% |
| 004 | Charizard | Rare | $2.70 | N/A | -0.7% |
| 163 | Honchkrow GX | Ultra Rare | $2.14 | N/A | — |
| 138 | Erika's Hospitality (Holo) | Rare | $2.00 | N/A | +0.0% |
| 152 | Stoutland | Illustration Rare | $1.32 | N/A | +18.9% |
| 021 | Heatran GX | Double Rare | $1.10 | N/A | +35.8% |
| 043 | Skorupi | Common | $1.00 | N/A | +0.0% |
| 053 | Sharpedo | Uncommon | $1.00 | N/A | +0.0% |
| 141 | Cynthia & Caitlin | Uncommon | $1.00 | N/A | +0.0% |
| 010 | Ponyta | Common | $0.99 | N/A | — |
| 039 | Incineroar | Uncommon | $0.99 | N/A | +0.0% |
| 031 | Larvesta | Common | $0.50 | N/A | +0.0% |
| 032 | Volcarona GX | Double Rare | $0.34 | N/A | -26.1% |
| 008 | Growlithe | Common | $0.10 | N/A | +0.0% |
| 058 | Liepard | Uncommon | N/A | N/A | — |
| 073 | Cleffa | Common | N/A | N/A | — |
| 076 | Alolan Ninetales | Rare | N/A | N/A | — |
| 077 | Jigglypuff | Common | N/A | N/A | — |
| 109 | Lickitung | Common | N/A | N/A | — |
| 047 | Alolan Grimer | Common | N/A | N/A | — |
| 013 | Magmortar | Uncommon | N/A | N/A | — |
| 059 | Sandile | Common | N/A | N/A | — |
| 035 | Litleo | Common | N/A | N/A | — |
| 122 | Stufful | Common | N/A | N/A | — |
| 063 | Scrafty | Uncommon | N/A | N/A | — |
| 078 | Wigglytuff | Uncommon | N/A | N/A | — |
| 060 | Krokorok | Common | N/A | N/A | — |
| 106 | Fearow | Common | N/A | N/A | — |
| 100 | Noibat | Common | N/A | N/A | — |
| 124 | Type: Null | Common | N/A | N/A | — |
| 134 | Rainbow Flower | Uncommon | N/A | N/A | — |
| 110 | Lickilicky | Uncommon | N/A | N/A | — |
| 139 | Poké Maniac | Uncommon | N/A | N/A | — |
| 131 | Lillie's Poké Doll | Uncommon | N/A | N/A | — |
| 113 | Vigoroth | Common | N/A | N/A | — |
| 099 | Druddigon | Common | N/A | N/A | — |
| 123 | Bewear | Uncommon | N/A | N/A | — |
| 084 | Whimsicott | Uncommon | N/A | N/A | — |
| 014 | Moltres | Rare | N/A | N/A | — |
| 002 | Charmander | Common | N/A | N/A | — |
| 007 | Ninetales | Uncommon | N/A | N/A | — |
| 012 | Magmar | Common | N/A | N/A | — |
| 024 | Pignite | Common | N/A | N/A | — |
| 033 | Fletchinder | Common | N/A | N/A | — |
| 030 | Chandelure | Rare | N/A | N/A | — |
| 037 | Litten | Common | N/A | N/A | — |
| 038 | Torracat | Common | N/A | N/A | — |
| 042 | Alolan Vulpix | Common | N/A | N/A | — |
| 041 | Salazzle | Uncommon | N/A | N/A | — |
| 048 | Alolan Muk | Uncommon | N/A | N/A | — |
| 051 | Sableye | Uncommon | N/A | N/A | — |
| 056 | Drapion | Uncommon | N/A | N/A | — |
| 055 | Spiritomb | Rare | N/A | N/A | — |
| 066 | Inkay | Common | N/A | N/A | — |
| 069 | Hoopa | Rare | N/A | N/A | — |
| 070 | Guzzlord | Rare | N/A | N/A | — |
| 074 | Clefairy | Uncommon | N/A | N/A | — |
| 086 | Flabébé | Common | N/A | N/A | — |
| 087 | Floette | Common | N/A | N/A | — |
| 088 | Florges | Rare | N/A | N/A | — |
| 091 | Swirlix | Common | N/A | N/A | — |
| 092 | Slurpuff | Uncommon | N/A | N/A | — |
| 095 | Dratini | Common | N/A | N/A | — |
| 098 | Latias | Uncommon | N/A | N/A | — |
| 107 | Doduo | Common | N/A | N/A | — |
| 140 | Blaine's Quiz Show | Uncommon | N/A | N/A | — |
| 144 | Bill's Analysis | Rare | N/A | N/A | — |
| 146 | Red's Challenge | Rare | N/A | N/A | — |
| 149 | Slumbering Forest | Uncommon | N/A | N/A | — |
| 011 | Rapidash | Common | N/A | N/A | — |
| 025 | Emboar | Uncommon | N/A | N/A | — |
| 028 | Litwick | Common | N/A | N/A | — |
| 081 | Togekiss | Rare | N/A | N/A | — |
| 064 | Pawniard | Common | N/A | N/A | — |
| 191 | Giant Hearth | Secret Rare | N/A | N/A | — |
| 020 | Torkoal | Uncommon | N/A | N/A | — |
| 026 | Darumaka | Common | N/A | N/A | — |
| 029 | Lampent | Common | N/A | N/A | — |
| 068 | Yveltal | Rare | N/A | N/A | — |
| 036 | Pyroar | Uncommon | N/A | N/A | — |
| 135 | Flyinium Z: Air Slash | Uncommon | N/A | N/A | — |
| 090 | Aromatisse | Uncommon | N/A | N/A | — |
| 148 | Dark City | Uncommon | N/A | N/A | — |
| 034 | Talonflame | Uncommon | N/A | N/A | — |
Track Shining Synergy Summon Cards in Your Portfolio
Get price alerts and track your collection value over time.
Lacak di Poketrace




