Shining Synergy Shower
Released Invalid Date 203 cards
Most Valuable in Shining Synergy Shower
| # | Card | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 157 | Blastoise & Piplup GX | Special Illustration Rare | $63.68 | $280.00 | +0.1% |
| 165 | Pikachu & Zekrom GX | Ultra Rare | $23.84 | N/A | +15.8% |
| 160 | Magikarp & Wailord GX | Ultra Rare | $17.40 | N/A | +3.6% |
| 004 | Slowpoke & Psyduck GX | Double Rare | $8.35 | N/A | -6.9% |
| 054 | Pikachu & Zekrom GX | Double Rare | $8.34 | N/A | -12.8% |
| 005 | Magikarp & Wailord GX | Double Rare | $8.13 | $49.99 | +7.7% |
| 003 | Blastoise & Piplup GX | Double Rare | $7.20 | N/A | +0.1% |
| 055 | Raichu & Alolan Raichu GX | Double Rare | $5.85 | N/A | +7.1% |
| 176 | Dragonite GX | Ultra Rare | $5.82 | N/A | -6.6% |
| 090 | Lucario & Melmetal GX | Double Rare | $5.45 | N/A | +4.0% |
| 179 | Will | Ultra Rare | $5.00 | N/A | +0.0% |
| 181 | Grimsley | Ultra Rare | $4.99 | N/A | +0.0% |
| 163 | Keldeo GX | Ultra Rare | $2.90 | N/A | +20.8% |
| 008 | Blastoise (Holo) | Rare | $2.14 | N/A | -8.2% |
| 009 | Blastoise GX | Double Rare | $1.65 | N/A | -2.4% |
| 025 | Gyarados | Rare | $1.50 | N/A | — |
| 075 | Dedenne GX | Double Rare | $1.46 | N/A | -5.8% |
| 045 | Keldeo GX | Double Rare | $1.31 | N/A | +57.8% |
| 007 | Wartortle | Common | $1.11 | N/A | — |
| 010 | Alolan Sandslash GX | Double Rare | $1.05 | N/A | +9.4% |
| 064 | Voltorb | Common | $1.00 | N/A | +0.0% |
| 008 | Blastoise | Rare | $1.00 | N/A | +0.0% |
| 087 | Quagsire | Uncommon | $1.00 | N/A | +0.0% |
| 095 | Steelix | Rare | $0.99 | N/A | +80.0% |
| 080 | Xurkitree | Uncommon | $0.79 | N/A | +16.2% |
| 047 | Wishiwashi GX | Double Rare | $0.74 | N/A | -6.3% |
| 084 | Lunala | Rare | $0.10 | N/A | +0.0% |
| 062 | Magneton | Rare | $0.10 | N/A | +0.0% |
| 063 | Magnezone | Rare | $0.10 | N/A | +0.0% |
| 092 | Alolan Sandslash | Uncommon | $0.05 | N/A | +0.0% |
| 110 | Dragonair | Common | $0.05 | N/A | +0.0% |
| 057 | Raichu | Uncommon | $0.05 | N/A | +0.0% |
| 040 | Phione | Uncommon | $0.05 | N/A | +0.0% |
| 006 | Squirtle | Common | $0.05 | N/A | +0.0% |
| 013 | Poliwag | Common | $0.05 | N/A | +0.0% |
| 014 | Poliwhirl | Common | $0.05 | N/A | +0.0% |
| 018 | Slowpoke | Common | $0.05 | N/A | -86.5% |
| 011 | Psyduck | Common | $0.05 | N/A | +0.0% |
| 059 | Alolan Graveler | Common | $0.05 | N/A | +0.0% |
| 026 | Lapras | Uncommon | $0.05 | N/A | -90.6% |
| 037 | Piplup | Common | $0.05 | N/A | +0.0% |
| 048 | Dewpider | Common | $0.05 | N/A | +0.0% |
| 070 | Tynamo | Common | $0.05 | N/A | +0.0% |
| 083 | Cosmoem | Common | $0.05 | N/A | +0.0% |
| 086 | Wooper | Common | $0.05 | N/A | -90.6% |
| 030 | Snorunt | Common | N/A | N/A | — |
| 072 | Eelektross | Rare | N/A | N/A | — |
| 136 | Beastite | Uncommon | N/A | N/A | — |
| 029 | Wailord | Uncommon | N/A | N/A | — |
| 091 | Alolan Sandshrew | Common | N/A | N/A | — |
| 141 | Ultra Forest Kartenvoy | Uncommon | N/A | N/A | — |
| 134 | Pokémon Communication | Uncommon | N/A | N/A | — |
| 138 | Metal Core Barrier | Uncommon | N/A | N/A | — |
| 147 | Mallow & Lana | Uncommon | N/A | N/A | — |
| 148 | Lt. Surge's Strategy | Uncommon | N/A | N/A | — |
| 012 | Golduck | Common | N/A | N/A | — |
| 016 | Tentacool | Common | N/A | N/A | — |
| 017 | Tentacruel | Common | N/A | N/A | — |
| 135 | Dragonium Z: Dragon Claw | Uncommon | N/A | N/A | — |
| 058 | Alolan Geodude | Common | N/A | N/A | — |
| 001 | Karrablast | Common | N/A | N/A | — |
| 015 | Poliwrath | Uncommon | N/A | N/A | — |
| 020 | Seel | Common | N/A | N/A | — |
| 021 | Dewgong | Uncommon | N/A | N/A | — |
| 022 | Goldeen | Common | N/A | N/A | — |
| 027 | Articuno | Rare | N/A | N/A | — |
| 031 | Glalie | Uncommon | N/A | N/A | — |
| 033 | Spheal | Common | N/A | N/A | — |
| 034 | Sealeo | Common | N/A | N/A | — |
| 036 | Kyogre | Rare | N/A | N/A | — |
| 038 | Prinplup | Common | N/A | N/A | — |
| 041 | Basculin | Common | N/A | N/A | — |
| 043 | Kyurem | Rare | N/A | N/A | — |
| 044 | Black Kyurem | Rare | N/A | N/A | — |
| 046 | Wishiwashi | Rare | N/A | N/A | — |
| 052 | Pyukumuku | Common | N/A | N/A | — |
| 060 | Alolan Golem | Uncommon | N/A | N/A | — |
| 061 | Magnemite | Common | N/A | N/A | — |
| 066 | Chinchou | Common | N/A | N/A | — |
| 068 | Joltik | Common | N/A | N/A | — |
| 067 | Lanturn | Uncommon | N/A | N/A | — |
| 073 | Stunfisk | Uncommon | N/A | N/A | — |
| 074 | Thundurus | Common | N/A | N/A | — |
| 076 | Charjabug | Common | N/A | N/A | — |
| 077 | Vikavolt | Rare | N/A | N/A | — |
| 079 | Tapu Koko | Rare | N/A | N/A | — |
| 081 | Zeraora | Rare | N/A | N/A | — |
| 082 | Cosmog | Common | N/A | N/A | — |
| 085 | Onix | Common | N/A | N/A | — |
| 089 | Riolu | Common | N/A | N/A | — |
| 096 | Mawile | Uncommon | N/A | N/A | — |
| 093 | Alolan Diglett | Common | N/A | N/A | — |
| 094 | Alolan Dugtrio | Uncommon | N/A | N/A | — |
| 097 | Aron | Common | N/A | N/A | — |
| 098 | Lairon | Common | N/A | N/A | — |
| 099 | Aggron | Uncommon | N/A | N/A | — |
| 100 | Lucario | Rare | N/A | N/A | — |
| 101 | Probopass | Uncommon | N/A | N/A | — |
| 102 | Escavalier | Uncommon | N/A | N/A | — |
| 104 | Solgaleo | Rare | N/A | N/A | — |
Track Shining Synergy Shower Cards in Your Portfolio
Get price alerts and track your collection value over time.
Lacak di Poketrace




