Neo Revelation
Released Invalid Date 201 cards
Most Valuable in Neo Revelation
| # | Card | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 65/64 | Shining Gyarados | Secret Rare | $602.77 | $3,250 | +0.0% |
| 14/64 | Suicune (14) | Holo Rare | $461.44 | $16,000 | -0.1% |
| 66 | Shining Magikarp | Secret Rare | $441.70 | N/A | — |
| 08/64 | Houndoom | Holo Rare | $370.28 | $19,999 | +8.0% |
| 66/64 | Shining Magikarp | Secret Rare | $265.00 | $5,399 | +0.0% |
| 07/64 | Ho-oh (7) | Holo Rare | $228.96 | N/A | — |
| 08/64 | Houndoom | Holo Rare | $208.21 | $2,600 | — |
| 13/64 | Raikou (13) | Holo Rare | $202.50 | $650.00 | — |
| 14 | Suicune | Holo Rare | $167.17 | N/A | — |
| 01/64 | Ampharos | Holo Rare | $159.99 | $25,000 | +0.0% |
| 14/64 | Suicune (14) | Holo Rare | $126.22 | N/A | — |
| 66 | Shining Magikarp (Holo) | Secret Rare | $85.59 | N/A | -32.3% |
| 6 | Entei (Holo) | Holo Rare | $71.29 | N/A | +47.1% |
| 01/64 | Ampharos | Holo Rare | $71.04 | N/A | — |
| 05/64 | Delibird | Holo Rare | $69.98 | $605.00 | — |
| 3 | Celebi (Holo) | Holo Rare | $47.59 | N/A | +2.4% |
| 11/64 | Misdreavus | Holo Rare | $47.54 | N/A | — |
| 12/64 | Porygon2 | Holo Rare | $44.73 | N/A | — |
| 05/64 | Delibird | Holo Rare | $37.45 | $500.00 | — |
| 09/64 | Jumpluff | Holo Rare | $32.35 | N/A | +1.0% |
| 11 | Misdreavus | Holo Rare | $30.56 | N/A | — |
| 16 | Celebi (Holo) | Rare | $29.77 | N/A | +67.2% |
| 12 | Porygon2 | Holo Rare | $28.63 | N/A | — |
| 10/64 | Magneton | Holo Rare | $27.70 | $3,050 | — |
| 20/64 | Lugia | Rare | $27.58 | $550.00 | — |
| 20 | Lugia | Rare | $24.06 | N/A | — |
| 16/64 | Celebi (16) | Rare | $23.87 | $125.00 | — |
| 63/64 | Rocket's Hideout | Uncommon | $23.47 | $640.00 | — |
| 23/64 | Skarmory | Rare | $21.87 | $250.00 | — |
| 10 | Magneton | Holo Rare | $21.84 | N/A | — |
| 15/64 | Aerodactyl | Rare | $20.89 | $100.00 | — |
| 18 | Ho-Oh | Rare | $19.14 | $550.00 | — |
| 12 | Porygon2 (Holo) | Holo Rare | $18.08 | N/A | +44.1% |
| 17/64 | Entei (17) | Rare | $17.48 | N/A | — |
| 27/64 | Suicune (27) | Rare | $17.34 | N/A | — |
| 15 | Aerodactyl (Holo) | Rare | $15.42 | N/A | +61.5% |
| 5 | Delibird (Holo) | Holo Rare | $13.71 | N/A | +1.9% |
| 17 | Entei (Holo) | Rare | $11.26 | N/A | +64.9% |
| 19/64 | Kingdra | Rare | $11.07 | $69.39 | +1.6% |
| 22 | Raikou | Rare | $10.77 | N/A | — |
| 16 | Celebi | Rare | $9.37 | $219.95 | — |
| 17 | Entei | Rare | $9.19 | N/A | — |
| 23 | Skarmory | Rare | $6.54 | N/A | — |
| 21 | Raichu | Rare | $5.91 | $175.00 | — |
| 63/64 | Rocket's Hideout | Uncommon | $5.29 | N/A | — |
| 51/64 | Shuckle | Common | $5.26 | $50.00 | — |
| 25/64 | Starmie | Rare | $5.03 | N/A | — |
| 19 | Kingdra | Rare | $4.26 | $99.90 | — |
| 53 | Slugma | Common | $3.81 | $99.99 | — |
| 26 | Sudowoodo | Rare | $3.27 | N/A | — |
| 24 | Sneasel | Rare | $3.04 | N/A | — |
| 51/64 | Shuckle | Common | $2.48 | N/A | — |
| 35/64 | Parasect | Uncommon | $2.34 | $150.00 | — |
| 45/64 | Goldeen | Common | $2.29 | $111.95 | — |
| 36/64 | Piloswine | Uncommon | $2.24 | $42.00 | — |
| 37/64 | Seaking | Uncommon | $2.23 | N/A | — |
| 30/64 | Graveler | Uncommon | $2.17 | $46.00 | — |
| 55/64 | Snubbull | Common | $2.13 | $111.95 | — |
| 32/64 | Lanturn | Uncommon | $2.13 | $75.00 | — |
| 58/64 | Unown [K] | Common | $2.11 | $90.00 | — |
| 48/64 | Quagsire | Common | $2.07 | $39.00 | — |
| 40/64 | Unown [Y] | Uncommon | $2.01 | $39.99 | — |
| 47/64 | Paras | Common | $1.83 | $43.70 | — |
| 28/64 | Flaaffy | Uncommon | $1.80 | $30.00 | — |
| 38/64 | Stantler | Uncommon | $1.76 | $114.50 | — |
| 41/64 | Aipom | Common | $1.70 | $29.99 | — |
| 39/64 | Unown [B] | Uncommon | $1.68 | N/A | — |
| 57/64 | Swinub | Common | $1.66 | $61.00 | — |
| 28 | Flaaffy | Uncommon | $1.52 | $69.99 | — |
| 50/64 | Remoraid | Common | $1.49 | $79.38 | — |
| 44/64 | Geodude | Common | $1.47 | $45.41 | — |
| 49/64 | Qwilfish | Common | $1.47 | $138.95 | — |
| 61/64 | Healing Field | Uncommon | $1.44 | $58.95 | — |
| 40 | Unown [Y] | Uncommon | $1.40 | N/A | — |
| 35/64 | Parasect | Uncommon | $1.24 | $21.50 | — |
| 29/64 | Golbat | Uncommon | $1.20 | $54.95 | -16.7% |
| 60/64 | Balloon Berry | Uncommon | $1.00 | $43.00 | — |
| 62/64 | Pokemon Breeder Fields | Uncommon | $0.92 | $20.00 | — |
| 38/64 | Stantler | Uncommon | $0.90 | $30.00 | — |
| 46 | Murkrow | Common | $0.90 | N/A | — |
| 64/64 | Old Rod | Common | $0.87 | $28.00 | — |
| 51 | Shuckle | Common | $0.85 | N/A | — |
| 45/64 | Goldeen | Common | $0.79 | $15.08 | — |
| 61/64 | Healing Field | Uncommon | $0.78 | $32.00 | — |
| 55/64 | Snubbull | Common | $0.76 | N/A | — |
| 46/64 | Murkrow | Common | $0.74 | $39.99 | — |
| 56/64 | Staryu | Common | $0.72 | $20.00 | — |
| 52/64 | Skiploom | Common | $0.71 | N/A | — |
| 60/64 | Balloon Berry | Uncommon | $0.69 | $20.00 | — |
| 58/64 | Unown [K] | Common | $0.65 | $21.50 | — |
| 49/64 | Qwilfish | Common | $0.62 | N/A | — |
| 53/64 | Slugma | Common | $0.59 | N/A | — |
| 57/64 | Swinub | Common | $0.52 | $45.95 | — |
| 41/64 | Aipom | Common | $0.51 | $124.88 | — |
| 50/64 | Remoraid | Common | $0.50 | $10.52 | — |
| 43/64 | Farfetch'd | Common | $0.49 | N/A | — |
| 44/64 | Geodude | Common | $0.49 | $15.10 | — |
| 50 | Remoraid | Common | $0.47 | $75.00 | — |
| 59/64 | Zubat | Common | $0.47 | $50.95 | +0.0% |
| 39/64 | Unown [B] | Uncommon | N/A | $36.00 | — |
Track Neo Revelation Cards in Your Portfolio
Get price alerts and track your collection value over time.
Lacak di Poketrace




