MBD: MEGA Starter Set Mega Diancie ex
Released Invalid Date 23 cards
Most Valuable in MBD: MEGA Starter Set Mega Diancie ex
| # | Card | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 022/021 | Meloetta (Japanese) | Art Rare | $9.59 | $50.00 | — |
| 005/021 | Mega Diancie ex (Japanese) | Common | $7.04 | $40.00 | — |
| 006/021 | Mimikyu (Japanese) | None | $1.66 | $77.69 | — |
| 020/021 | Lillie's Determination (Japanese) | None | $1.32 | N/A | -5.7% |
| 016/021 | Hero's Cape (Japanese) | None | $1.11 | N/A | — |
| 003/021 | Cresselia (Japanese) | None | $1.00 | N/A | +0.0% |
| 002/021 | Granbull (Japanese) | None | $1.00 | N/A | +0.0% |
| 008/021 | Alcremie (Japanese) | None | $0.98 | N/A | +0.0% |
| 007/021 | Milcery (Japanese) | None | $0.94 | N/A | — |
| 004/021 | Meloetta (Japanese) | None | $0.93 | N/A | — |
| 015/021 | Wondrous Patch (Japanese) | None | $0.93 | N/A | — |
| 001/021 | Snubbull (Japanese) | None | $0.90 | N/A | +0.0% |
| 014/021 | Night Stretcher (Japanese) | None | N/A | N/A | — |
| 010/021 | Buddy-Buddy Poffin (Japanese) | None | N/A | N/A | — |
| 017/021 | Air Balloon (Japanese) | None | N/A | N/A | — |
| 021/021 | Mystery Garden (Japanese) | None | N/A | N/A | — |
| 019/021 | Boss's Orders (Japanese) | None | N/A | N/A | — |
| 011/021 | Ultra Ball (Japanese) | None | N/A | N/A | — |
| 013/021 | Mega Signal (Japanese) | None | N/A | N/A | — |
| 012/021 | Switch (Japanese) | None | N/A | N/A | — |
| 018/021 | Iris's Fighting Spirit (Japanese) | None | N/A | N/A | — |
| 009/021 | Tatsugiri (Japanese) | None | N/A | N/A | — |
Track MBD: MEGA Starter Set Mega Diancie ex Cards in Your Portfolio
Get price alerts and track your collection value over time.
Lacak di Poketrace




