Jungle
Released Invalid Date 70 cards
Most Valuable in Jungle
| # | Card | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 1 | Clefable | Promo | $342.35 | N/A | — |
| 11/64 | Snorlax (11) | Holo Rare | $97.08 | $2,025 | — |
| 14/64 | Victreebel (14) | Holo Rare | $93.47 | $1,236 | — |
| 15/64 | Vileplume (15) | Holo Rare | $84.20 | $838.58 | — |
| 03/64 | Flareon (3) | Holo Rare | $82.88 | $1,750 | — |
| 27/64 | Snorlax (27) | Rare | $55.89 | $537.42 | — |
| 08/64 | Pidgeot (8) | Holo Rare | $54.93 | $1,537 | — |
| 4 | Jolteon | Holo Rare | $48.41 | N/A | — |
| 16/64 | Wigglytuff (16) | Holo Rare | $36.04 | N/A | — |
| 01/64 | Clefable (1) | Holo Rare | $33.26 | $3,413 | — |
| 10 | Scyther | Holo Rare | $33.05 | N/A | — |
| 26/64 | Scyther (26) | Rare | $33.05 | $421.82 | — |
| 14/64 | Victreebel (14) | Holo Rare | $29.06 | N/A | — |
| 6 | Mr. Mime | Holo Rare | $28.99 | N/A | — |
| 13/64 | Venomoth (13) | Holo Rare | $24.66 | N/A | — |
| 23 | Nidoqueen (Holo) | Rare | $23.13 | N/A | +74.3% |
| 8 | Pidgeot (Holo) | Holo Rare | $22.22 | N/A | +47.3% |
| 19 | Flareon (Holo) | Rare | $21.97 | N/A | +42.5% |
| 9 | Pinsir | Holo Rare | $21.32 | N/A | — |
| 4 | Jolteon (Holo) | Holo Rare | $18.72 | N/A | -3.2% |
| 15 | Vileplume | Holo Rare | $18.14 | N/A | — |
| 22/64 | Mr. Mime (22) | Rare | $18.00 | $500.00 | — |
| 9 | Pinsir (Holo) | Holo Rare | $15.99 | N/A | +11.8% |
| 31/64 | Vileplume (31) | Rare | $15.84 | $225.99 | — |
| 11 | Snorlax (Holo) | Holo Rare | $15.66 | N/A | -11.6% |
| 26 | Scyther (Holo) | Rare | $15.20 | N/A | -33.6% |
| 24 | Pidgeot (Holo) | Rare | $14.41 | N/A | +22.2% |
| 16 | Wigglytuff (Holo) | Holo Rare | $13.79 | N/A | -13.2% |
| 13 | Venomoth (Holo) | Holo Rare | $13.55 | N/A | +39.0% |
| 05/64 | Kangaskhan (5) | Holo Rare | $13.45 | $1,600 | -63.0% |
| 14 | Victreebel (Holo) | Holo Rare | $13.09 | N/A | +8.1% |
| 1 | Clefable (Holo) | Holo Rare | $11.78 | N/A | +1.3% |
| 6 | Mr. Mime (Holo) | Holo Rare | $11.05 | N/A | +5.8% |
| 20 | Jolteon | Rare | $9.70 | $174.89 | — |
| 18 | Electrode (Holo) | Rare | $9.67 | N/A | +3.9% |
| 2 | Electrode (Holo) | Holo Rare | $9.59 | N/A | -15.1% |
| 5 | Kangaskhan | Holo Rare | $9.02 | N/A | — |
| 12 | Vaporeon (Holo) | Holo Rare | $8.72 | N/A | +13.8% |
| 19 | Flareon | Rare | $8.57 | $500.00 | — |
| 44/64 | Rapidash | Uncommon | $8.41 | $370.00 | — |
| 49/64 | Bellsprout | Common | $8.41 | $180.00 | — |
| 17 | Clefable (Holo) | Rare | $8.39 | N/A | -19.6% |
| 22/64 | Mr. Mime (22) | Rare | $7.71 | $40.00 | — |
| 27 | Snorlax | Rare | $7.62 | $995.00 | — |
| 31 | Vileplume | Rare | $7.28 | $120.00 | — |
| 38/64 | Lickitung | Uncommon | $6.67 | $70.00 | — |
| 22 | Mr. Mime (Holo) | Rare | $6.66 | N/A | -26.6% |
| 56/64 | Meowth | Common | $6.60 | $270.00 | — |
| 17/64 | Clefable (17) | Rare | $5.35 | $83.00 | — |
| 17 | Clefable | Rare | $5.01 | N/A | — |
| 25/64 | Pinsir (25) | Rare | $4.75 | $240.31 | — |
| 50 | Cubone | Common | $4.64 | N/A | — |
| 58/64 | Oddish | Common | $4.57 | $150.00 | — |
| 48/64 | Weepinbell | Uncommon | $3.85 | $100.00 | — |
| 25 | Pinsir | Rare | $3.70 | N/A | — |
| 36/64 | Fearow | Uncommon | $3.51 | $420.00 | — |
| 34/64 | Dodrio | Uncommon | $3.48 | $79.99 | — |
| 41/64 | Parasect | Uncommon | $3.25 | $205.50 | — |
| 40/64 | Nidorina | Uncommon | $3.22 | $181.15 | — |
| 60 | Pikachu | Common | $2.98 | N/A | — |
| 52/64 | Exeggcute | Common | $2.93 | $199.99 | — |
| 63/64 | Venonat | Common | $2.73 | $39.95 | — |
| 21 | Kangaskhan (Holo) | Rare | $2.38 | N/A | -22.2% |
| 47 | Tauros | Uncommon | $2.17 | N/A | — |
| 44 | Rapidash | Uncommon | $2.07 | $480.00 | — |
| 44/64 | Rapidash | Uncommon | $1.97 | $36.00 | — |
| 51 | Eevee | Common | $1.94 | N/A | — |
| 50/64 | Cubone | Common | $1.54 | N/A | — |
| 40 | Nidorina (Holo) | Uncommon | $1.46 | N/A | +15.9% |
| 45 | Rhydon | Uncommon | $1.42 | $139.99 | — |
| 41 | Parasect | Uncommon | $1.40 | $64.99 | — |
| 43 | Primeape | Uncommon | $1.37 | $250.00 | — |
| 51/64 | Eevee | Common | $1.24 | $189.00 | — |
| 52 | Exeggcute (Holo) | Common | $1.15 | N/A | +62.0% |
| 46 | Seaking | Uncommon | $1.12 | N/A | — |
| 46/64 | Seaking | Uncommon | $1.04 | N/A | — |
| 33/64 | Butterfree | Uncommon | $1.00 | $46.04 | +0.0% |
| 45/64 | Rhydon | Uncommon | $0.97 | N/A | — |
| 30 | Victreebel (Holo) | Rare | $0.94 | N/A | -92.2% |
| 38 | Lickitung (Holo) | Uncommon | $0.80 | N/A | +33.3% |
| 42 | Persian (Holo) | Uncommon | $0.80 | N/A | +33.3% |
| 41 | Parasect (Holo) | Uncommon | $0.80 | N/A | +37.9% |
| 41/64 | Parasect | Uncommon | $0.78 | N/A | — |
| 52 | Exeggcute | Common | $0.68 | $69.99 | — |
| 39 | Marowak | Uncommon | $0.65 | $224.50 | — |
| 39 | Marowak (Holo) | Uncommon | $0.65 | N/A | +16.1% |
| 55 | Mankey | Common | $0.58 | N/A | — |
| 63 | Venonat | Common | $0.50 | N/A | — |
| 36 | Fearow (Holo) | Uncommon | $0.50 | N/A | +0.0% |
| 59 | Paras | Common | $0.49 | N/A | — |
| 61 | Rhyhorn | Common | $0.49 | N/A | — |
| 48/64 | Weepinbell | Uncommon | $0.48 | $45.00 | — |
| 53/64 | Goldeen | Common | $0.40 | $21.93 | — |
| 63/64 | Venonat | Common | $0.39 | $29.99 | — |
| 62 | Spearow | Common | $0.38 | N/A | — |
| 58 | Oddish | Common | $0.37 | N/A | — |
| 37 | Gloom (Holo) | Uncommon | $0.35 | N/A | -25.5% |
| 49 | Bellsprout | Common | $0.30 | N/A | — |
| 53 | Goldeen | Common | $0.19 | $130.00 | — |
| 64 | Poké Ball | Common | $0.14 | $89.99 | — |
Track Jungle Cards in Your Portfolio
Get price alerts and track your collection value over time.
Lacak di Poketrace




