HeartGold SoulSilver
Released Invalid Date 482 cards
Most Valuable in HeartGold SoulSilver
| # | Card | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 123/123 | Gyarados (Red) | Holo Rare | $133.72 | $1,235 | — |
| 112/123 | Ho-Oh Legend (Bottom) | Ultra Rare | $95.28 | $500.00 | — |
| 123 | Gyarados | Ultra Rare | $47.65 | N/A | — |
| 78/123 | Pikachu | Common | $46.49 | N/A | +0.0% |
| 114 | Lugia LEGEND | Ultra Rare | $45.49 | N/A | — |
| 109/123 | Meganium (Prime) | Ultra Rare | $37.49 | $2,605 | — |
| 96/123 | Pokegear 3.0 | Uncommon | $30.99 | N/A | — |
| 4/123 | Gyarados | Holo Rare | $28.93 | $2,175 | — |
| 113 | Lugia LEGEND | Ultra Rare | $25.65 | N/A | — |
| 121 | Darkness Energy (Holo) | Common | $24.20 | N/A | +79.1% |
| 88/123 | Wooper | Common | $24.00 | N/A | — |
| 86/123 | Totodile | Common | $23.39 | N/A | — |
| 107/123 | Donphan (Prime) | Ultra Rare | $22.48 | $222.50 | — |
| 10/123 | Raichu | Holo Rare | $21.53 | N/A | +8.5% |
| 122/123 | Metal Energy (Basic) | Common | $21.41 | N/A | -0.5% |
| 11/123 | Shuckle | Holo Rare | $19.89 | N/A | — |
| 68/123 | Jigglypuff | Common | $19.75 | N/A | — |
| 13/123 | Wobbuffet | Holo Rare | $19.39 | N/A | +0.0% |
| 13/123 | Wobbuffet | Holo Rare | $14.98 | $300.00 | — |
| 87/123 | Vulpix | Common | $13.45 | N/A | — |
| 118 | Lightning Energy (Holo) | Common | $12.40 | N/A | +76.1% |
| 115 | Grass Energy | Common | $12.29 | N/A | — |
| 16/123 | Butterfree | Rare | $11.81 | N/A | +0.0% |
| 96 | Pokégear 3.0 (Holo) | Uncommon | $10.98 | N/A | — |
| 104/123 | Rainbow Energy | Uncommon | $10.92 | N/A | — |
| 57/123 | Caterpie | Common | $9.99 | N/A | +0.0% |
| 27/123 | Persian | Rare | $9.71 | N/A | — |
| 33/123 | Tyrogue | Rare | $9.00 | N/A | -1.3% |
| 44/123 | Igglybuff | Uncommon | $8.86 | N/A | +0.0% |
| 31/123 | Sunflora | Rare | $7.05 | N/A | +0.6% |
| 12 | Slowking | Holo Rare | $6.84 | N/A | — |
| 6/123 | Jumpluff | Holo Rare | $6.55 | N/A | — |
| 98 | Pokémon Communication (Holo) | Uncommon | $6.14 | N/A | — |
| 72 | Magikarp (Holo) | Common | $5.80 | N/A | — |
| 67/123 | Hoppip | Common | $5.57 | N/A | +0.0% |
| 49/123 | Quilava | Uncommon | $5.29 | N/A | +0.0% |
| 76/123 | Paras | Common | $5.12 | N/A | +0.0% |
| 38 | Croconaw (Holo) | Uncommon | $4.76 | N/A | — |
| 87 | Vulpix (Holo) | Common | $4.71 | N/A | — |
| 13 | Wobbuffet | Holo Rare | $4.67 | N/A | — |
| 103 | Double Colorless Energy (Holo) | Uncommon | $4.58 | N/A | +26.5% |
| 11 | Shuckle | Holo Rare | $4.53 | N/A | — |
| 30/123 | Smoochum | Rare | $4.18 | N/A | — |
| 77/123 | Phanpy | Common | $4.00 | N/A | +0.0% |
| 16 | Butterfree | Rare | $3.78 | N/A | — |
| 103 | Double Colorless Energy | Promo | $3.78 | N/A | — |
| 10 | Raichu (Holo) | Holo Rare | $3.74 | N/A | — |
| 43/123 | Heracross | Uncommon | $3.74 | N/A | — |
| 33 | Tyrogue (Holo) | Rare | $3.51 | N/A | — |
| 88 | Wooper (Holo) | Common | $3.35 | N/A | — |
| 44/123 | Igglybuff | Uncommon | $3.21 | N/A | — |
| 51/123 | Skiploom | Uncommon | $3.15 | N/A | +0.0% |
| 104 | Rainbow Energy (Holo) | Uncommon | $2.78 | N/A | -21.3% |
| 37/123 | Corsola | Uncommon | $2.70 | N/A | — |
| 74 | Marill (Holo) | Common | $2.68 | N/A | — |
| 103 | Double Colorless Energy (Holo) | Promo | $2.68 | N/A | -31.5% |
| 6 | Jumpluff (Holo) | Holo Rare | $2.60 | N/A | — |
| 34 | Weezing (Holo) | Rare | $2.53 | N/A | — |
| 84 | Staryu (Holo) | Common | $2.25 | N/A | — |
| 85 | Sunkern (Holo) | Common | $2.18 | N/A | +27.5% |
| 15/123 | Ariados | Rare | $1.95 | N/A | +0.0% |
| 14 | Ampharos | Rare | $1.92 | N/A | — |
| 43 | Heracross (Holo) | Uncommon | $1.92 | N/A | — |
| 41/123 | Dunsparce | Uncommon | $1.88 | N/A | — |
| 99 | Pokémon Reversal (Holo) | Uncommon | $1.87 | N/A | — |
| 104/123 | Rainbow Energy | Uncommon | $1.83 | N/A | — |
| 102/123 | Switch | Uncommon | $1.68 | $45.57 | — |
| 62 | Drowzee (Holo) | Common | $1.66 | N/A | +12.2% |
| 84/123 | Staryu | Common | $1.63 | N/A | — |
| 71 | Ledyba (Holo) | Common | $1.42 | N/A | — |
| 49/123 | Quilava | Uncommon | $1.39 | N/A | — |
| 35/123 | Bayleef | Uncommon | $1.31 | N/A | — |
| 51/123 | Skiploom | Uncommon | $1.30 | N/A | — |
| 37 | Corsola (Holo) | Uncommon | $1.20 | N/A | — |
| 29/123 | Sandslash | Rare | $1.13 | $81.20 | — |
| 38/123 | Croconaw | Uncommon | $1.12 | $36.00 | — |
| 89 | Bill (Holo) | Uncommon | $1.04 | N/A | — |
| 67 | Hoppip (Holo) | Common | $0.82 | N/A | — |
| 63/123 | Exeggcute | Common | $0.82 | N/A | +0.0% |
| 44 | Igglybuff | Uncommon | $0.78 | N/A | — |
| 43 | Heracross | Uncommon | $0.73 | N/A | — |
| 39 | Delibird | Uncommon | $0.70 | N/A | — |
| 57 | Caterpie | Common | $0.65 | N/A | — |
| 56/123 | Wigglytuff | Uncommon | $0.63 | N/A | — |
| 77/123 | Phanpy | Common | $0.55 | N/A | — |
| 74/123 | Marill | Common | $0.50 | N/A | — |
| 72 | Magikarp | Common | $0.49 | N/A | — |
| 75/123 | Meowth | Common | $0.48 | N/A | — |
| 76/123 | Paras | Common | $0.47 | N/A | — |
| 61 | Cyndaquil | Common | $0.36 | N/A | — |
| 60 | Clefairy | Common | $0.33 | N/A | — |
| 76 | Paras | Common | $0.31 | N/A | — |
| 100/123 | Professor Elm's Training Method | Uncommon | $0.30 | N/A | — |
| 59 | Chikorita | Common | $0.24 | N/A | — |
| 81 | Slowpoke | Common | $0.22 | N/A | — |
| 73 | Mareep | Common | $0.22 | N/A | — |
| 80 | Sentret | Common | $0.21 | N/A | — |
| 63 | Exeggcute | Common | $0.15 | N/A | — |
| 67 | Hoppip | Common | $0.15 | N/A | — |
| 79 | Sandshrew | Common | $0.15 | N/A | — |
Track HeartGold SoulSilver Cards in Your Portfolio
Get price alerts and track your collection value over time.
Lacak di Poketrace




