Freeze Bolt
Released Invalid Date 65 cards
Most Valuable in Freeze Bolt
| # | Card | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 060 | Cresselia EX | Ultra Rare | $73.09 | N/A | — |
| 065 | Rocky Helmet | Secret Rare | $59.99 | N/A | +75.6% |
| 012 | Charizard | Rare | $52.39 | $299.00 | — |
| 062 | Black Kyurem EX | Ultra Rare | $44.34 | N/A | — |
| 063 | Cheren | Ultra Rare | $43.60 | N/A | — |
| 064 | Golurk | Secret Rare | $23.75 | $390.00 | — |
| 061 | Landorus EX | Ultra Rare | $14.91 | $400.00 | — |
| 044 | Flygon | Rare | $3.28 | N/A | — |
| 027 | Cresselia EX | Rare | $3.17 | N/A | — |
| 010 | Charmander | Common | $2.91 | N/A | — |
| 045 | Black Kyurem EX | Rare | $2.56 | N/A | — |
| 033 | Meloetta | Rare | $2.52 | N/A | — |
| 040 | Landorus EX | Rare | $2.38 | N/A | — |
| 024 | Zebstrika | Rare | $1.99 | N/A | — |
| 003 | Vileplume | Rare | $1.94 | $50.00 | — |
| 011 | Charmeleon | Common | $1.92 | N/A | — |
| 050 | Pidove | Common | $1.89 | N/A | — |
| 035 | Gliscor | Rare | $1.75 | N/A | — |
| 059 | Crystal Wall | Rare | $1.72 | N/A | — |
| 042 | Liepard | Rare | $1.36 | N/A | — |
| 047 | Raticate | Uncommon | $1.29 | N/A | — |
| 057 | Virbank City Gym | Uncommon | $1.18 | N/A | — |
| 032 | Scolipede | Rare | $1.17 | N/A | — |
| 058 | Gold Potion | Rare | $1.12 | N/A | — |
| 002 | Gloom | Common | $1.11 | N/A | — |
| 004 | Bellossom | Uncommon | $1.09 | N/A | — |
| 053 | Audino | Uncommon | $1.05 | N/A | — |
| 014 | Darmanitan | Uncommon | $0.92 | N/A | — |
| 031 | Whirlipede | Common | $0.70 | N/A | — |
| 055 | Town Map | Uncommon | $0.66 | N/A | — |
| 018 | Piloswine | Uncommon | $0.64 | N/A | — |
| 013 | Darumaka | Common | $0.62 | N/A | — |
| 051 | Tranquill | Common | $0.62 | N/A | — |
| 006 | Combee | Common | $0.61 | N/A | — |
| 056 | Hugh | Uncommon | $0.59 | N/A | — |
| 054 | Escape Rope | Uncommon | $0.57 | N/A | — |
| 023 | Blitzle | Common | $0.57 | N/A | — |
| 017 | Swinub | Common | $0.57 | N/A | — |
| 028 | Munna | Common | $0.56 | N/A | — |
| 005 | Heracross | Common | $0.54 | N/A | — |
| 037 | Lunatone | Uncommon | $0.53 | N/A | — |
| 034 | Gligar | Common | $0.53 | N/A | — |
| 007 | Vespiquen | Uncommon | $0.52 | N/A | — |
| 001 | Oddish | Common | $0.52 | N/A | — |
| 036 | Trapinch | Common | $0.52 | N/A | — |
| 046 | Rattata | Common | $0.51 | N/A | — |
| 016 | Azumarill | Common | $0.51 | N/A | — |
| 020 | Delibird | Common | $0.50 | N/A | — |
| 052 | Unfezant | Uncommon | $0.50 | N/A | — |
| 025 | Spoink | Common | $0.50 | N/A | — |
| 021 | Frillish | Common | $0.50 | N/A | — |
| 026 | Grumpig | Uncommon | $0.49 | N/A | — |
| 049 | Lopunny | Common | $0.47 | N/A | — |
| 008 | Cottonee | Common | $0.46 | N/A | — |
| 039 | Mienshao | Common | $0.46 | N/A | — |
| 029 | Musharna | Uncommon | $0.46 | N/A | — |
| 015 | Marill | Common | $0.45 | N/A | — |
| 041 | Purrloin | Common | $0.41 | N/A | — |
| 038 | Mienfoo | Common | $0.41 | N/A | — |
| 009 | Whimsicott | Uncommon | $0.39 | N/A | — |
| 048 | Buneary | Common | $0.39 | N/A | — |
| 022 | Jellicent | Uncommon | $0.37 | N/A | — |
| 030 | Venipede | Common | $0.36 | N/A | — |
| 043 | Vibrava | Uncommon | $0.36 | N/A | — |
| 019 | Mamoswine | Uncommon | $0.30 | N/A | — |
Track Freeze Bolt Cards in Your Portfolio
Get price alerts and track your collection value over time.
Lacak di Poketrace




