Delta Species
Released Invalid Date 225 cards
Most Valuable in Delta Species
| # | Card | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 9/113 | Latios (Delta Species) | Holo Rare | $225.00 | $275.00 | — |
| 063/113 | Ditto | Common | $216.33 | $435.93 | — |
| 6/113 | Gardevoir (Delta Species) | Holo Rare | $199.99 | $204.50 | +16.2% |
| 4/113 | Espeon (Delta Species) | Holo Rare | $199.99 | $635.00 | +0.0% |
| 13/113 | Rayquaza (Delta Species) | Holo Rare | $196.98 | $2,000 | +0.0% |
| 5/113 | Flareon (Delta Species) | Holo Rare | $175.00 | $170.00 | +0.0% |
| 37/113 | Ditto | Uncommon | $170.98 | $1,700 | — |
| 061/113 | Ditto | Common | $154.60 | $188.00 | — |
| 064/113 | Ditto | Common | $150.00 | $725.00 | +0.0% |
| 7/113 | Jolteon (Delta Species) | Holo Rare | $150.00 | $937.43 | +0.0% |
| 13/113 | Rayquaza (Delta Species) | Holo Rare | $139.98 | $3,950 | — |
| 39/113 | Ditto | Uncommon | $133.74 | $335.00 | +0.0% |
| 36/113 | Ditto (Bulbasaur) | Uncommon | $132.54 | $170.49 | — |
| 16/113 | Tyranitar (Delta Species) | Holo Rare | $128.26 | $1,325 | — |
| 9/113 | Latios (Delta Species) | Holo Rare | $107.14 | $2,000 | — |
| 18/113 | Vaporeon (Delta Species) | Holo Rare | $99.25 | $3,000 | — |
| 6/113 | Gardevoir (Delta Species) | Holo Rare | $90.39 | $230.00 | — |
| 11/113 | Metagross (Delta Species) | Holo Rare | $88.96 | $340.00 | +4.5% |
| 69/113 | Eevee | Common | $71.80 | $260.00 | — |
| 68/113 | Eevee | Common | $64.50 | $199.99 | -1.5% |
| 114/113 | Azumarill | Secret Rare | $61.66 | $1,823 | — |
| 60/113 | Cubone | Common | $58.46 | $125.00 | — |
| 11/113 | Metagross (Delta Species) | Holo Rare | $54.04 | $983.55 | — |
| 041/113 | Dragonair | Uncommon | $46.48 | $162.50 | -1.3% |
| 19/113 | Azumarill (Delta Species) | Rare | $46.47 | $135.00 | — |
| 042/113 | Dragonair | Uncommon | $44.70 | $300.00 | — |
| 98/113 | Holon Transceiver | Uncommon | $39.28 | $13.66 | +0.0% |
| 37/113 | Ditto | Uncommon | $36.88 | $280.50 | — |
| 35/113 | Ditto | Uncommon | $36.00 | $249.95 | — |
| 1/113 | Beedrill (Delta Species) | Holo Rare | $35.37 | $199.99 | — |
| 28/113 | Slowking | Rare | $34.43 | $260.00 | — |
| 38/113 | Ditto | Uncommon | $34.35 | $500.00 | — |
| 58/113 | Bagon | Common | $32.50 | $113.00 | +0.0% |
| 83/113 | Slowpoke | Common | $32.22 | $85.00 | — |
| 10/113 | Marowak (Delta Species) | Holo Rare | $30.03 | $124.19 | — |
| 061/113 | Ditto | Common | $28.12 | $600.00 | — |
| 98/113 | Holon Transceiver | Uncommon | $27.23 | N/A | — |
| 10/113 | Marowak (Delta Species) | Holo Rare | $26.38 | $152.50 | — |
| 30/113 | Starmie | Rare | $24.50 | $179.00 | — |
| 27/113 | Sandslash (Delta Species) | Rare | $20.99 | $132.50 | — |
| 50/113 | Persian | Uncommon | $20.49 | $107.50 | — |
| 23/113 | Hypno | Rare | $20.34 | $110.50 | — |
| 21/113 | Holon's Electrode | Rare | $19.66 | $111.37 | — |
| 82/113 | Sandshrew | Common | $19.53 | $74.00 | +0.0% |
| 86/113 | Taillow | Common | $19.22 | $500.00 | — |
| 62/113 | Ditto (Geodude) | Common | $18.52 | $600.00 | — |
| 55/113 | Skarmory | Uncommon | $18.04 | $169.99 | — |
| 72/113 | Koffing | Common | $18.00 | $100.00 | +14.0% |
| 59/113 | Beldum (Delta Species) | Common | $17.98 | $76.50 | — |
| 48/113 | Magneton | Uncommon | $17.58 | $171.50 | — |
| 88/113 | Zubat | Common | $17.48 | $114.99 | — |
| 57/113 | Bagon | Common | $15.30 | $76.00 | — |
| 78/113 | Ponyta | Common | $14.64 | $163.50 | — |
| 79/113 | Poochyena | Common | $14.02 | $186.00 | — |
| 34/113 | Castform | Uncommon | $12.50 | $170.00 | +0.0% |
| 97/113 | Holon Scientist | Uncommon | $11.72 | $190.20 | — |
| 87/113 | Weedle | Common | $10.85 | $345.00 | — |
| 43/113 | Golbat | Uncommon | $10.74 | $499.99 | — |
| 45/113 | Illumise | Uncommon | $9.16 | $39.99 | — |
| 44/113 | Hariyama | Uncommon | $8.87 | $119.99 | — |
| 19/113 | Azumarill (Delta Species) | Rare | $8.71 | $132.85 | — |
| 75/113 | Makuhita | Common | $8.60 | $99.99 | — |
| 33/113 | Weezing | Rare | $7.99 | $164.99 | +0.0% |
| 54/113 | Shelgon | Uncommon | $7.99 | $91.00 | — |
| 92/113 | Holon Lass | Uncommon | $7.51 | N/A | — |
| 90/113 | Great Ball | Uncommon | $7.38 | N/A | +0.4% |
| 69/113 | Eevee | Common | $6.72 | $1,250 | — |
| 68/113 | Eevee | Common | $6.46 | $32.00 | — |
| 104/113 | Holon Energy FF | Rare | $6.35 | $137.50 | -0.2% |
| 107/113 | Metal Energy (Special) | Rare | $6.29 | $96.00 | — |
| 103/113 | Darkness Energy (Special) | Rare | $5.93 | $20.50 | — |
| 041/113 | Dragonair | Uncommon | $5.43 | $116.87 | — |
| 91/113 | Holon Farmer | Uncommon | $5.37 | $61.00 | -1.1% |
| 93/113 | Holon Mentor | Uncommon | $4.94 | N/A | — |
| 27/113 | Sandslash (Delta Species) | Rare | $4.91 | $33.00 | — |
| 96/113 | Holon Ruins | Uncommon | $4.83 | $51.00 | — |
| 106/113 | Holon Energy WP | Rare | $4.77 | $50.00 | +0.0% |
| 94/113 | Holon Research Tower | Uncommon | $4.76 | $179.95 | — |
| 29/113 | Snow-cloud Castform | Rare | $3.38 | $96.00 | — |
| 21/113 | Holon's Electrode | Rare | $2.58 | $170.00 | — |
| 55/113 | Skarmory | Uncommon | $2.38 | $22.00 | — |
| 47/113 | Kirlia | Uncommon | $2.07 | $18.50 | — |
| 26/113 | Rain Castform | Rare | $2.06 | $28.00 | — |
| 44/113 | Hariyama | Uncommon | $1.80 | N/A | — |
| 101/113 | Potion | Common | $1.71 | $204.50 | — |
| 70/113 | Holon's Magnemite | Common | $1.65 | $227.50 | — |
| 103/113 | Darkness Energy (Special) | Rare | $1.54 | $88.00 | +14.1% |
| 50/113 | Persian | Uncommon | $1.43 | $26.52 | — |
| 104/113 | Holon Energy FF | Rare | $1.29 | $22.50 | — |
| 33/113 | Weezing | Rare | $1.22 | $130.00 | — |
| 100/113 | Super Scoop Up | Uncommon | $0.91 | $13.02 | — |
| 77/113 | Meowth | Common | $0.86 | $85.23 | — |
| 58/113 | Bagon | Common | $0.84 | $20.50 | — |
| 79/113 | Poochyena | Common | $0.78 | $130.00 | — |
| 76/113 | Marill | Common | $0.67 | $62.47 | — |
| 90/113 | Great Ball | Uncommon | $0.63 | N/A | — |
| 99/113 | Master Ball | Uncommon | $0.60 | $22.50 | — |
| 71/113 | Holon's Voltorb | Common | $0.56 | $60.98 | — |
| 74/113 | Magnemite | Common | $0.43 | $0.98 | — |
| 113/113 | Metagross Star | Ultra Rare | N/A | $3,850 | — |
Track Delta Species Cards in Your Portfolio
Get price alerts and track your collection value over time.
Lacak di Poketrace




