Dark Explorers
Released Invalid Date 432 cards
Most Valuable in Dark Explorers
| # | Card | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 109/108 | Gardevoir | Secret Rare | $544.00 | $749.99 | +0.0% |
| 103/108 | Entei EX (103 Full Art) | Ultra Rare | $282.99 | $1,600 | +0.1% |
| 12 | Flareon | Promo | $77.27 | N/A | — |
| 104 | Kyogre EX | Ultra Rare | $60.54 | N/A | — |
| 111 | Pokémon Catcher | Secret Rare | $54.99 | N/A | — |
| 13/108 | Entei EX | Ultra Rare | $39.99 | $102.50 | — |
| 61/108 | Umbreon (61) | Uncommon | $38.22 | $1,300 | — |
| 60 | Umbreon (Holo) | Uncommon | $31.66 | N/A | — |
| 110 | Archeops | Secret Rare | $29.84 | N/A | — |
| 4 | Scyther | Promo | $29.03 | N/A | — |
| 37/108 | Jolteon | Uncommon | $21.55 | N/A | +3429.3% |
| 30/108 | Glaceon | Rare | $19.89 | $455.00 | — |
| 61 | Umbreon (Holo) | Uncommon | $19.35 | N/A | — |
| 48/108 | Espeon | Rare | $19.30 | N/A | — |
| 108 | Tornadus EX | Ultra Rare | $17.40 | N/A | — |
| 2/108 | Ivysaur | Uncommon | $17.02 | N/A | +0.0% |
| 4/108 | Scyther | Uncommon | $14.95 | N/A | -3.9% |
| 60/108 | Umbreon (60) | Uncommon | $14.57 | $109.79 | — |
| 25/108 | Vaporeon | Uncommon | $14.51 | N/A | — |
| 61/108 | Umbreon (61) | Uncommon | $13.25 | N/A | — |
| 24/108 | Slowbro | Uncommon | $13.24 | N/A | — |
| 63 | Darkrai EX | Ultra Rare | $11.37 | N/A | — |
| 23/108 | Slowpoke | Common | $11.29 | N/A | — |
| 17/108 | Blaziken | Holo Rare | $10.99 | $80.00 | — |
| 1/108 | Bulbasaur | Common | $10.83 | N/A | — |
| 60 | Umbreon | Uncommon | $9.40 | N/A | — |
| 2 | Ivysaur (Holo) | Uncommon | $8.32 | N/A | — |
| 3 | Venusaur (Holo) | Holo Rare | $8.16 | N/A | — |
| 98 | Professor Juniper (Holo) | Promo | $6.57 | N/A | +14.3% |
| 84 | Eevee (Holo) | Promo | $5.63 | N/A | +34.7% |
| 55/108 | Drilbur | Common | $5.20 | N/A | +0.0% |
| 48 | Espeon | Rare | $4.58 | N/A | — |
| 90 | Tornadus EX | Ultra Rare | $4.23 | N/A | — |
| 49/108 | Slowking | Rare | $3.87 | N/A | — |
| 25 | Vaporeon | Uncommon | $3.74 | N/A | — |
| 4/108 | Scyther | Uncommon | $3.72 | N/A | — |
| 1 | Bulbasaur | Common | $3.53 | N/A | — |
| 8/108 | Crustle | Uncommon | $3.33 | N/A | +16.8% |
| 2 | Ivysaur | Uncommon | $2.93 | N/A | — |
| 36/108 | Swanna | Rare | $2.65 | N/A | -2.2% |
| 69 | Zorua (Holo) | Common | $2.37 | N/A | — |
| 93/108 | Dark Patch | Uncommon | $2.36 | N/A | — |
| 22/108 | Volcarona | Holo Rare | $2.32 | N/A | — |
| 16/108 | Combusken | Uncommon | $2.08 | N/A | +0.0% |
| 47/108 | Eelektross | Holo Rare | $1.92 | N/A | — |
| 96 | N | Uncommon | $1.87 | N/A | — |
| 105 | Raikou EX | Ultra Rare | $1.83 | N/A | — |
| 52/108 | Cofagrigus | Rare | $1.75 | N/A | — |
| 102 | Ultra Ball | Uncommon | $1.54 | N/A | — |
| 43/108 | Galvantula | Rare | $1.50 | N/A | — |
| 72/108 | Bisharp (72) | Rare | $1.39 | N/A | +3.0% |
| 5/108 | Carnivine | Rare | $1.36 | N/A | — |
| 21 | Larvesta (Holo) | Common | $1.20 | N/A | — |
| 46/108 | Eelektrik | Uncommon | $1.18 | N/A | — |
| 74 | Escavalier (Holo) | Rare | $1.10 | N/A | — |
| 71/108 | Zoroark | Rare | $1.09 | $150.00 | — |
| 18/108 | Torkoal | Uncommon | $1.06 | N/A | +0.0% |
| 92 | Dark Claw | Uncommon | $1.03 | N/A | — |
| 102/108 | Ultra Ball | Uncommon | $0.99 | N/A | — |
| 58/108 | Timburr | Common | $0.95 | N/A | -2.1% |
| 35/108 | Ducklett | Common | $0.93 | N/A | — |
| 56 | Excadrill | Rare | $0.84 | N/A | — |
| 93 | Dark Patch | Uncommon | $0.80 | N/A | — |
| 72/108 | Bisharp (72) | Rare | $0.76 | N/A | — |
| 7/108 | Dwebble | Common | $0.74 | N/A | +0.0% |
| 40 | Minun | Common | $0.74 | N/A | — |
| 64/108 | Sandile | Common | $0.72 | N/A | +4.3% |
| 74/108 | Escavalier | Rare | $0.69 | N/A | -16.9% |
| 100 | Rare Candy | Uncommon | $0.64 | N/A | — |
| 33/108 | Vanillite | Common | $0.60 | N/A | — |
| 35 | Ducklett (Holo) | Common | $0.59 | N/A | +11.3% |
| 57 | Excadrill | Rare | $0.58 | N/A | — |
| 34/108 | Vanillish | Uncommon | $0.56 | N/A | — |
| 9 | Karrablast (Holo) | Common | $0.54 | N/A | -5.3% |
| 88 | Stoutland | Rare | $0.53 | N/A | — |
| 95/108 | Hooligans Jim & Cas | Uncommon | $0.51 | N/A | -1.9% |
| 46/108 | Eelektrik | Uncommon | $0.51 | N/A | — |
| 81/108 | Chansey (81) | Common | $0.51 | N/A | — |
| 99 | Random Receiver | Uncommon | $0.51 | N/A | — |
| 31/108 | Tympole | Common | $0.50 | N/A | -2.0% |
| 91/108 | Cheren | Uncommon | $0.44 | N/A | — |
| 67/108 | Scraggy | Common | $0.43 | N/A | -2.3% |
| 55 | Drilbur | Common | $0.40 | N/A | — |
| 95/108 | Hooligans Jim & Cas | Uncommon | $0.39 | N/A | — |
| 51/108 | Yamask | Uncommon | $0.37 | N/A | +2.8% |
| 21 | Larvesta | Common | $0.35 | N/A | — |
| 10/108 | Shelmet | Common | $0.34 | N/A | — |
| 20 | Larvesta | Common | $0.33 | N/A | — |
| 67/108 | Scraggy | Common | $0.30 | N/A | +0.0% |
| 18 | Torkoal | Uncommon | $0.30 | N/A | — |
| 27 | Piplup | Common | $0.30 | N/A | — |
| 98 | Professor Juniper | Uncommon | $0.30 | N/A | — |
| 31/108 | Tympole | Common | $0.29 | N/A | — |
| 50/108 | Woobat | Common | $0.29 | N/A | — |
| 23 | Slowpoke | Common | $0.26 | N/A | — |
| 59 | Gurdurr | Uncommon | $0.26 | N/A | — |
| 62 | Sableye | Uncommon | $0.24 | N/A | — |
| 80 | Chansey | Common | $0.23 | N/A | — |
| 91 | Cheren | Uncommon | $0.22 | N/A | — |
| 64 | Sandile | Common | $0.18 | N/A | — |
Track Dark Explorers Cards in Your Portfolio
Get price alerts and track your collection value over time.
Lacak di Poketrace




