Crossing the Ruins...
Released Invalid Date 114 cards
Most Valuable in Crossing the Ruins...
| # | Card | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| Umbreon (Japanese) | Holo Rare | $248.86 | $3,530 | — | |
| Dark Raichu (Japanese) | Super Rare Holo | $121.11 | $860.00 | — | |
| Espeon (Japanese) | Holo Rare | $91.47 | $223.50 | — | |
| Tyranitar (Japanese) | Holo Rare | $47.38 | $695.00 | — | |
| Butterfree (Japanese) | Holo Rare | $31.80 | $162.50 | — | |
| Beedrill (Japanese) | Holo Rare | $31.02 | $128.49 | — | |
| Politoed (Japanese) | Holo Rare | $29.34 | $124.99 | -0.1% | |
| Houndoom (Japanese) | Holo Rare | $28.70 | $272.21 | — | |
| Kabutops (Japanese) | Holo Rare | $21.31 | $305.00 | — | |
| Poliwrath (Japanese) | Holo Rare | $21.04 | $76.00 | +0.6% | |
| Houndour (HR) (Japanese) | Holo Rare | $20.93 | $167.50 | — | |
| Magnemite (Japanese) | Holo Rare | $19.75 | $66.02 | +1.6% | |
| Scizor (Japanese) | Holo Rare | $19.02 | $120.00 | — | |
| Wobbuffet (Japanese) | Holo Rare | $15.97 | $80.52 | — | |
| Ursaring (Japanese) | Holo Rare | $15.47 | $148.80 | — | |
| Unown A (Japanese) | Holo Rare | $13.00 | $112.50 | — | |
| Smeargle (Japanese) | Holo Rare | $12.76 | $122.50 | — | |
| Hitmontop (Japanese) | Holo Rare | $9.65 | $133.16 | — | |
| Forretress (Japanese) | Holo Rare | $7.29 | $36.00 | — | |
| Yanma (Japanese) | Holo Rare | $6.71 | $75.00 | — | |
| Eevee (Japanese) | Uncommon | $5.03 | N/A | — | |
| Unown D (Japanese) | Uncommon | $4.28 | N/A | — | |
| Unown F (Japanese) | Uncommon | $4.24 | N/A | — | |
| Ruin Wall [Aerodactyl] (Japanese) | Uncommon | $4.06 | N/A | — | |
| Unown U (Japanese) | Uncommon | $3.61 | N/A | — | |
| Ruin Wall [Kabuto] (Japanese) | Uncommon | $3.19 | N/A | — | |
| Unown I (Japanese) | Common | $3.06 | N/A | — | |
| Unown M (Japanese) | Uncommon | $2.80 | N/A | — | |
| Scyther (Japanese) | Uncommon | $2.60 | N/A | — | |
| Tyrogue (Japanese) | Common | $2.33 | N/A | — | |
| Houndour (U) (Japanese) | Uncommon | $2.18 | N/A | — | |
| Energy Ark (Japanese) | Common | $1.99 | $56.00 | — | |
| Kakuna (Japanese) | Uncommon | $1.86 | $16.50 | -2.1% | |
| Poliwhirl (Japanese) | Uncommon | $1.85 | N/A | -1.6% | |
| Fossil Egg (Japanese) | Uncommon | $1.79 | $55.00 | — | |
| Wooper (Japanese) | Common | $1.76 | N/A | — | |
| Xatu (Japanese) | Uncommon | $1.74 | N/A | — | |
| Metapod (Japanese) | Uncommon | $1.73 | N/A | — | |
| Igglybuff (Japanese) | Uncommon | $1.70 | $29.00 | — | |
| Corsola (Japanese) | Uncommon | $1.66 | N/A | — | |
| Hyper Devolution Spray (Japanese) | Uncommon | $1.56 | N/A | — | |
| Natu (Japanese) | Common | $1.42 | N/A | — | |
| Poliwag (Japanese) | Common | $1.41 | N/A | — | |
| Omastar (Japanese) | Uncommon | $1.37 | N/A | — | |
| Teddiursa (Japanese) | Common | $1.33 | $44.99 | — | |
| Omanyte (Japanese) | Common | $1.29 | $50.00 | — | |
| Caterpie (Japanese) | Common | $1.22 | $15.50 | — | |
| Weedle (Japanese) | Common | $1.16 | N/A | — | |
| Pupitar (Japanese) | Uncommon | $1.16 | N/A | +0.0% | |
| Sentret (Japanese) | Common | $1.13 | N/A | — | |
| Larvitar (Japanese) | Common | $1.00 | $50.00 | — | |
| Kabuto (Japanese) | Common | $0.99 | N/A | — | |
| Spinarak (Japanese) | Common | $0.97 | $50.00 | — | |
| Dunsparce (Japanese) | Common | $0.96 | N/A | — | |
| Mareep (Japanese) | Common | $0.94 | N/A | — | |
| Hoppip (Japanese) | Common | $0.88 | N/A | +0.0% | |
| Pineco (Japanese) | Common | $0.87 | N/A | — |
Track Crossing the Ruins... Cards in Your Portfolio
Get price alerts and track your collection value over time.
Lacak di Poketrace




