Black Bolt Additionals
Released Invalid Date 313 cards
Most Valuable in Black Bolt Additionals
| # | Card | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 012 | Victini (Holo) | Rare | $11.21 | N/A | +11.7% |
| 012 | Victini | Rare | $10.61 | N/A | — |
| 022 | Tirtouga | Uncommon | $9.99 | N/A | — |
| 023 | Carracosta | Rare | $9.59 | N/A | — |
| 005 | Simisage | Uncommon | $9.00 | N/A | — |
| 059 | Krookodile (Holo) | Uncommon | $7.18 | N/A | +18.1% |
| 075 | Minccino | Common | $7.00 | N/A | — |
| 055 | Whirlipede | Common | $6.93 | N/A | — |
| 016 | Volcarona (Holo) | Rare | $6.87 | N/A | +6.0% |
| 005 | Simisage (Holo) | Uncommon | $6.82 | N/A | -4.5% |
| 078 | Braviary | Uncommon | $6.38 | N/A | — |
| 008 | Maractus (Holo) | Common | $5.96 | N/A | +21.6% |
| 052 | Crustle (Holo) | Uncommon | $5.76 | N/A | +7.1% |
| 038 | Duosion | Common | $5.61 | N/A | — |
| 032 | Eelektross (Holo) | Uncommon | $5.52 | N/A | +20.5% |
| 036 | Musharna | Uncommon | $5.50 | N/A | — |
| 006 | Petilil | Common | $5.49 | N/A | — |
| 032 | Eelektross | Uncommon | $5.38 | N/A | — |
| 011 | Amoonguss (Holo) | Uncommon | $5.37 | N/A | +5.1% |
| 020 | Palpitoad (Holo) | Common | $5.33 | N/A | +13.9% |
| 055 | Whirlipede (Holo) | Common | $5.26 | N/A | +6.9% |
| 024 | Alomomola (Holo) | Uncommon | $5.18 | N/A | +7.9% |
| 069 | Fraxure (Holo) | Common | $5.12 | N/A | +29.3% |
| 024 | Alomomola | Uncommon | $5.00 | N/A | — |
| 053 | Landorus (Holo) | Rare | $4.99 | N/A | -11.7% |
| 031 | Eelektrik | Uncommon | $4.97 | N/A | — |
| 011 | Amoonguss | Uncommon | $4.95 | N/A | — |
| 047 | Timburr | Common | $4.95 | N/A | — |
| 015 | Larvesta | Common | $4.75 | N/A | — |
| 051 | Dwebble | Common | $4.74 | N/A | — |
| 041 | Beheeyem (Holo) | Uncommon | $4.66 | N/A | +18.3% |
| 018 | Simipour (Holo) | Uncommon | $4.59 | N/A | +4.1% |
| 014 | Darmanitan (Holo) | Uncommon | $4.58 | N/A | +0.0% |
| 029 | Emolga (Holo) | Common | $4.55 | N/A | -0.4% |
| 063 | Klinklang (Holo) | Rare | $4.50 | N/A | -5.3% |
| 074 | Audino | Common | $4.49 | N/A | — |
| 014 | Darmanitan | Uncommon | $4.15 | N/A | — |
| 013 | Darumaka (Holo) | Common | $4.15 | N/A | +5.6% |
| 001 | Snivy | Common | $4.10 | N/A | — |
| 001 | Snivy (Holo) | Common | $3.99 | N/A | +17.4% |
| 062 | Klang (Holo) | Common | $3.96 | N/A | -22.1% |
| 057 | Sandile | Common | $3.95 | N/A | — |
| 035 | Munna (Holo) | Common | $3.92 | N/A | +6.5% |
| 042 | Golett | Common | $3.50 | N/A | — |
| 042 | Golett (Holo) | Common | $3.26 | N/A | +0.9% |
| 064 | Pawniard | Common | $3.20 | N/A | — |
| 045 | Drilbur | Common | $3.00 | N/A | — |
| 013 | Darumaka | Common | $2.99 | N/A | — |
| 017 | Panpour | Common | $2.83 | N/A | — |
| 061 | Klink | Common | $2.75 | N/A | — |
| 057 | Sandile (Holo) | Common | $2.31 | N/A | +6.0% |
| 019 | Tympole (Holo) | Common | $2.21 | N/A | +13.9% |
| 072 | Tranquill | Common | $2.06 | N/A | — |
| 079 | Air Balloon | Uncommon | $1.95 | N/A | — |
| 040 | Elgyem (Holo) | Common | $1.50 | N/A | -28.2% |
| 015 | Larvesta | Common | $1.00 | N/A | — |
| 086 | Prism Energy | Uncommon | $0.85 | N/A | — |
| 010 | Foongus | Common | $0.77 | N/A | — |
| 078 | Braviary | Uncommon | $0.75 | N/A | — |
| 027 | Cryogonal | Uncommon | $0.65 | N/A | — |
| 036 | Musharna | Uncommon | $0.62 | N/A | — |
| 020 | Palpitoad | Common | $0.61 | N/A | — |
| 077 | Rufflet | Common | $0.60 | N/A | — |
| 016 | Volcarona (Holo) | Rare | $0.58 | N/A | +9.4% |
| 023 | Carracosta | Rare | $0.56 | N/A | — |
| 035 | Munna | Common | $0.56 | N/A | — |
| 018 | Simipour | Uncommon | $0.55 | N/A | — |
| 063 | Klinklang (Holo) | Rare | $0.53 | N/A | +12.8% |
| 070 | Haxorus (Holo) | Rare | $0.53 | N/A | -5.4% |
| 072 | Tranquill | Common | $0.53 | N/A | — |
| 066 | Cobalion | Rare | $0.53 | N/A | — |
| 039 | Reuniclus | Uncommon | $0.51 | N/A | — |
| 056 | Scolipede (Holo) | Uncommon | $0.51 | N/A | +6.3% |
| 014 | Darmanitan (Holo) | Uncommon | $0.48 | N/A | +14.3% |
| 069 | Fraxure (Holo) | Common | $0.47 | N/A | +9.3% |
| 073 | Unfezant (Holo) | Uncommon | $0.45 | N/A | -6.3% |
| 055 | Whirlipede (Holo) | Common | $0.45 | N/A | -8.2% |
| 048 | Gurdurr | Common | $0.45 | N/A | — |
| 030 | Tynamo | Common | $0.42 | N/A | — |
| 048 | Gurdurr (Holo) | Common | $0.39 | N/A | -7.1% |
| 024 | Alomomola | Uncommon | $0.37 | N/A | — |
| 060 | Escavalier (Holo) | Uncommon | $0.36 | N/A | -18.2% |
| 060 | Escavalier | Uncommon | $0.35 | N/A | — |
| 045 | Drilbur (Holo) | Common | $0.33 | N/A | -10.8% |
| 074 | Audino | Common | $0.30 | N/A | — |
| 085 | Professor's Research | Uncommon | $0.28 | N/A | — |
| 049 | Conkeldurr (Holo) | Rare | $0.28 | N/A | -41.7% |
| 002 | Servine | Common | $0.26 | N/A | — |
| 050 | Throh | Uncommon | $0.25 | N/A | — |
| 064 | Pawniard | Common | $0.25 | N/A | — |
| 001 | Snivy | Promo | $0.24 | N/A | +84.6% |
| 071 | Pidove | Common | $0.23 | N/A | — |
| 004 | Pansage | Common | $0.23 | N/A | — |
| 042 | Golett | Common | $0.20 | N/A | — |
| 017 | Panpour (Holo) | Common | $0.19 | N/A | -9.5% |
| 037 | Solosis (Holo) | Common | $0.19 | N/A | -17.4% |
| 012 | Victini | Rare | $0.17 | N/A | — |
| 047 | Timburr | Common | $0.17 | N/A | — |
| 005 | Simisage | Uncommon | $0.15 | N/A | — |
| 037 | Solosis | Common | $0.07 | N/A | — |
Track Black Bolt Additionals Cards in Your Portfolio
Get price alerts and track your collection value over time.
Lacak di Poketrace



