Black Bolt Additionals
Released Invalid Date 313 cards
Most Valuable in Black Bolt Additionals
| # | Card | Kelangkaan | Harga Pasar | PSA 10 | Tren 30 Hari |
|---|---|---|---|---|---|
| 034 | Zekrom ex | Promo | $11.88 | N/A | +21.6% |
| 012 | Victini (Holo) | Rare | $11.21 | N/A | +11.7% |
| 022 | Tirtouga | Uncommon | $9.99 | N/A | — |
| 023 | Carracosta | Rare | $9.59 | N/A | — |
| 005 | Simisage | Uncommon | $9.00 | N/A | — |
| 075 | Minccino | Common | $7.00 | N/A | — |
| 055 | Whirlipede | Common | $6.93 | N/A | — |
| 016 | Volcarona (Holo) | Rare | $6.87 | N/A | +6.0% |
| 005 | Simisage (Holo) | Uncommon | $6.82 | N/A | -4.5% |
| 021 | Seismitoad | Uncommon | $6.15 | N/A | — |
| 008 | Maractus (Holo) | Common | $5.96 | N/A | +21.6% |
| 036 | Musharna | Uncommon | $5.50 | N/A | — |
| 076 | Cinccino | Uncommon | $5.50 | N/A | — |
| 006 | Petilil | Common | $5.49 | N/A | — |
| 032 | Eelektross | Uncommon | $5.38 | N/A | — |
| 011 | Amoonguss (Holo) | Uncommon | $5.37 | N/A | +5.1% |
| 020 | Palpitoad (Holo) | Common | $5.33 | N/A | +13.9% |
| 024 | Alomomola (Holo) | Uncommon | $5.18 | N/A | +7.9% |
| 031 | Eelektrik | Uncommon | $4.97 | N/A | — |
| 011 | Amoonguss | Uncommon | $4.95 | N/A | — |
| 047 | Timburr | Common | $4.95 | N/A | — |
| 015 | Larvesta | Common | $4.75 | N/A | — |
| 051 | Dwebble | Common | $4.74 | N/A | — |
| 014 | Darmanitan (Holo) | Uncommon | $4.58 | N/A | +0.0% |
| 063 | Klinklang (Holo) | Rare | $4.50 | N/A | -5.3% |
| 074 | Audino | Common | $4.49 | N/A | — |
| 014 | Darmanitan | Uncommon | $4.15 | N/A | — |
| 013 | Darumaka (Holo) | Common | $4.15 | N/A | +5.6% |
| 001 | Snivy | Common | $4.10 | N/A | — |
| 001 | Snivy (Holo) | Common | $3.99 | N/A | +17.4% |
| 002 | Servine | Common | $3.99 | N/A | — |
| 042 | Golett | Common | $3.50 | N/A | — |
| 042 | Golett (Holo) | Common | $3.26 | N/A | +0.9% |
| 064 | Pawniard | Common | $3.20 | N/A | — |
| 045 | Drilbur | Common | $3.00 | N/A | — |
| 013 | Darumaka | Common | $2.99 | N/A | — |
| 017 | Panpour | Common | $2.83 | N/A | — |
| 061 | Klink | Common | $2.75 | N/A | — |
| 027 | Cryogonal | Uncommon | $2.75 | N/A | — |
| 057 | Sandile (Holo) | Common | $2.31 | N/A | +6.0% |
| 019 | Tympole (Holo) | Common | $2.21 | N/A | +13.9% |
| 004 | Pansage | Common | $2.20 | N/A | — |
| 010 | Foongus | Common | $2.11 | N/A | — |
| 030 | Tynamo | Common | $2.09 | N/A | — |
| 072 | Tranquill | Common | $2.06 | N/A | — |
| 001 | Snivy | Common | $1.63 | N/A | — |
| 019 | Tympole | Common | $1.52 | N/A | — |
| 040 | Elgyem (Holo) | Common | $1.50 | N/A | -28.2% |
| 012 | Victini | Rare | $1.31 | N/A | — |
| 015 | Larvesta | Common | $1.00 | N/A | — |
| 008 | Maractus | Common | $0.95 | N/A | — |
| 084 | Pokégear 3.0 (Holo) | Uncommon | $0.90 | N/A | -8.2% |
| 086 | Prism Energy | Uncommon | $0.85 | N/A | — |
| 032 | Eelektross | Uncommon | $0.81 | N/A | — |
| 010 | Foongus | Common | $0.77 | N/A | — |
| 078 | Braviary | Uncommon | $0.75 | N/A | — |
| 016 | Volcarona | Rare | $0.71 | N/A | — |
| 086 | Prism Energy (Holo) | Uncommon | $0.68 | N/A | -18.1% |
| 027 | Cryogonal | Uncommon | $0.65 | N/A | — |
| 014 | Darmanitan | Uncommon | $0.65 | N/A | — |
| 036 | Musharna | Uncommon | $0.62 | N/A | — |
| 020 | Palpitoad | Common | $0.61 | N/A | — |
| 077 | Rufflet | Common | $0.60 | N/A | — |
| 016 | Volcarona (Holo) | Rare | $0.58 | N/A | +9.4% |
| 033 | Thundurus | Rare | $0.58 | N/A | — |
| 023 | Carracosta | Rare | $0.56 | N/A | — |
| 035 | Munna | Common | $0.56 | N/A | — |
| 018 | Simipour | Uncommon | $0.55 | N/A | — |
| 021 | Seismitoad | Uncommon | $0.54 | N/A | — |
| 072 | Tranquill | Common | $0.53 | N/A | — |
| 066 | Cobalion | Rare | $0.53 | N/A | — |
| 039 | Reuniclus | Uncommon | $0.51 | N/A | — |
| 056 | Scolipede (Holo) | Uncommon | $0.51 | N/A | +6.3% |
| 007 | Lilligant | Uncommon | $0.50 | N/A | — |
| 013 | Darumaka | Common | $0.46 | N/A | — |
| 048 | Gurdurr | Common | $0.45 | N/A | — |
| 058 | Krokorok | Common | $0.45 | N/A | — |
| 011 | Amoonguss | Uncommon | $0.45 | N/A | — |
| 030 | Tynamo | Common | $0.42 | N/A | — |
| 048 | Gurdurr (Holo) | Common | $0.39 | N/A | -7.1% |
| 024 | Alomomola | Uncommon | $0.37 | N/A | — |
| 060 | Escavalier (Holo) | Uncommon | $0.36 | N/A | -18.2% |
| 085 | Professor's Research | Uncommon | $0.28 | N/A | — |
| 049 | Conkeldurr (Holo) | Rare | $0.28 | N/A | -41.7% |
| 002 | Servine | Common | $0.26 | N/A | — |
| 050 | Throh | Uncommon | $0.25 | N/A | — |
| 064 | Pawniard | Common | $0.25 | N/A | — |
| 001 | Snivy | Promo | $0.24 | N/A | +84.6% |
| 004 | Pansage | Common | $0.23 | N/A | — |
| 004 | Pansage (Holo) | Common | $0.21 | N/A | -8.7% |
| 042 | Golett | Common | $0.20 | N/A | — |
| 009 | Karrablast | Common | $0.20 | N/A | — |
| 026 | Beartic | Rare | $0.20 | N/A | — |
| 037 | Solosis (Holo) | Common | $0.19 | N/A | -17.4% |
| 017 | Panpour | Common | $0.18 | N/A | — |
| 012 | Victini | Rare | $0.17 | N/A | — |
| 047 | Timburr | Common | $0.17 | N/A | — |
| 005 | Simisage | Uncommon | $0.15 | N/A | — |
| 029 | Emolga | Common | $0.09 | N/A | — |
| 037 | Solosis | Common | $0.07 | N/A | — |
Track Black Bolt Additionals Cards in Your Portfolio
Get price alerts and track your collection value over time.
Lacak di Poketrace




