SV11B: Black Bolt
Released Invalid Date 331 cards
Most Valuable in SV11B: Black Bolt
| # | Card | Rareza | Precio de Mercado | PSA 10 | Tendencia de 30 Días |
|---|---|---|---|---|---|
| 169/086 | Zekrom ex (Japanese) | Special Art Rare | $133.51 | $195.00 | — |
| 172/086 | Genesect ex (Japanese) | Special Art Rare | $20.90 | $79.00 | — |
| 123/086 | Solosis (Japanese) | Art Rare | $15.31 | $560.00 | — |
| 171/086 | Excadrill ex (Japanese) | Special Art Rare | $11.51 | $45.00 | — |
| 088/086 | Servine (Japanese) | Art Rare | $9.34 | $33.00 | — |
| 153/086 | Pidove (Japanese) | Art Rare | $8.39 | $42.00 | — |
| 024/086 | Seismitoad (Japanese) | Uncommon | $7.37 | N/A | — |
| 158/086 | Cinccino (Japanese) | Art Rare | $6.98 | $35.00 | — |
| 157/086 | Minccino (Japanese) | Art Rare | $6.79 | $50.00 | — |
| 095/086 | Foongus (Japanese) | Art Rare | $6.74 | $32.00 | — |
| 005/086 | Simisage (Japanese) | Uncommon | $6.30 | N/A | — |
| 033/086 | Tynamo (Japanese) | Common | $5.09 | $21.50 | — |
| 045/086 | Golett (Japanese) | Common | $4.94 | $9.99 | -6.1% |
| 046/086 | Golurk (Japanese) | Uncommon | $4.76 | $12.50 | — |
| 068/086 | Cobalion (Japanese) | Rare | $4.62 | N/A | — |
| 058/086 | Whirlipede (Japanese) | Common | $4.57 | N/A | — |
| 126/086 | Elgyem (Japanese) | Art Rare | $4.48 | $33.10 | — |
| 090/086 | Simisage (Japanese) | Art Rare | $4.27 | $35.10 | — |
| 001/086 | Snivy (Japanese) | Common | $4.23 | $125.00 | — |
| 137/086 | Landorus (Japanese) | Art Rare | $4.16 | $23.50 | — |
| 155/086 | Unfezant (Japanese) | Art Rare | $4.15 | $34.99 | — |
| 165/086 | N's Plot (Japanese) | Super Rare | $4.05 | $50.00 | — |
| 105/086 | Panpour (Japanese) | Art Rare | $3.93 | $35.50 | — |
| 142/086 | Krokorok (Japanese) | Art Rare | $3.71 | $20.00 | — |
| 059/086 | Scolipede (Japanese) | Uncommon | $3.69 | N/A | — |
| 114/086 | Beartic (Japanese) | Art Rare | $3.66 | $29.70 | — |
| 056/086 | Landorus (Japanese) | Rare | $3.40 | N/A | +22.8% |
| 145/086 | Mandibuzz (Japanese) | Art Rare | $3.27 | $11.50 | — |
| 016/086 | Lampent (Japanese) | Common | $3.19 | N/A | — |
| 008/086 | Maractus (Japanese) | Common | $3.18 | N/A | — |
| 013/086 | Darumaka (Japanese) | Common | $3.08 | $50.00 | — |
| 136/086 | Crustle (Japanese) | Art Rare | $2.99 | $24.40 | — |
| 028/086 | Cubchoo (Japanese) | Common | $2.99 | N/A | — |
| 127/086 | Beheeyem (Japanese) | Art Rare | $2.84 | $23.40 | — |
| 074/086 | Tranquill (Japanese) | Common | $2.70 | N/A | — |
| 043/086 | Elgyem (Japanese) | Common | $2.53 | N/A | — |
| 161/086 | Zekrom ex (Japanese) | Super Rare | $2.49 | $54.00 | — |
| 022/086 | Tympole (Japanese) | Common | $2.44 | $21.50 | — |
| 063/086 | Vullaby (Japanese) | Common | $2.27 | N/A | — |
| 120/086 | Thundurus (Japanese) | Art Rare | $2.04 | $52.00 | — |
| 040/086 | Solosis (Japanese) | Common | $1.98 | N/A | — |
| 030/086 | Cryogonal (Japanese) | Uncommon | $1.77 | N/A | — |
| 162/086 | Meloetta ex (Japanese) | Super Rare | $1.18 | N/A | — |
| 164/086 | Genesect ex (Japanese) | Super Rare | $1.17 | $32.50 | — |
| 026/086 | Carracosta (Japanese) | Rare | $0.59 | N/A | — |
| 058/086 | Whirlipede (Japanese) | Common | $0.51 | N/A | — |
| 005/086 | Simisage (Japanese) | Uncommon | $0.50 | N/A | — |
| 008/086 | Maractus (Japanese) | Common | $0.44 | N/A | — |
| 009/086 | Karrablast (Japanese) | Common | $0.43 | N/A | — |
| 006/086 | Petilil (Japanese) | Common | $0.40 | N/A | — |
| 062/086 | Krookodile (Japanese) | Uncommon | $0.37 | N/A | — |
| 028/086 | Cubchoo (Japanese) | Common | $0.35 | N/A | — |
| 070/086 | Axew (Japanese) | Common | $0.34 | N/A | — |
| 014/086 | Darmanitan (Japanese) | Uncommon | $0.32 | N/A | — |
| 057/086 | Venipede (Japanese) | Common | $0.31 | N/A | — |
| 038/086 | Munna (Japanese) | Common | $0.31 | N/A | +0.0% |
| 043/086 | Elgyem (Japanese) | Common | $0.31 | N/A | — |
| 039/086 | Musharna (Japanese) | Uncommon | $0.30 | N/A | — |
| 013/086 | Darumaka (Japanese) | Common | $0.28 | N/A | — |
| 035/086 | Eelektross (Japanese) | Uncommon | $0.27 | N/A | — |
| 054/086 | Dwebble (Japanese) | Common | $0.26 | N/A | — |
| 086/086 | Prism Energy (Japanese) | Uncommon | $0.22 | N/A | — |
| 024/086 | Seismitoad (Japanese) | Uncommon | $0.22 | N/A | — |
| 081/086 | Pokegear 3.0 (Japanese) | Uncommon | $0.22 | N/A | — |
| 034/086 | Eelektrik (Japanese) | Uncommon | $0.22 | N/A | — |
| 071/086 | Fraxure (Japanese) | Common | $0.21 | N/A | — |
| 037/086 | Zekrom ex (Japanese) | Double Rare | $0.21 | $42.00 | — |
| 021/086 | Simipour (Japanese) | Uncommon | $0.21 | N/A | — |
| 004/086 | Pansage (Japanese) | Common | $0.21 | N/A | — |
| 074/086 | Tranquill (Japanese) | Common | $0.21 | N/A | — |
| 033/086 | Tynamo (Japanese) | Common | $0.20 | N/A | — |
| 049/086 | Excadrill ex (Japanese) | Double Rare | $0.19 | N/A | — |
| 036/086 | Thundurus (Japanese) | Rare | $0.18 | N/A | — |
| 003/086 | Serperior ex (Japanese) | Double Rare | $0.18 | N/A | — |
| 072/086 | Haxorus (Japanese) | Rare | $0.16 | N/A | — |
| 005/086 | Simisage (Japanese) | Uncommon | $0.16 | N/A | — |
| 017/086 | Chandelure (Japanese) | Rare | $0.16 | N/A | -5.9% |
| 085/086 | Fennel (Japanese) | Uncommon | $0.14 | N/A | — |
| 057/086 | Venipede (Japanese) | Common | $0.14 | N/A | — |
| 048/086 | Drilbur (Japanese) | Common | $0.13 | N/A | — |
| 015/086 | Litwick (Japanese) | Common | $0.12 | N/A | +60.5% |
| 078/086 | Cinccino (Japanese) | Uncommon | $0.10 | N/A | — |
| 035/086 | Eelektross (Japanese) | Uncommon | $0.10 | N/A | — |
| 038/086 | Munna (Japanese) | Common | $0.10 | N/A | — |
| 046/086 | Golurk (Japanese) | Uncommon | $0.10 | N/A | -9.1% |
| 001/086 | Snivy (Japanese) | Common | $0.09 | N/A | — |
| 033/086 | Tynamo (Japanese) | Common | $0.09 | $41.00 | — |
| 014/086 | Darmanitan (Japanese) | Uncommon | $0.09 | N/A | — |
| 008/086 | Maractus (Japanese) | Common | $0.09 | N/A | -10.0% |
| 027/086 | Alomomola (Japanese) | Uncommon | $0.08 | N/A | — |
| 025/086 | Tirtouga (Japanese) | Uncommon | $0.08 | N/A | +0.0% |
| 052/086 | Conkeldurr (Japanese) | Rare | $0.08 | N/A | -11.1% |
| 024/086 | Seismitoad (Japanese) | Uncommon | $0.08 | N/A | — |
| 067/086 | Bisharp (Japanese) | Uncommon | $0.08 | N/A | — |
| 061/086 | Krokorok (Japanese) | Common | $0.07 | N/A | — |
| 063/086 | Vullaby (Japanese) | Common | $0.06 | N/A | — |
| 060/086 | Sandile (Japanese) | Common | $0.06 | N/A | — |
| 020/086 | Panpour (Japanese) | Common | $0.05 | N/A | — |
| 053/086 | Throh (Japanese) | Uncommon | $0.04 | N/A | — |
| 051/086 | Gurdurr (Japanese) | Common | $0.04 | N/A | -20.0% |
Track SV11B: Black Bolt Cards in Your Portfolio
Get price alerts and track your collection value over time.
Seguir en Poketrace




