Super Electric Breaker
Released Invalid Date 138 cards
Most Valuable in Super Electric Breaker
| # | Card | Rareza | Precio de Mercado | PSA 10 | Tendencia de 30 Días |
|---|---|---|---|---|---|
| 132 | Pikachu ex | Special Illustration Rare | $288.22 | $325.00 | — |
| 136 | Pikachu ex | Secret Rare | $98.83 | $149.59 | — |
| 133 | Hydreigon ex | Special Illustration Rare | $30.16 | $69.97 | — |
| 138 | Gravity Mountain | Secret Rare | $4.68 | $40.00 | — |
| 114 | Mesprit | Illustration Rare | $2.61 | $50.00 | — |
| 125 | Tatsugiri ex | Ultra Rare | $2.37 | $44.95 | — |
| 118 | Kecleon | Illustration Rare | $2.24 | $37.99 | — |
| 124 | Hydreigon ex | Ultra Rare | $2.19 | $40.00 | — |
| 116 | Alolan Dugtrio | Illustration Rare | $1.76 | $42.00 | — |
| 117 | Slakoth | Illustration Rare | $1.70 | N/A | — |
| 108 | Larvesta | Illustration Rare | $1.60 | $39.25 | — |
| 107 | Vivillon | Illustration Rare | $1.23 | $44.95 | — |
| 127 | Cyrano | Ultra Rare | $1.19 | N/A | — |
| 128 | Clemont's Quick Wit | Ultra Rare | $0.96 | N/A | — |
| 113 | Stunfisk | Illustration Rare | $0.85 | N/A | — |
| 081 | Tatsugiri ex | Double Rare | $0.35 | N/A | — |
| 072 | Hydreigon ex | Double Rare | $0.25 | N/A | — |
| 057 | Palossand ex | Double Rare | $0.25 | N/A | — |
| 084 | Slaking ex | Double Rare | $0.22 | N/A | — |
| 097 | Miracle Headset | ACE Rare | $0.21 | N/A | — |
| 095 | Scramble Switch | ACE Rare | $0.21 | N/A | — |
| 098 | Amulet of Hope | ACE Rare | $0.14 | N/A | — |
| 066 | Gastrodon | Rare | $0.08 | N/A | — |
| 019 | Skeledirge | Rare | $0.08 | N/A | — |
| 041 | Tapu Koko | Rare | $0.07 | N/A | — |
| 080 | Eternatus | Rare | $0.07 | N/A | — |
| 052 | Cofagrigus | Rare | $0.07 | N/A | — |
| 047 | Togekiss | Rare | $0.06 | N/A | — |
| 009 | Rabsca | Rare | $0.06 | N/A | — |
| 045 | Togepi | Common | $0.06 | N/A | — |
| 046 | Togetic | Common | $0.05 | N/A | — |
| 050 | Azelf | Common | $0.05 | N/A | — |
| 053 | Espurr | Common | $0.05 | N/A | — |
| 074 | Grafaiai | Uncommon | $0.04 | N/A | — |
| 036 | Magnezone | Uncommon | $0.04 | N/A | — |
| 092 | Maushold | Uncommon | $0.04 | N/A | — |
| 042 | Wattrel | Common | $0.04 | N/A | — |
| 075 | Pecharunt | Uncommon | $0.04 | N/A | — |
| 062 | Annihilape | Uncommon | $0.04 | N/A | — |
| 002 | Exeggutor | Uncommon | $0.04 | N/A | — |
| 028 | Sealeo | Common | $0.04 | N/A | — |
| 049 | Mesprit | Common | $0.04 | N/A | — |
| 048 | Uxie | Common | $0.04 | N/A | — |
| 086 | Kecleon | Common | $0.04 | N/A | — |
| 055 | Dedenne | Common | $0.04 | N/A | — |
| 076 | Alolan Diglett | Common | $0.03 | N/A | — |
| 067 | Glimmet | Common | $0.03 | N/A | — |
| 064 | Phanpy | Common | $0.03 | N/A | — |
| 071 | Zweilous | Common | $0.03 | N/A | — |
| 070 | Deino | Common | $0.03 | N/A | — |
| 073 | Shroodle | Common | $0.03 | N/A | — |
| 104 | Jasmine's Gaze | Uncommon | $0.03 | N/A | — |
| 079 | Bronzong | Common | $0.03 | N/A | — |
| 031 | Iron Bundle | Uncommon | $0.03 | N/A | — |
| 006 | Vivillon | Uncommon | $0.03 | N/A | — |
| 007 | Capsakid | Common | $0.03 | N/A | — |
| 010 | Wo-Chien | Uncommon | $0.03 | N/A | — |
| 015 | Sizzlipede | Common | $0.03 | N/A | — |
| 012 | Victini | Uncommon | $0.03 | N/A | — |
| 039 | Zebstrika | Common | $0.03 | N/A | — |
| 043 | Kilowattrel | Uncommon | $0.03 | N/A | — |
| 044 | Miraidon | Uncommon | $0.03 | N/A | — |
| 093 | Terapagos | Rare | $0.03 | N/A | — |
| 094 | Deduction Kit | Uncommon | $0.03 | N/A | — |
| 085 | Zangoose | Common | $0.03 | N/A | — |
| 037 | Rotom | Common | $0.03 | N/A | — |
| 030 | Shellos | Common | $0.03 | N/A | — |
| 077 | Alolan Dugtrio | Uncommon | $0.03 | N/A | — |
| 001 | Exeggcute | Common | $0.03 | N/A | — |
| 017 | Fuecoco | Common | $0.03 | N/A | — |
| 016 | Centiskorch | Common | $0.03 | N/A | — |
| 032 | Chien-Pao | Rare | $0.03 | N/A | — |
| 027 | Spheal | Common | $0.03 | N/A | — |
| 020 | Charcadet | Common | $0.03 | N/A | — |
| 102 | Cyrano | Uncommon | $0.03 | N/A | — |
| 054 | Meowstic | Uncommon | $0.03 | N/A | — |
| 083 | Vigoroth | Common | $0.03 | N/A | — |
| 096 | Chill Teaser Toy | Uncommon | $0.03 | N/A | — |
| 099 | Colbur Berry | Uncommon | $0.02 | N/A | — |
| 068 | Glimmora | Common | $0.02 | N/A | — |
| 013 | Larvesta | Common | $0.02 | N/A | — |
| 005 | Spewpa | Common | $0.02 | N/A | — |
| 038 | Blitzle | Common | $0.02 | N/A | — |
| 078 | Bronzor | Common | $0.02 | N/A | — |
| 100 | Babiri Berry | Uncommon | $0.02 | N/A | — |
| 056 | Sandygast | Common | $0.02 | N/A | — |
| 034 | Magnemite | Common | $0.02 | N/A | — |
| 101 | Technical Machine: Fluorite | Uncommon | $0.02 | N/A | — |
| 051 | Yamask | Common | $0.02 | N/A | — |
| 090 | Oranguru | Common | $0.02 | N/A | — |
| 025 | Feebas | Common | $0.02 | N/A | — |
| 106 | Gravity Mountain | Uncommon | $0.02 | N/A | — |
| 087 | Bouffalant | Common | $0.02 | N/A | — |
| 089 | Heliolisk | Common | $0.02 | N/A | — |
| 018 | Crocalor | Common | $0.02 | N/A | — |
| 014 | Volcarona | Common | $0.02 | N/A | — |
| 065 | Donphan | Common | $0.02 | N/A | — |
| 088 | Helioptile | Common | $0.02 | N/A | — |
| 040 | Stunfisk | Common | $0.02 | N/A | — |
| 063 | Paldean Tauros | Uncommon | $0.02 | N/A | — |
Track Super Electric Breaker Cards in Your Portfolio
Get price alerts and track your collection value over time.
Seguir en Poketrace




