Super Burst Impact
Released Invalid Date 113 cards
Most Valuable in Super Burst Impact
| # | Card | Rareza | Precio de Mercado | PSA 10 | Tendencia de 30 Días |
|---|---|---|---|---|---|
| 100 | Lugia GX | Ultra Rare | $91.05 | N/A | — |
| 106 | Suicune GX | Rainbow Rare | $75.70 | $139.99 | — |
| 108 | Lugia GX | Rainbow Rare | $73.09 | $524.50 | — |
| 102 | Professor Elm's Lecture | Ultra Rare | $66.82 | $189.00 | — |
| 070 | Smeargle | Uncommon | $25.31 | N/A | — |
| 102 | Professor Elm's Lecture (Holo) | Ultra Rare | $17.99 | N/A | -50.7% |
| 099 | Tyranitar GX | Ultra Rare | $13.12 | $99.99 | — |
| 098 | Suicune GX | Ultra Rare | $11.97 | $89.50 | — |
| 103 | Faba | Ultra Rare | $10.28 | N/A | — |
| 105 | Blacephalon GX | Rainbow Rare | $7.61 | N/A | — |
| 097 | Blacephalon GX | Ultra Rare | $6.22 | N/A | — |
| 072 | Lugia GX | Double Rare | $5.82 | $89.32 | — |
| 101 | Whitney | Ultra Rare | $5.46 | $174.95 | — |
| 046 | Nihilego | Rare | $5.10 | N/A | — |
| 110 | Lost Blender | Secret Rare | $4.96 | N/A | — |
| 096 | Shuckle GX | Ultra Rare | $4.78 | N/A | — |
| 005 | Meganium | Rare | $3.69 | N/A | — |
| 046 | Nihilego (Holo) | Rare | $3.68 | N/A | +47.8% |
| 092 | Lusamine ◇ | Holo Rare | $3.51 | N/A | — |
| 058 | Umbreon | Uncommon | $3.30 | N/A | — |
| 059 | Tyranitar GX (Holo) | Double Rare | $2.99 | N/A | +0.0% |
| 059 | Tyranitar GX | Double Rare | $2.74 | N/A | — |
| 058 | Umbreon (Holo) | Uncommon | $2.55 | N/A | -37.5% |
| 028 | Suicune GX | Double Rare | $2.34 | $34.95 | — |
| 028 | Suicune GX (Holo) | Double Rare | $2.00 | N/A | +4.2% |
| 067 | Blissey (Holo) | Rare | $1.99 | N/A | +0.0% |
| 040 | Espeon | Uncommon | $1.30 | N/A | — |
| 013 | Shuckle GX | Double Rare | $1.22 | N/A | — |
| 037 | Raikou (Holo) | Rare | $1.11 | N/A | -31.5% |
| 023 | Blacephalon GX (Holo) | Double Rare | $0.99 | N/A | +10.0% |
| 037 | Raikou | Rare | $0.99 | N/A | — |
| 005 | Meganium (Holo) | Rare | $0.97 | N/A | -57.8% |
| 091 | Lillie | Uncommon | $0.97 | N/A | — |
| 057 | Alolan Persian | Uncommon | $0.90 | N/A | — |
| 068 | Eevee | Common | $0.87 | N/A | — |
| 023 | Blacephalon GX | Double Rare | $0.84 | N/A | — |
| 002 | Chikorita | Common | $0.81 | N/A | — |
| 061 | Scizor (Holo) | Rare | $0.75 | N/A | +41.5% |
| 061 | Scizor | Rare | $0.74 | N/A | — |
| 036 | Ampharos | Rare | $0.74 | N/A | — |
| 093 | Heat Factory ◇ | Holo Rare | $0.64 | N/A | — |
| 036 | Ampharos (Holo) | Rare | $0.58 | N/A | -23.7% |
| 067 | Blissey | Rare | $0.57 | N/A | — |
| 025 | Slowking | Uncommon | $0.54 | N/A | — |
| 013 | Shuckle GX (Holo) | Double Rare | $0.50 | N/A | +0.0% |
| 048 | Naganadel (Holo) | Rare | $0.50 | N/A | +0.0% |
| 048 | Naganadel | Rare | $0.44 | N/A | — |
| 044 | Wobbuffet | Uncommon | $0.42 | N/A | — |
| 011 | Jumpluff | Rare | $0.40 | N/A | — |
| 041 | Unown | Uncommon | $0.33 | N/A | — |
| 004 | Bayleef | Common | $0.32 | N/A | — |
| 003 | Chikorita | Common | $0.32 | N/A | — |
| 066 | Chansey | Common | $0.27 | N/A | — |
| 021 | Houndoom | Uncommon | $0.25 | N/A | — |
| 016 | Cyndaquil | Common | $0.25 | N/A | — |
| 042 | Unown | Uncommon | $0.24 | N/A | — |
| 018 | Quilava | Common | $0.23 | N/A | — |
| 043 | Unown | Uncommon | $0.23 | N/A | — |
| 071 | Miltank | Uncommon | $0.22 | N/A | — |
| 024 | Slowpoke | Common | $0.22 | N/A | — |
| 050 | Phanpy | Common | $0.21 | N/A | — |
| 039 | Xatu | Common | $0.21 | N/A | — |
| 087 | Whitney | Uncommon | $0.21 | N/A | — |
| 045 | Girafarig | Common | $0.21 | N/A | — |
| 088 | Professor Elm's Lecture | Uncommon | $0.17 | N/A | — |
| 034 | Mareep | Common | $0.16 | N/A | — |
| 052 | Hitmontop | Common | $0.16 | N/A | — |
| 030 | Toxapex | Uncommon | $0.16 | N/A | — |
| 056 | Alolan Meowth | Common | $0.15 | N/A | — |
| 056 | Alolan Meowth (Holo) | Common | $0.15 | N/A | +0.0% |
| 033 | Mareep (Holo) | Common | $0.15 | N/A | +0.0% |
| 053 | Larvitar | Common | $0.14 | N/A | — |
| 051 | Donphan | Uncommon | $0.14 | N/A | — |
| 076 | Toucannon | Uncommon | $0.14 | N/A | — |
| 077 | Wait and See Hammer | Uncommon | $0.13 | N/A | — |
| 029 | Mareanie | Common | $0.13 | N/A | — |
| 063 | Azumarill | Common | $0.13 | N/A | — |
| 094 | Double Colorless Energy | Uncommon | $0.12 | N/A | — |
| 035 | Flaaffy | Common | $0.12 | N/A | — |
| 062 | Marill | Common | $0.11 | N/A | — |
| 084 | Choice Band | Uncommon | $0.11 | N/A | — |
| 047 | Poipole | Common | $0.11 | N/A | — |
| 078 | Ultra Ball | Uncommon | $0.10 | N/A | — |
| 001 | Scyther | Common | $0.10 | N/A | — |
| 049 | Sudowoodo | Common | $0.10 | N/A | — |
| 031 | Chinchou | Common | $0.09 | N/A | — |
| 081 | Pokémon Catcher | Uncommon | $0.09 | N/A | — |
| 032 | Lanturn | Uncommon | $0.09 | N/A | — |
| 089 | Faba | Uncommon | $0.09 | N/A | — |
| 080 | Switch | Uncommon | $0.09 | N/A | — |
| 082 | Moomoo Milk | Uncommon | $0.08 | N/A | — |
| 038 | Natu | Common | $0.08 | N/A | — |
| 090 | Hau | Uncommon | $0.08 | N/A | — |
| 065 | Granbull | Uncommon | $0.07 | N/A | — |
| 060 | Forretress | Uncommon | $0.07 | N/A | — |
| 079 | Rare Candy | Uncommon | $0.07 | N/A | — |
| 095 | Memory Energy | Common | $0.07 | N/A | — |
| 012 | Pineco | Common | $0.07 | N/A | — |
| 026 | Delibird | Common | $0.07 | N/A | — |
| 085 | Choice Helmet | Uncommon | $0.07 | N/A | — |
Track Super Burst Impact Cards in Your Portfolio
Get price alerts and track your collection value over time.
Seguir en Poketrace



