Start Deck 100
Released Invalid Date 509 cards
Most Valuable in Start Deck 100
| # | Card | Rareza | Precio de Mercado | PSA 10 | Tendencia de 30 Días |
|---|---|---|---|---|---|
| 421 | Galarian Zapdos V | Fixed | $9.94 | $102.50 | — |
| 092 | Suicune V | Fixed | $6.15 | N/A | — |
| 173 | Espeon VMAX (Holo) | Fixed | $6.00 | N/A | +0.0% |
| 192 | Sylveon VMAX (Holo) | Fixed | $5.23 | N/A | +14.4% |
| 129 | Pikachu V (Holo) | Fixed | $4.68 | N/A | -30.3% |
| 081 | Kingler VMAX (Holo) | Fixed | $4.37 | N/A | +1.9% |
| 104 | Glaceon VMAX (Holo) | Fixed | $4.04 | N/A | -8.2% |
| 340 | Porygon-Z | Fixed | $2.51 | N/A | — |
| 107 | Greninja V (Holo) | Fixed | $2.50 | N/A | +0.0% |
| 122 | Cramorant | Fixed | $2.23 | N/A | — |
| 191 | Sylveon V (Holo) | Fixed | $2.11 | N/A | -12.8% |
| 127 | Pikachu (Holo) | Fixed | $2.07 | N/A | +25.4% |
| 051 | Flareon V | Fixed | $2.05 | N/A | — |
| 252 | Galarian Slowbro (Holo) | Fixed | $1.89 | N/A | — |
| 269 | Toxicroak | Fixed | $1.84 | N/A | — |
| 051 | Flareon V (Holo) | Fixed | $1.57 | N/A | -21.5% |
| 001 | Venusaur V | Fixed | $1.55 | N/A | — |
| 327 | Regidrago | Fixed | $1.50 | N/A | -33.3% |
| 050 | Arcanine (Holo) | Fixed | $1.49 | N/A | +0.0% |
| 017 | Leafeon V | Fixed | $1.47 | N/A | — |
| 388 | Team Yell's Cheer (Holo) | Fixed | $1.33 | N/A | +56.5% |
| 310 | Corviknight VMAX | Fixed | $1.25 | N/A | — |
| 128 | Raichu (Holo) | Fixed | $1.18 | N/A | — |
| 127 | Pikachu | Fixed | $1.12 | N/A | — |
| 057 | Blaziken V | Fixed | $1.09 | N/A | — |
| 318 | Fraxure (Holo) | Fixed | $1.08 | N/A | +66.2% |
| 314 | Altaria | Fixed | $1.00 | N/A | -20.0% |
| 049 | Growlithe (Holo) | Fixed | $1.00 | N/A | +0.0% |
| 177 | Gardevoir (Holo) | Fixed | $0.99 | N/A | +0.0% |
| 228 | Gallade | Fixed | $0.99 | N/A | +0.0% |
| 263 | Tyranitar V (Holo) | Fixed | $0.98 | N/A | -8.4% |
| 321 | Noivern V | Fixed | $0.97 | N/A | — |
| 102 | Floatzel (Holo) | Fixed | $0.96 | N/A | +39.1% |
| 204 | Shadow Rider Calyrex VMAX | Fixed | $0.93 | N/A | — |
| 062 | Simisear | Fixed | $0.91 | N/A | — |
| 143 | Pachirisu | Fixed | $0.88 | N/A | — |
| 160 | Dracozolt V | Fixed | $0.82 | N/A | — |
| 230 | Galarian Yamask | Fixed | $0.76 | N/A | — |
| 338 | Porygon | Fixed | $0.72 | N/A | — |
| 002 | Caterpie | Fixed | $0.63 | N/A | — |
| 077 | Golduck | Fixed | $0.62 | N/A | — |
| 359 | Drampa V | Fixed | $0.62 | N/A | — |
| 268 | Croagunk | Fixed | $0.59 | N/A | — |
| 100 | Empoleon V | Fixed | $0.58 | N/A | — |
| 313 | Zamazenta V | Fixed | $0.56 | N/A | — |
| 134 | Flaaffy | Fixed | $0.56 | N/A | — |
| 309 | Corviknight V | Fixed | $0.53 | N/A | — |
| 101 | Buizel | Fixed | $0.50 | N/A | — |
| 061 | Pansear | Fixed | $0.50 | N/A | +0.0% |
| 040 | Eldegoss | Fixed | $0.50 | N/A | +0.0% |
| 167 | Starmie | Fixed | $0.50 | N/A | — |
| 401 | Schoolboy | Fixed | $0.48 | N/A | — |
| 187 | Golurk | Fixed | $0.47 | N/A | — |
| 123 | Eiscue (Holo) | Fixed | $0.45 | N/A | -60.5% |
| 054 | Magcargo (Holo) | Fixed | $0.45 | N/A | +12.5% |
| 089 | Remoraid | Fixed | $0.44 | N/A | — |
| 302 | Bronzor | Fixed | $0.43 | N/A | — |
| 139 | Minun | Fixed | $0.40 | N/A | — |
| 396 | Bruno (Holo) | Fixed | $0.40 | N/A | +0.0% |
| 091 | Mantine | Fixed | $0.39 | N/A | — |
| 035 | Grookey | Fixed | $0.36 | N/A | — |
| 233 | Pancham | Fixed | $0.35 | N/A | — |
| 011 | Cacturne | Fixed | $0.35 | N/A | — |
| 114 | Bruxish (Holo) | Fixed | $0.32 | N/A | +14.3% |
| 174 | Granbull V (Holo) | Fixed | $0.30 | N/A | -25.0% |
| 317 | Axew | Fixed | $0.30 | N/A | — |
| 085 | Staryu | Fixed | $0.28 | N/A | — |
| 410 | Copycat | Fixed | $0.26 | N/A | — |
| 336 | Tauros | Fixed | $0.25 | N/A | — |
| 382 | Rugged Helmet | Fixed | $0.24 | N/A | -61.3% |
| 120 | Chewtle (Holo) | Fixed | $0.24 | N/A | -33.3% |
| 343 | Stantler (Holo) | Fixed | $0.24 | N/A | -33.3% |
| 295 | Mawile | Fixed | $0.21 | N/A | — |
| 038 | Gossifleur | Fixed | $0.20 | N/A | -20.0% |
| 106 | Cryogonal | Fixed | $0.20 | N/A | +0.0% |
| 157 | Toxel | Fixed | $0.20 | N/A | — |
| 132 | Lanturn | Fixed | $0.20 | N/A | — |
| 265 | Galarian Linoone | Fixed | $0.19 | N/A | — |
| 206 | Diglett | Fixed | $0.18 | N/A | — |
| 403 | Professor's Research (Holo) | Fixed | $0.17 | N/A | +54.5% |
| 304 | Excadrill | Fixed | $0.16 | N/A | — |
| 356 | Furfrou | Fixed | $0.15 | N/A | — |
| 226 | Hippopotas | Fixed | $0.15 | N/A | — |
| 024 | Crustle | Fixed | $0.15 | N/A | +0.0% |
| 148 | Heliolisk | Fixed | $0.14 | N/A | — |
| 028 | Trevenant V | Fixed | $0.13 | N/A | — |
| 093 | Mudkip | Fixed | $0.09 | N/A | — |
| 023 | Dwebble | Fixed | $0.08 | N/A | — |
| 254 | Galarian Moltres V | Fixed | $0.07 | N/A | — |
| 406 | Boss's Orders | Fixed | $0.07 | N/A | — |
| 399 | Barry (Holo) | Fixed | $0.05 | N/A | -44.4% |
| 282 | Vullaby | Fixed | $0.05 | N/A | — |
| 373 | Great Ball | Fixed | $0.05 | N/A | — |
| 370 | Potion | Fixed | $0.05 | N/A | — |
| 377 | Switch | Fixed | $0.04 | N/A | — |
| 071 | Raboot | Fixed | $0.03 | N/A | — |
| 408 | Marnie's Pride | Fixed | $0.02 | $30.00 | — |
| 077 | Golduck (Holo) | Fixed | $0.02 | N/A | -97.1% |
| 411 | Cheryl | Fixed | N/A | N/A | — |
| 374 | Switching Cups | Fixed | N/A | N/A | — |
Track Start Deck 100 Cards in Your Portfolio
Get price alerts and track your collection value over time.
Seguir en Poketrace




