SM - Guardians Rising
Released Invalid Date 359 cards
Most Valuable in SM - Guardians Rising
| # | Card | Rareza | Precio de Mercado | PSA 10 | Tendencia de 30 Días |
|---|---|---|---|---|---|
| 140/145 | Sylveon GX (Full Art) | Ultra Rare | $47.45 | $349.99 | — |
| 157/145 | Metagross GX (Secret) | Secret Rare | $26.26 | $71.00 | — |
| 147/145 | Incineroar GX (Secret) | Secret Rare | $26.08 | $199.99 | — |
| 169/145 | Fighting Energy (Secret) | Secret Rare | $19.41 | $63.29 | — |
| 156/145 | Lycanroc GX (Secret) | Secret Rare | $17.58 | $142.00 | +0.9% |
| 144/145 | Hau (Full Art) | Ultra Rare | $17.46 | $110.14 | — |
| 148/145 | Turtonator GX (Secret) | Secret Rare | $8.38 | $173.54 | — |
| 154/145 | Toxapex GX (Secret) | Secret Rare | $7.47 | $81.00 | — |
| 164/145 | Max Potion (Secret) | Secret Rare | $7.27 | $46.00 | — |
| Code Card - Legendary Battle Decks [Ho-Oh] | Code Card | $7.00 | N/A | +0.0% | |
| 58/145 | Mimikyu | Holo Rare | $5.18 | $99.99 | — |
| 22/145 | Alolan Ninetales GX | Ultra Rare | $5.08 | $57.67 | — |
| 141/145 | Kommo-o GX (Full Art) | Ultra Rare | $5.06 | $121.50 | — |
| 106/145 | Rayquaza | Rare | $4.69 | $375.00 | — |
| 60/145 | Tapu Lele GX | Ultra Rare | $4.16 | $37.50 | — |
| 131/145 | Turtonator GX (Full Art) | Ultra Rare | $4.06 | $115.97 | — |
| 85/145 | Metagross GX | Ultra Rare | $2.46 | $44.00 | — |
| 115/145 | Drampa GX | Ultra Rare | $1.92 | $25.00 | — |
| 130/145 | Rescue Stretcher | Uncommon | $1.74 | N/A | — |
| Code Card - Primarina GX Premium Collection | Code Card | $1.25 | N/A | — | |
| Code Card - Mega Tyranitar EX Premium Collection | Code Card | $1.21 | N/A | +0.0% | |
| 94/145 | Goomy | Common | $0.86 | N/A | — |
| 10/145 | Victini | Holo Rare | $0.82 | $85.00 | — |
| 30/145 | Wailord | Rare | $0.79 | $99.95 | — |
| 10/145 | Victini | Holo Rare | $0.67 | N/A | — |
| 51/145 | Garbodor | Rare | $0.64 | N/A | — |
| 6/145 | Phantump | Common | $0.62 | N/A | — |
| 77/145 | Minior | Holo Rare | $0.49 | N/A | — |
| 69/145 | Nosepass | Common | $0.49 | N/A | — |
| 119/145 | Aqua Patch | Uncommon | $0.48 | N/A | +0.0% |
| 30/145 | Wailord | Rare | $0.48 | N/A | — |
| 65/145 | Machamp | Holo Rare | $0.47 | $25.00 | — |
| 13/145 | Chandelure | Holo Rare | $0.45 | N/A | — |
| 79/145 | Honchkrow | Rare | $0.44 | N/A | — |
| 3/145 | Victreebel | Rare | $0.43 | N/A | — |
| 9/145 | Golisopod | Holo Rare | $0.41 | N/A | — |
| 121/145 | Choice Band | Uncommon | $0.41 | N/A | — |
| 16/145 | Salazzle | Rare | $0.41 | N/A | — |
| 101/145 | Chansey | Common | $0.40 | N/A | — |
| 97/145 | Drampa | Holo Rare | $0.40 | $59.99 | — |
| 89/145 | Clefable | Uncommon | $0.40 | N/A | — |
| 123/145 | Energy Recycler | Uncommon | $0.38 | N/A | — |
| 52/145 | Gothita | Common | $0.37 | N/A | — |
| 7/145 | Trevenant | Rare | $0.36 | $70.00 | — |
| 35/145 | Vanilluxe | Rare | $0.36 | N/A | — |
| 80/145 | Sableye | Uncommon | $0.34 | N/A | — |
| 33/145 | Vanillite | Common | $0.34 | N/A | — |
| 91/145 | Whimsicott | Uncommon | $0.33 | N/A | — |
| 54/145 | Gothitelle | Rare | $0.33 | N/A | — |
| 82/145 | Pangoro | Rare | $0.32 | N/A | — |
| 2/145 | Weepinbell | Uncommon | $0.32 | N/A | — |
| 15/145 | Salandit | Common | $0.31 | N/A | +0.0% |
| 71/145 | Whiscash | Rare | $0.31 | N/A | — |
| 108/145 | Watchog | Uncommon | $0.31 | N/A | — |
| 128/145 | Max Potion | Uncommon | $0.31 | N/A | — |
| 26/145 | Delibird | Common | $0.30 | N/A | — |
| 5/145 | Lilligant | Rare | $0.30 | N/A | — |
| 17/145 | Turtonator | Rare | $0.30 | $44.95 | — |
| 36/145 | Alomomola | Uncommon | $0.30 | $99.99 | — |
| 29/145 | Wailmer | Common | $0.30 | N/A | — |
| 48/145 | Slowpoke | Common | $0.29 | N/A | — |
| 119/145 | Aqua Patch | Uncommon | $0.29 | N/A | — |
| 98/145 | Jangmo-o | Common | $0.29 | $6.01 | — |
| 54/145 | Gothitelle | Rare | $0.29 | N/A | — |
| 114/145 | Komala | Uncommon | $0.28 | N/A | -3.5% |
| 28/145 | Sharpedo | Rare | $0.27 | N/A | — |
| 37/145 | Wishiwashi | Common | $0.27 | N/A | +0.0% |
| 50/145 | Trubbish | Common | $0.27 | N/A | — |
| 12/145 | Lampent | Uncommon | $0.26 | $79.99 | — |
| 75/145 | Mudbray | Common | $0.26 | N/A | — |
| 67/145 | Gligar | Common | $0.25 | N/A | — |
| 72/145 | Pancham | Common | $0.25 | N/A | — |
| 4/145 | Petilil | Common | $0.25 | N/A | +0.0% |
| 23/145 | Tentacool | Common | $0.25 | N/A | — |
| 35/145 | Vanilluxe | Rare | $0.24 | N/A | — |
| 68/145 | Gliscor | Uncommon | $0.24 | N/A | — |
| 90/145 | Cottonee | Common | $0.23 | N/A | — |
| 88/145 | Clefairy | Common | $0.23 | N/A | — |
| 53/145 | Gothorita | Uncommon | $0.22 | N/A | — |
| 43/145 | Helioptile | Common | $0.21 | N/A | — |
| 8/145 | Wimpod | Common | $0.20 | N/A | — |
| 80/145 | Sableye | Uncommon | $0.19 | N/A | — |
| 64/145 | Machoke | Uncommon | $0.19 | N/A | — |
| 66/145 | Sudowoodo | Uncommon | $0.16 | N/A | — |
| 26/145 | Delibird | Common | $0.16 | N/A | — |
| 40/145 | Alolan Geodude | Common | $0.15 | N/A | — |
| Code Card - Guardians Rising 3 Pack Blister [Turtonator] | Code Card | $0.15 | N/A | +0.0% | |
| 109/145 | Fletchling | Common | $0.15 | N/A | — |
| 114/145 | Komala | Uncommon | $0.15 | N/A | — |
| 29/145 | Wailmer | Common | $0.15 | N/A | — |
| 107/145 | Patrat | Common | $0.14 | N/A | — |
| 8/145 | Wimpod | Common | $0.14 | N/A | — |
| 2/145 | Weepinbell | Uncommon | $0.13 | N/A | — |
| 11/145 | Litwick | Common | $0.13 | N/A | — |
| Code Card - Guardians Rising Booster Pack | Code Card | $0.04 | N/A | — | |
| Code Card - Guardians Rising Single Pack Blister [Alolan Persian] | Code Card | N/A | N/A | — | |
| Code Card - Battle Arena Deck [White Kyurem EX] | Code Card | N/A | N/A | — | |
| Code Card - Guardian Rising Build & Battle Box | Code Card | N/A | N/A | — | |
| Code Card - Decidueye GX Premium Collection | Code Card | N/A | N/A | — | |
| Code Card - Guardians Rising Elite Trainer Box | Code Card | N/A | N/A | — |
Track SM - Guardians Rising Cards in Your Portfolio
Get price alerts and track your collection value over time.
Seguir en Poketrace




