Skyridge
Released Invalid Date 658 cards
Most Valuable in Skyridge
| # | Card | Rareza | Precio de Mercado | PSA 10 | Tendencia de 30 Días |
|---|---|---|---|---|---|
| 149 | Ho-Oh | Secret Rare | $759.22 | $9,999 | — |
| H11/H32 | Houndoom (H11) | Holo Rare | $600.00 | $8,188 | +0.0% |
| H26/H32 | Raikou (H26) | Holo Rare | $599.99 | $4,921 | — |
| H03/H32 | Articuno (H3) | Holo Rare | $375.00 | $3,999 | +0.0% |
| 145/144 | Celebi | Secret Rare | $363.98 | $810.00 | +0.0% |
| H15/H32 | Machamp (H15) | Holo Rare | $349.99 | $1,700 | — |
| H05/H32 | Crobat (H5) | Holo Rare | $344.09 | $325.00 | +0.0% |
| H24/H32 | Poliwrath (H24) | Holo Rare | $300.00 | $1,425 | +0.0% |
| 148/144 | Golem | Secret Rare | $299.95 | $510.00 | +0.0% |
| H13/H32 | Kabutops (H13) | Holo Rare | $240.00 | $1,400 | — |
| H17/H32 | Magcargo (H17) | Holo Rare | $155.00 | $1,400 | +0.0% |
| 012/144 | Houndoom (12) | Rare | $136.18 | $999.99 | +0.0% |
| 51 | Ditto (Holo) | Common | $102.55 | N/A | — |
| 037/144 | Kabuto | Uncommon | $101.78 | $177.50 | +83.8% |
| 035/144 | Xatu (35) | Rare | $98.99 | N/A | +0.0% |
| 028/144 | Raikou | Rare | $98.98 | $379.99 | +0.0% |
| 053/144 | Dunsparce | Common | $79.99 | $148.14 | +0.0% |
| 069/144 | Kadabra | Common | $65.00 | $455.00 | +0.0% |
| 016/144 | Machamp (16) | Rare | $56.88 | $400.00 | +0.0% |
| 051/144 | Ditto | Common | $53.20 | $99.99 | +4.2% |
| 036/144 | Electrode | Uncommon | $49.99 | $293.69 | +0.0% |
| H08/H32 | Forretress (H8) | Holo Rare | $49.99 | $432.16 | — |
| 050/144 | Diglett | Common | $49.67 | $142.36 | +0.0% |
| 097/144 | Skarmory | Common | $48.42 | $96.83 | — |
| 042/144 | Persian | Uncommon | $44.06 | $274.95 | +0.0% |
| 109/144 | Teddiursa | Common | $42.37 | $350.00 | +0.0% |
| 061/144 | Granbull | Common | $42.00 | $249.95 | +0.0% |
| 023/144 | Omastar | Rare | $39.99 | $155.50 | +0.0% |
| 119/144 | Ancient Ruins | Uncommon | $39.98 | N/A | +0.0% |
| 049/144 | Delibird | Common | $38.72 | $200.00 | -1.1% |
| 025/144 | Politoed (25) | Rare | $37.13 | $86.00 | — |
| 077/144 | Mantine | Common | $33.99 | $185.25 | +0.0% |
| 093/144 | Sandslash | Common | $33.99 | $129.99 | +0.0% |
| 133/144 | Mystery Plate Alpha | Uncommon | $30.21 | N/A | — |
| 018/144 | Magcargo (18) | Rare | $29.87 | $91.81 | +0.0% |
| 102/144 | Stantler | Common | $28.90 | $125.00 | +6.6% |
| 034/144 | Wigglytuff | Rare | $27.97 | $225.88 | +0.0% |
| 041/144 | Omanyte | Uncommon | $24.58 | $172.00 | +0.0% |
| 141/144 | Underground Lake | Uncommon | $24.40 | N/A | -28.9% |
| 019/144 | Magneton (19) | Rare | $21.89 | $68.00 | +5.2% |
| 049/144 | Delibird | Common | $21.27 | $62.00 | — |
| 041/144 | Omanyte | Uncommon | $18.02 | $40.00 | — |
| 78 | Meowth | Common | $17.51 | N/A | — |
| 139/144 | Star Piece | Uncommon | $16.99 | N/A | — |
| 4 | Articuno | Rare | $16.03 | N/A | — |
| 64 | Heracross (Holo) | Common | $16.03 | N/A | — |
| 046/144 | Abra | Common | $15.70 | $285.00 | -2.1% |
| 108/144 | Swinub (108) | Common | $15.02 | $171.50 | +18.2% |
| 80 | Natu (Holo) | Common | $13.19 | N/A | — |
| 58 | Girafarig (Holo) | Common | $13.12 | N/A | — |
| 120 | Relic Hunter (Holo) | Uncommon | $11.70 | N/A | — |
| 093/144 | Sandslash | Common | $11.58 | $51.00 | — |
| 065/144 | Hoothoot | Common | $11.45 | $445.00 | +13.0% |
| 036/144 | Electrode | Uncommon | $9.97 | $69.99 | — |
| 139/144 | Star Piece | Uncommon | $8.63 | $50.00 | +1.6% |
| 037/144 | Kabuto | Uncommon | $8.56 | $46.85 | — |
| 125/144 | Fisherman | Uncommon | $8.36 | $46.29 | — |
| 144/144 | Retro Energy | Uncommon | $6.81 | $49.99 | — |
| 50 | Diglett | Common | $6.57 | N/A | — |
| 47 | Buried Fossil | Common | $6.19 | N/A | — |
| 132/144 | Mirage Stadium | Uncommon | $6.01 | $26.00 | — |
| 117 | Zubat | Common | $5.30 | N/A | — |
| 113/144 | Voltorb | Common | $5.23 | $50.00 | — |
| 115 | Weedle | Common | $5.23 | N/A | — |
| 119/144 | Ancient Ruins | Uncommon | $5.21 | $70.00 | — |
| 73 | Ledyba | Common | $4.96 | N/A | — |
| 82 | Nidoran [F] | Common | $4.90 | N/A | — |
| 140 | Underground Expedition | Uncommon | $4.79 | N/A | — |
| 81 | Nidoran [F] | Common | $4.69 | N/A | — |
| 69 | Kadabra | Common | $4.49 | N/A | — |
| 112 | Venonat | Common | $4.32 | N/A | — |
| 090/144 | Rattata | Common | $4.08 | $22.50 | — |
| 53 | Dunsparce | Common | $4.06 | N/A | — |
| 118 | Zubat | Common | $3.96 | N/A | — |
| 37 | Kabuto | Uncommon | $3.91 | N/A | — |
| 76 | Magnemite | Common | $3.66 | N/A | — |
| 101 | Snubbull | Common | $3.64 | N/A | — |
| 40 | Noctowl | Uncommon | $3.21 | N/A | — |
| 42 | Persian | Uncommon | $3.14 | N/A | — |
| 39 | Misdreavus | Uncommon | $2.84 | N/A | — |
| 129/144 | Miracle Sphere Alpha | Uncommon | $2.71 | N/A | +0.0% |
| 44 | Starmie | Uncommon | $2.69 | N/A | — |
| 111 | Venomoth | Common | $2.48 | N/A | — |
| 89 | Raticate | Common | $2.46 | N/A | — |
| 74 | Machop | Common | $2.33 | N/A | — |
| 77 | Mantine | Common | $2.31 | N/A | — |
| 86 | Pineco | Common | $2.17 | N/A | — |
| 143 | Cyclone Energy | Uncommon | $2.01 | N/A | — |
| 97 | Skarmory | Common | $1.99 | N/A | — |
| 83 | Nidorina | Common | $1.92 | N/A | — |
| 139 | Star Piece | Uncommon | $1.90 | N/A | — |
| 144 | Retro Energy | Uncommon | $1.85 | N/A | — |
| 116 | Yanma | Common | $1.11 | N/A | — |
| 90 | Rattata | Common | $0.72 | N/A | — |
| 80 | Natu | Common | $0.70 | N/A | — |
| 19 | Magneton | Rare | $0.70 | N/A | — |
| 48 | Cleffa | Common | $0.02 | N/A | — |
| H10/H32 | Gyarados (H10) | Holo Rare | N/A | $836.46 | — |
| H09/H32 | Gengar (H9) | Holo Rare | N/A | $6,600 | — |
| H07/H32 | Flareon (H7) | Holo Rare | N/A | $1,365 | — |
Track Skyridge Cards in Your Portfolio
Get price alerts and track your collection value over time.
Seguir en Poketrace




