Shiny Treasure ex
Released Invalid Date 480 cards
Most Valuable in Shiny Treasure ex
| # | Card | Rareza | Precio de Mercado | PSA 10 | Tendencia de 30 Días |
|---|---|---|---|---|---|
| 236 | Pikachu | Shiny Rare | $23.81 | $179.99 | — |
| 354 | Penny | Special Illustration Rare | $19.58 | $66.00 | — |
| 352 | Clive | Special Illustration Rare | $12.65 | $70.00 | — |
| 353 | Arven | Special Illustration Rare | $12.36 | $41.99 | — |
| 211 | Charmeleon | Shiny Rare | $8.72 | $59.99 | — |
| 055 | Pikachu (Holo) | Fixed | $4.31 | N/A | — |
| 356 | Chi-Yu ex | Secret Rare | $4.24 | $55.00 | — |
| 309 | Ditto | Shiny Rare | $4.08 | $100.00 | — |
| 240 | Shinx | Shiny Rare | $3.73 | $66.00 | — |
| 259 | Kirlia | Shiny Rare | $2.74 | $35.00 | — |
| 268 | Ceruledge | Shiny Rare | $2.57 | N/A | — |
| 194 | Scyther | Shiny Rare | $2.32 | $45.00 | — |
| 220 | Slowbro | Shiny Rare | $2.24 | $60.00 | — |
| 326 | Alakazam ex | Shiny Ultra Rare | $1.93 | $25.00 | — |
| 343 | Nemona | Ultra Rare | $1.75 | N/A | — |
| 256 | Natu | Shiny Rare | $1.57 | N/A | — |
| 254 | Kadabra | Shiny Rare | $1.56 | N/A | — |
| 264 | Klefki | Shiny Rare | $1.38 | N/A | — |
| 115 | Charizard ex | Double Rare | $1.32 | $5.00 | — |
| 272 | Tinkatuff | Shiny Rare | $1.17 | N/A | — |
| 282 | Hawlucha | Shiny Rare | $1.17 | N/A | — |
| 257 | Xatu | Shiny Rare | $1.16 | N/A | — |
| 260 | Drifloon | Shiny Rare | $1.09 | $32.00 | — |
| 302 | Noibat | Shiny Rare | $1.04 | N/A | — |
| 262 | Mime Jr. | Shiny Rare | $1.03 | $44.90 | — |
| 167 | Leftovers (Holo) | Fixed | $1.02 | N/A | — |
| 212 | Paldean Tauros | Shiny Rare | $1.01 | N/A | — |
| 203 | Smoliv | Shiny Rare | $1.01 | N/A | — |
| 321 | Meowscarada ex | Shiny Ultra Rare | $1.00 | $30.00 | — |
| 261 | Drifblim | Shiny Rare | $0.99 | N/A | — |
| 234 | Arctibax | Shiny Rare | $0.99 | N/A | — |
| 314 | Greedent | Shiny Rare | $0.96 | N/A | — |
| 164 | Rock Chestplate (Holo) | Fixed | $0.95 | N/A | — |
| 270 | Flittle | Shiny Rare | $0.94 | N/A | — |
| 205 | Arboliva | Shiny Rare | $0.93 | N/A | — |
| 274 | Greavard | Shiny Rare | $0.90 | N/A | — |
| 324 | Skeledirge ex | Shiny Ultra Rare | $0.89 | $35.00 | — |
| 214 | Oricorio | Shiny Rare | $0.89 | N/A | — |
| 286 | Glimmet | Shiny Rare | $0.88 | N/A | — |
| 246 | Toxtricity | Shiny Rare | $0.87 | N/A | — |
| 323 | Espathra ex | Shiny Ultra Rare | $0.86 | $29.00 | — |
| 157 | Superior Energy Retrieval (Holo) | Fixed | $0.82 | N/A | — |
| 204 | Dolliv | Shiny Rare | $0.81 | N/A | — |
| 251 | Kilowattrel | Shiny Rare | $0.80 | N/A | — |
| 208 | Scovillain | Shiny Rare | $0.80 | N/A | — |
| 216 | Crocalor | Shiny Rare | $0.79 | N/A | — |
| 189 | Reversal Energy (Holo) | Fixed | $0.74 | N/A | -28.9% |
| 166 | Rigid Band (Holo) | Fixed | $0.72 | N/A | — |
| 346 | Paldean Student | Ultra Rare | $0.67 | $45.00 | — |
| 188 | Therapeutic Energy (Holo) | Fixed | $0.66 | N/A | — |
| 012 | Sprigatito (Holo) | Fixed | $0.63 | N/A | — |
| 329 | Glimmora ex | Shiny Ultra Rare | $0.53 | $42.00 | — |
| 079 | Xatu (Holo) | Fixed | $0.50 | N/A | — |
| 103 | Paldean Tauros (Holo) | Fixed | $0.48 | N/A | — |
| 138 | Pidgeotto (Holo) | Fixed | $0.45 | N/A | — |
| 122 | Pawniard (Holo) | Fixed | $0.45 | N/A | — |
| 337 | Squawkabilly ex | Shiny Ultra Rare | $0.44 | N/A | — |
| 110 | Glimmet (Holo) | Fixed | $0.43 | N/A | — |
| 074 | Kadabra (Holo) | Fixed | $0.41 | N/A | — |
| 060 | Luxio (Holo) | Fixed | $0.38 | N/A | — |
| 085 | Mime Jr. (Holo) | Fixed | $0.33 | N/A | — |
| 090 | Dachsbun (Holo) | Fixed | $0.32 | N/A | — |
| 100 | Mankey (Holo) | Fixed | $0.32 | N/A | — |
| 126 | Mabosstiff (Holo) | Fixed | $0.31 | N/A | — |
| 070 | Kilowattrel (Holo) | Fixed | $0.30 | N/A | — |
| 125 | Maschiff (Holo) | Fixed | $0.29 | N/A | — |
| 119 | Sneasel (Holo) | Fixed | $0.28 | N/A | — |
| 064 | Toxel (Holo) | Fixed | $0.26 | N/A | — |
| 010 | Snover (Holo) | Fixed | $0.25 | N/A | — |
| 035 | Chi-Yu ex | Double Rare | $0.25 | N/A | — |
| 139 | Pidgeot ex | Double Rare | $0.21 | N/A | — |
| 084 | Drifblim (Holo) | Fixed | $0.20 | N/A | — |
| 135 | Noivern ex | Double Rare | $0.19 | N/A | — |
| 054 | Chien-Pao ex | Double Rare | $0.18 | N/A | — |
| 009 | Forretress ex | Double Rare | $0.18 | N/A | — |
| 114 | Koraidon ex | Double Rare | $0.17 | N/A | — |
| 112 | Great Tusk ex | Double Rare | $0.15 | N/A | — |
| 144 | Ditto | Fixed | $0.13 | N/A | — |
| 072 | Wigglytuff | Fixed | $0.07 | N/A | — |
| 034 | Armarouge | Fixed | $0.07 | N/A | — |
| 174 | Iono | Fixed | $0.06 | N/A | — |
| 137 | Pidgey | Fixed | $0.06 | N/A | — |
| 140 | Jigglypuff | Fixed | $0.06 | N/A | — |
| 177 | Professor's Research | Fixed | $0.06 | N/A | — |
| 063 | Thundurus | Fixed | $0.05 | N/A | — |
| 077 | Cleffa | Fixed | $0.05 | N/A | — |
| 080 | Ralts | Fixed | $0.05 | N/A | — |
| 026 | Charmeleon | Fixed | $0.04 | N/A | — |
| 105 | Lucario | Fixed | $0.04 | N/A | — |
| 161 | Ultra Ball | Fixed | $0.04 | N/A | — |
| 179 | Paldean Student | Fixed | $0.03 | N/A | — |
| 095 | Tinkatuff | Fixed | $0.03 | N/A | — |
| 118 | Murkrow | Fixed | $0.03 | N/A | — |
| 168 | Defiance Band | Fixed | $0.03 | N/A | — |
| 189 | Reversal Energy | Fixed | $0.03 | N/A | — |
| 155 | Flamigo | Fixed | $0.03 | N/A | — |
| 184 | Beach Court | Fixed | $0.03 | N/A | — |
| 090 | Dachsbun | Fixed | $0.02 | N/A | — |
| 170 | Technical Machine: Crisis Punch | Fixed | $0.02 | N/A | — |
| 162 | Letter of Encouragement | Fixed | $0.02 | N/A | — |
Track Shiny Treasure ex Cards in Your Portfolio
Get price alerts and track your collection value over time.
Seguir en Poketrace




