Noble Victories
Released Invalid Date 418 cards
Most Valuable in Noble Victories
| # | Card | Rareza | Precio de Mercado | PSA 10 | Tendencia de 30 Días |
|---|---|---|---|---|---|
| 43/101 | Victini (43) | Rare | $15.00 | N/A | — |
| 59/101 | Lampent | Uncommon | $11.98 | N/A | +7.0% |
| 19/101 | Larvesta (19) | Common | $9.54 | N/A | +3.8% |
| 81/101 | Pawniard (81) | Common | $7.94 | N/A | — |
| 95/101 | Super Rod | Uncommon | $7.35 | N/A | — |
| 79/101 | Hydreigon | Holo Rare | $6.87 | N/A | -75.0% |
| 35/101 | Blitzle | Common | $6.62 | N/A | — |
| 5/101 | Lilligant | Rare | $5.98 | N/A | +0.0% |
| 88/101 | Haxorus | Holo Rare | $5.94 | N/A | — |
| 60 | Chandelure | Rare | $5.90 | N/A | — |
| 83/101 | Durant | Uncommon | $4.93 | N/A | +0.0% |
| 34/101 | Kyurem | Holo Rare | $4.56 | N/A | — |
| 31/101 | Jellicent | Rare | $4.37 | N/A | — |
| 25 | Tirtouga (Holo) | Uncommon | $4.20 | N/A | — |
| 12 | Accelgor | Promo | $4.12 | N/A | — |
| 47/101 | Cofagrigus (47) | Rare | $3.50 | N/A | +34.6% |
| 67 | Archeops | Rare | $3.15 | N/A | — |
| 78/101 | Zweilous | Uncommon | $3.02 | N/A | — |
| 26 | Carracosta | Rare | $2.77 | N/A | — |
| 48/101 | Trubbish | Common | $2.76 | N/A | — |
| 61/101 | Gigalith | Rare | $2.75 | N/A | — |
| 79 | Hydreigon | Holo Rare | $2.73 | N/A | — |
| 92 | N (Holo) | Uncommon | $2.68 | N/A | — |
| 72/101 | Golurk | Rare | $2.54 | N/A | — |
| 64/101 | Conkeldurr (64) | Holo Rare | $2.53 | N/A | +0.0% |
| 6/101 | Dwebble | Common | $2.49 | N/A | — |
| 44/101 | Yamask (44) | Common | $2.33 | N/A | +0.0% |
| 29/101 | Vanilluxe | Rare | $2.23 | N/A | — |
| 85/101 | Audino | Uncommon | $1.88 | N/A | — |
| 83 | Durant (Holo) | Uncommon | $1.83 | N/A | — |
| 13 | Virizion | Holo Rare | $1.71 | N/A | — |
| 64 | Conkeldurr (Holo) | Holo Rare | $1.69 | N/A | -33.7% |
| 49 | Garbodor (Holo) | Uncommon | $1.59 | N/A | — |
| 51/101 | Duosion | Uncommon | $1.58 | N/A | +0.0% |
| 8 | Karrablast (Holo) | Promo | $1.48 | N/A | -26.0% |
| 52/101 | Reuniclus (52) | Rare | $1.46 | N/A | — |
| 72 | Golurk (Holo) | Rare | $1.40 | N/A | — |
| 24 | Seismitoad (Holo) | Rare | $1.36 | N/A | — |
| 82/101 | Bisharp (82) | Holo Rare | $1.36 | N/A | — |
| 28/101 | Vanillish | Uncommon | $1.35 | N/A | +0.0% |
| 29/101 | Vanilluxe | Rare | $1.23 | N/A | — |
| 52 | Reuniclus (Holo) | Rare | $1.21 | N/A | — |
| 53 | Reuniclus | Rare | $1.20 | N/A | — |
| 51 | Duosion (Holo) | Uncommon | $1.00 | N/A | — |
| Code Card - Noble Victories Booster Pack | Code Card | $0.99 | N/A | -4.8% | |
| 40 | Eelektrik | Uncommon | $0.99 | N/A | — |
| 78/101 | Zweilous | Uncommon | $0.98 | N/A | — |
| 79 | Hydreigon (Holo) | Holo Rare | $0.94 | N/A | — |
| 20 | Larvesta (Holo) | Common | $0.92 | N/A | — |
| 7 | Crustle (Holo) | Uncommon | $0.90 | N/A | -15.1% |
| 12/101 | Accelgor | Rare | $0.79 | $37.95 | — |
| 56 | Beheeyem | Rare | $0.78 | N/A | — |
| 8/101 | Karrablast | Common | $0.74 | N/A | — |
| 85 | Audino (Holo) | Uncommon | $0.72 | N/A | +1.4% |
| 18 | Heatmor | Uncommon | $0.71 | N/A | — |
| 39 | Tynamo (Holo) | Common | $0.71 | N/A | +18.3% |
| 72 | Golurk | Rare | $0.69 | N/A | — |
| 93/101 | Plume Fossil | Uncommon | $0.67 | N/A | — |
| 17/101 | Simisear | Uncommon | $0.66 | N/A | +1.5% |
| 9/101 | Foongus | Common | $0.64 | N/A | — |
| 22/101 | Tympole | Common | $0.62 | N/A | — |
| 52 | Reuniclus | Rare | $0.61 | N/A | — |
| 36/101 | Zebstrika | Rare | $0.57 | N/A | +3.6% |
| 80 | Escavalier | Rare | $0.57 | N/A | — |
| 28/101 | Vanillish | Uncommon | $0.51 | N/A | — |
| 61 | Gigalith | Rare | $0.49 | N/A | — |
| 51 | Duosion | Uncommon | $0.47 | N/A | — |
| 9 | Foongus (Holo) | Common | $0.47 | N/A | — |
| 48 | Trubbish | Common | $0.43 | N/A | — |
| 70 | Mienshao | Uncommon | $0.42 | N/A | — |
| 70/101 | Mienshao | Uncommon | $0.41 | N/A | — |
| 66 | Archen | Uncommon | $0.39 | N/A | — |
| 57/101 | Litwick (57) | Common | $0.38 | N/A | — |
| 75/101 | Pawniard (75) | Common | $0.37 | N/A | — |
| 2/101 | Swadloon | Uncommon | $0.35 | N/A | — |
| 81 | Pawniard | Common | $0.32 | N/A | — |
| 91/101 | Eviolite | Uncommon | $0.31 | N/A | -8.8% |
| 62 | Timburr | Common | $0.30 | N/A | — |
| 30 | Frillish | Common | $0.29 | N/A | — |
| 45/101 | Yamask (45) | Common | $0.28 | N/A | — |
| 7 | Crustle | Uncommon | $0.27 | N/A | — |
| 12 | Accelgor | Rare | $0.26 | N/A | — |
| 35 | Blitzle | Common | $0.26 | N/A | — |
| 37 | Emolga | Uncommon | $0.24 | N/A | — |
| 6 | Dwebble | Common | $0.24 | N/A | — |
| 42/101 | Stunfisk (42) | Common | $0.23 | N/A | — |
| 71 | Golett | Common | $0.21 | N/A | — |
| 58 | Litwick | Common | $0.21 | N/A | — |
| 63 | Gurdurr | Uncommon | $0.19 | N/A | — |
| 17 | Simisear | Uncommon | $0.18 | N/A | — |
| 2 | Swadloon | Uncommon | $0.17 | N/A | — |
| 57 | Litwick | Common | $0.17 | N/A | — |
| 75 | Pawniard | Common | $0.17 | N/A | — |
| 20 | Larvesta | Common | $0.15 | N/A | — |
| 69 | Mienfoo | Common | $0.14 | N/A | — |
| 16 | Pansear | Common | $0.13 | N/A | — |
| 22 | Tympole | Common | $0.13 | N/A | — |
| 39 | Tynamo | Common | $0.12 | N/A | — |
| 54 | Elgyem | Common | $0.08 | N/A | — |
| Code Card - Noble Victories Theme Deck - "Fast Daze" [Accelgor] | Code Card | N/A | N/A | — |
Track Noble Victories Cards in Your Portfolio
Get price alerts and track your collection value over time.
Seguir en Poketrace




