Neo Revelation
Released Invalid Date 201 cards
Most Valuable in Neo Revelation
| # | Card | Rareza | Precio de Mercado | PSA 10 | Tendencia de 30 Días |
|---|---|---|---|---|---|
| 65 | Shining Gyarados | Secret Rare | $723.53 | $3,000 | — |
| 13/64 | Raikou (13) | Holo Rare | $500.00 | $9,075 | +0.0% |
| 3 | Celebi | Holo Rare | $272.36 | N/A | — |
| 13/64 | Raikou (13) | Holo Rare | $201.88 | $650.00 | — |
| 02/64 | Blissey | Holo Rare | $175.00 | $90,000 | +0.0% |
| 03/64 | Celebi (3) | Holo Rare | $170.00 | $1,025 | +0.0% |
| 06/64 | Entei (6) | Holo Rare | $149.94 | N/A | — |
| 11/64 | Misdreavus | Holo Rare | $130.24 | $8,988 | — |
| 03/64 | Celebi (3) | Holo Rare | $124.94 | $610.00 | — |
| 12/64 | Porygon2 | Holo Rare | $97.00 | $3,250 | +0.0% |
| 20/64 | Lugia | Rare | $83.43 | $912.00 | — |
| 65 | Shining Gyarados (Holo) | Secret Rare | $73.71 | N/A | -33.0% |
| 14 | Suicune (Holo) | Holo Rare | $70.86 | N/A | +43.9% |
| 13 | Raikou (Holo) | Holo Rare | $70.09 | N/A | +65.3% |
| 02/64 | Blissey | Holo Rare | $58.94 | $210.00 | -99.8% |
| 5 | Delibird | Holo Rare | $54.75 | N/A | — |
| 1 | Ampharos | Holo Rare | $53.74 | N/A | — |
| 04/64 | Crobat | Holo Rare | $44.81 | N/A | — |
| 18/64 | Ho-oh (18) | Rare | $39.41 | $107.64 | — |
| 9 | Jumpluff | Holo Rare | $23.94 | N/A | — |
| 11 | Misdreavus (Holo) | Holo Rare | $19.08 | N/A | +12.2% |
| 18/64 | Ho-oh (18) | Rare | $18.00 | $165.00 | — |
| 1 | Ampharos (Holo) | Holo Rare | $16.00 | N/A | +7.8% |
| 22/64 | Raikou (22) | Rare | $14.18 | $85.00 | — |
| 26/64 | Sudowoodo | Rare | $13.97 | $76.00 | — |
| 16/64 | Celebi (16) | Rare | $13.13 | N/A | — |
| 21/64 | Raichu | Rare | $12.71 | $102.00 | — |
| 27 | Suicune | Rare | $12.57 | $137.50 | — |
| 25 | Starmie (Holo) | Rare | $12.47 | N/A | +125.9% |
| 2 | Blissey (Holo) | Holo Rare | $11.84 | N/A | -30.2% |
| 19/64 | Kingdra | Rare | $11.07 | $69.39 | +1.6% |
| 19 | Kingdra (Holo) | Rare | $10.96 | N/A | +58.8% |
| 27 | Suicune (Holo) | Rare | $9.90 | N/A | +107.5% |
| 9 | Jumpluff (Holo) | Holo Rare | $9.88 | N/A | +5.1% |
| 10 | Magneton (Holo) | Holo Rare | $9.26 | N/A | -24.9% |
| 25/64 | Starmie | Rare | $9.26 | $50.00 | — |
| 23/64 | Skarmory | Rare | $8.72 | $111.50 | — |
| 25 | Starmie | Rare | $8.27 | N/A | — |
| 24/64 | Sneasel | Rare | $7.77 | $51.00 | — |
| 31/64 | Jynx | Uncommon | $7.06 | $37.00 | — |
| 15 | Aerodactyl | Rare | $6.93 | $345.00 | — |
| 26/64 | Sudowoodo | Rare | $6.64 | $76.37 | — |
| 15/64 | Aerodactyl | Rare | $6.10 | N/A | — |
| 24/64 | Sneasel | Rare | $5.91 | N/A | — |
| 22 | Raikou (Holo) | Rare | $5.81 | N/A | +33.9% |
| 62/64 | Pokemon Breeder Fields | Uncommon | $5.78 | $34.75 | — |
| 48/64 | Quagsire | Common | $3.97 | $33.03 | — |
| 33/64 | Magcargo | Uncommon | $3.94 | $82.99 | — |
| 31/64 | Jynx | Uncommon | $3.75 | N/A | — |
| 28/64 | Flaaffy | Uncommon | $3.26 | $70.70 | — |
| 23 | Skarmory (Holo) | Rare | $3.16 | N/A | +32.2% |
| 40/64 | Unown [Y] | Uncommon | $2.94 | $150.00 | — |
| 54 | Smoochum | Common | $2.78 | $85.00 | — |
| 20 | Lugia (Holo) | Rare | $2.66 | N/A | -42.0% |
| 29/64 | Golbat | Uncommon | $2.64 | $42.47 | — |
| 63 | Rocket's Hideout | Uncommon | $2.52 | $699.00 | — |
| 21 | Raichu (Holo) | Rare | $2.41 | N/A | -32.7% |
| 59/64 | Zubat | Common | $2.08 | $66.00 | — |
| 46/64 | Murkrow | Common | $2.03 | $44.63 | — |
| 37/64 | Seaking | Uncommon | $2.01 | $105.00 | — |
| 54/64 | Smoochum | Common | $1.93 | $22.01 | — |
| 43/64 | Farfetch'd | Common | $1.81 | $39.95 | — |
| 56/64 | Staryu | Common | $1.65 | $135.50 | — |
| 26 | Sudowoodo (Holo) | Rare | $1.50 | N/A | +0.0% |
| 49/64 | Qwilfish | Common | $1.49 | $138.95 | — |
| 33/64 | Magcargo | Uncommon | $1.48 | N/A | — |
| 53/64 | Slugma | Common | $1.47 | $38.88 | — |
| 54/64 | Smoochum | Common | $1.37 | N/A | — |
| 42/64 | Chinchou | Common | $1.32 | $90.50 | — |
| 33 | Magcargo | Uncommon | $1.28 | $60.00 | — |
| 35 | Parasect | Uncommon | $1.21 | N/A | — |
| 32 | Lanturn | Uncommon | $1.16 | N/A | — |
| 32/64 | Lanturn | Uncommon | $1.16 | N/A | — |
| 36 | Piloswine | Uncommon | $1.14 | N/A | — |
| 36/64 | Piloswine | Uncommon | $1.12 | $16.50 | — |
| 39 | Unown [B] | Uncommon | $1.06 | N/A | — |
| 29 | Golbat | Uncommon | $1.05 | $135.00 | — |
| 61 | Healing Field | Uncommon | $0.94 | N/A | — |
| 30/64 | Graveler | Uncommon | $0.93 | N/A | — |
| 48 | Quagsire | Common | $0.88 | N/A | — |
| 64/64 | Old Rod | Common | $0.86 | $28.00 | — |
| 37 | Seaking | Uncommon | $0.83 | N/A | — |
| 30 | Graveler | Uncommon | $0.81 | N/A | — |
| 43 | Farfetch'd | Common | $0.74 | N/A | — |
| 47/64 | Paras | Common | $0.64 | N/A | — |
| 55 | Snubbull | Common | $0.63 | $99.99 | — |
| 47 | Paras | Common | $0.57 | $199.90 | — |
| 60 | Balloon Berry | Uncommon | $0.54 | $99.99 | — |
| 58 | Unown [K] | Common | $0.52 | $49.99 | — |
| 45 | Goldeen | Common | $0.50 | N/A | — |
| 42/64 | Chinchou | Common | $0.48 | $53.97 | — |
| 56 | Staryu | Common | $0.48 | N/A | — |
| 57 | Swinub | Common | $0.42 | $105.00 | — |
| 42 | Chinchou | Common | $0.40 | $80.00 | — |
| 30 | Graveler (Holo) | Uncommon | $0.40 | N/A | +0.0% |
| 64/64 | Old Rod | Common | $0.38 | N/A | — |
| 64 | Old Rod | Common | $0.32 | N/A | — |
| 46 | Murkrow (Holo) | Common | $0.25 | N/A | +0.0% |
| 7 | Ho-Oh | Holo Rare | $0.02 | $5,000 | — |
| 65/64 | Shining Gyarados | Secret Rare | N/A | $30,000 | — |
Track Neo Revelation Cards in Your Portfolio
Get price alerts and track your collection value over time.
Seguir en Poketrace



