Legends Awakened
Released Invalid Date 570 cards
Most Valuable in Legends Awakened
| # | Card | Rareza | Precio de Mercado | PSA 10 | Tendencia de 30 Días |
|---|---|---|---|---|---|
| 2/146 | Dragonite | Holo Rare | $123.59 | $2,600 | — |
| 140/146 | Azelf LV.X | Ultra Rare | $101.26 | N/A | +0.4% |
| 14/146 | Rayquaza | Holo Rare | $53.99 | N/A | — |
| 11/146 | Mewtwo | Holo Rare | $51.82 | N/A | — |
| 1/146 | Deoxys Normal Forme | Holo Rare | $27.55 | $280.50 | — |
| 43/146 | Uxie | Rare | $23.56 | $248.00 | — |
| 12/146 | Politoed | Holo Rare | $19.86 | N/A | — |
| 1/146 | Deoxys Normal Forme | Holo Rare | $18.56 | $405.00 | — |
| 26/146 | Deoxys Speed Forme | Rare | $17.44 | N/A | -1.0% |
| 27/146 | Ditto | Rare | $16.90 | N/A | — |
| 42/146 | Unown (!) | Rare | $15.32 | N/A | +0.0% |
| 91/146 | Dratini | Common | $13.91 | N/A | +3.9% |
| 34/146 | Mesprit | Rare | $11.84 | N/A | +0.0% |
| 16/146 | Spiritomb | Holo Rare | $11.50 | N/A | +0.0% |
| 19/146 | Azelf | Rare | $10.99 | N/A | +0.0% |
| 16/146 | Spiritomb | Holo Rare | $10.94 | $350.00 | — |
| 118/146 | Shinx | Common | $9.49 | N/A | +10.2% |
| 52 | Dragonair Lv.31 (Holo) | Uncommon | $9.22 | N/A | +76.3% |
| 82/146 | Unown (?) | Uncommon | $8.97 | N/A | +0.0% |
| 4 | Giratina Lv.52 (Holo) | Holo Rare | $7.68 | N/A | — |
| 80/146 | Unown (W) | Uncommon | $7.41 | N/A | — |
| 129/146 | Bubble Coat | Uncommon | $7.28 | N/A | +17.4% |
| 81/146 | Unown (Y) | Uncommon | $7.18 | N/A | — |
| 27 | Ditto Lv.33 (Holo) | Rare | $6.68 | N/A | — |
| 48/146 | Castform | Uncommon | $6.34 | N/A | — |
| 100/146 | Hitmonlee | Common | $5.95 | N/A | +0.0% |
| 12 | Politoed Lv.49 (Holo) | Holo Rare | $5.62 | N/A | — |
| 032/146 | Kyogre | Rare | $5.36 | N/A | +0.6% |
| 26 | Deoxys Speed Forme Lv.50 (Holo) | Rare | $5.21 | N/A | — |
| 62/146 | Luxio | Uncommon | $5.00 | N/A | +0.0% |
| 61/146 | Lucario | Uncommon | $4.62 | N/A | — |
| 13/146 | Probopass | Holo Rare | $4.61 | $350.00 | +0.0% |
| 45/146 | Vileplume | Rare | $4.39 | N/A | — |
| 43 | Uxie Lv.55 | Rare | $4.15 | N/A | — |
| 13 | Probopass Lv.46 | Holo Rare | $3.88 | N/A | — |
| 75/146 | Tentacruel | Uncommon | $3.48 | N/A | — |
| 31 | Jirachi Lv.42 (Holo) | Rare | $3.37 | N/A | — |
| 38/146 | Regirock | Rare | $3.36 | N/A | — |
| 21/146 | Cradily | Rare | $3.18 | N/A | — |
| 94/146 | Gligar (94) | Common | $3.00 | N/A | +0.0% |
| 91 | Dratini Lv.8 | Common | $3.00 | N/A | — |
| 17 | Yanmega Lv.47 | Holo Rare | $2.99 | N/A | — |
| 37/146 | Regigigas (37) | Rare | $2.94 | N/A | — |
| 101/146 | Hitmontop | Common | $2.85 | N/A | +0.0% |
| 104/146 | Ledyba | Common | $2.68 | N/A | — |
| 40 | Shedinja Lv.34 | Rare | $2.62 | N/A | — |
| 31 | Jirachi Lv.42 | Rare | $2.48 | N/A | — |
| 97/146 | Gloom (97) | Common | $2.46 | N/A | — |
| 64/146 | Metang (64) | Uncommon | $2.40 | N/A | — |
| 3 | Froslass Lv.46 (Holo) | Holo Rare | $2.25 | N/A | — |
| 49/146 | Castform Rain Form | Uncommon | $2.21 | N/A | — |
| 112/146 | Oddish (112) | Common | $2.18 | N/A | — |
| 5 | Gliscor Lv.42 (Holo) | Holo Rare | $2.11 | N/A | — |
| 125/146 | Tentacool | Common | $1.95 | N/A | +14.7% |
| 21 | Cradily Lv.49 | Rare | $1.95 | N/A | — |
| 20/146 | Bellossom | Rare | $1.92 | $80.00 | — |
| 28/146 | Forretress | Rare | $1.87 | N/A | — |
| 97 | Gloom Lv.24 (Holo) | Common | $1.87 | N/A | — |
| 78 | Unown [U] Lv.15 | Uncommon | $1.79 | N/A | — |
| 45/146 | Vileplume | Rare | $1.77 | $22.84 | +0.0% |
| 32 | Kyogre Lv.47 | Rare | $1.77 | N/A | — |
| 41/146 | Torkoal | Rare | $1.69 | N/A | — |
| 95/146 | Gligar (95) | Common | $1.64 | N/A | +0.0% |
| 127/146 | Weepinbell | Common | $1.62 | N/A | +1.3% |
| 124/146 | Taillow | Common | $1.50 | N/A | +0.0% |
| 37/146 | Regigigas (37) | Rare | $1.41 | N/A | — |
| 36 | Regice Lv.43 (Holo) | Rare | $1.41 | N/A | — |
| 110/146 | Numel | Common | $1.40 | N/A | +0.0% |
| 133/146 | Poke Radar | Uncommon | $1.36 | N/A | — |
| 44/146 | Victreebel | Rare | $1.30 | N/A | +0.0% |
| 129/146 | Bubble Coat | Uncommon | $1.17 | N/A | +15.8% |
| 72/146 | Swalot | Uncommon | $1.15 | N/A | — |
| 115/146 | Poliwhirl | Common | $1.13 | N/A | — |
| 57 | Houndoom Lv.45 | Uncommon | $1.10 | N/A | — |
| 67 | Ninjask Lv.42 (Holo) | Uncommon | $0.98 | N/A | +13.9% |
| 26 | Deoxys Speed Forme Lv.50 | Rare | $0.96 | N/A | — |
| 99/146 | Hitmonchan | Common | $0.85 | $124.03 | — |
| 132/146 | Energy Pickup | Uncommon | $0.77 | N/A | +2.7% |
| 67/146 | Ninjask | Uncommon | $0.77 | N/A | — |
| 63/146 | Marowak | Uncommon | $0.52 | N/A | — |
| 103/146 | Houndour | Common | $0.52 | N/A | — |
| 83 | Beldum Lv.9 | Common | $0.50 | N/A | — |
| 67 | Ninjask Lv.42 | Uncommon | $0.43 | N/A | — |
| 63 | Marowak Lv.30 | Uncommon | $0.39 | N/A | — |
| 102/146 | Horsea | Common | $0.38 | N/A | — |
| 49 | Castform Rain Form Lv.35 | Uncommon | $0.36 | N/A | — |
| 73 | Swellow Lv.30 | Uncommon | $0.36 | N/A | — |
| 106 | Meowth Lv.13 | Common | $0.33 | N/A | — |
| 75/146 | Tentacruel | Uncommon | $0.33 | N/A | — |
| 97 | Gloom Lv.24 | Common | $0.29 | N/A | — |
| 96 | Gloom Lv.22 | Common | $0.26 | N/A | — |
| 102 | Horsea Lv.8 | Common | $0.25 | N/A | — |
| 127 | Weepinbell Lv.23 | Common | $0.23 | N/A | — |
| 113 | Pineco Lv.11 | Common | $0.20 | N/A | — |
| 98 | Gulpin Lv.17 | Common | $0.19 | N/A | — |
| 65 | Metang Lv.22 | Uncommon | $0.15 | N/A | — |
| 60 | Ledian Lv.39 | Uncommon | $0.15 | N/A | — |
| 84 | Beldum Lv.7 | Common | $0.11 | N/A | — |
| 110 | Numel Lv.16 | Common | $0.08 | N/A | — |
| 69 | Piloswine Lv.35 | Uncommon | $0.03 | N/A | — |
Track Legends Awakened Cards in Your Portfolio
Get price alerts and track your collection value over time.
Seguir en Poketrace




