Legendary Collection
Released Invalid Date 113 cards
Most Valuable in Legendary Collection
| # | Card | Rareza | Precio de Mercado | PSA 10 | Tendencia de 30 Días |
|---|---|---|---|---|---|
| 3 | Charizard (Holo) | Holo Rare | $642.56 | N/A | -8.7% |
| 004/110 | Dark Blastoise | Holo Rare | $550.00 | $3,000 | +0.0% |
| 003/110 | Charizard | Holo Rare | $500.00 | $15,200 | +0.0% |
| 4 | Dark Blastoise (Holo) | Holo Rare | $302.17 | N/A | — |
| 014/110 | Jolteon | Holo Rare | $300.00 | $1,800 | +0.0% |
| 86 | Pikachu (Holo) | Common | $275.10 | N/A | +32.9% |
| 036/110 | Arcanine | Uncommon | $250.00 | $800.00 | +0.0% |
| 068/110 | Bulbasaur | Common | $249.99 | $1,500 | +0.0% |
| 001/110 | Alakazam | Holo Rare | $237.50 | $1,500 | -2.4% |
| 095/110 | Squirtle | Common | $197.08 | $6,500 | +0.0% |
| 88 | Psyduck (Holo) | Common | $197.02 | N/A | — |
| 039/110 | Dark Wartortle | Uncommon | $190.00 | $720.00 | +0.0% |
| 2 | Articuno (Holo) | Holo Rare | $176.51 | N/A | — |
| 19 | Zapdos (Holo) | Holo Rare | $156.67 | N/A | — |
| 049/110 | Kadabra | Uncommon | $145.50 | $966.56 | +17.3% |
| 031/110 | Nidoking | Rare | $139.92 | $135.00 | +4.1% |
| 028/110 | Magneton | Rare | $138.00 | $515.00 | — |
| 076/110 | Gastly | Common | $115.00 | $285.13 | — |
| 009/110 | Dark Vaporeon | Holo Rare | $104.41 | $4,000 | +0.0% |
| 099/110 | Weedle | Common | $102.95 | $289.99 | +0.0% |
| 023/110 | Exeggutor | Rare | $99.00 | $260.00 | +0.0% |
| 027/110 | Kabutops | Rare | $95.31 | $472.00 | +0.0% |
| 066/110 | Tentacruel | Uncommon | $92.90 | $350.00 | — |
| 081/110 | Mankey | Common | $90.00 | $365.00 | — |
| 18 | Venusaur | Holo Rare | $85.73 | N/A | — |
| 056/110 | Nidorino | Uncommon | $85.00 | $309.00 | +0.0% |
| 109 | Mysterious Fossil (Holo) | Common | $77.70 | N/A | — |
| 053/110 | Meowth | Uncommon | $74.99 | $898.00 | — |
| 46 | Haunter (Holo) | Uncommon | $74.23 | N/A | — |
| 062/110 | Sandslash | Uncommon | $70.00 | $382.00 | +8.9% |
| 092/110 | Seel | Common | $68.87 | $599.99 | +0.0% |
| 87 | Ponyta (Holo) | Common | $67.48 | N/A | — |
| 72 | Dratini (Holo) | Common | $66.96 | N/A | — |
| 49 | Kadabra (Holo) | Uncommon | $66.46 | N/A | — |
| 108/110 | Bill | Common | $65.00 | $846.95 | +0.0% |
| 83 | Nidoran [M] (Holo) | Common | $64.34 | N/A | — |
| 022/110 | Electrode | Rare | $61.36 | $400.00 | — |
| 63 | Seadra (Holo) | Uncommon | $59.20 | N/A | — |
| 085/110 | Pidgey | Common | $55.10 | $1,430 | +0.0% |
| 79 | Machop (Holo) | Common | $52.92 | N/A | — |
| 057/110 | Omanyte | Uncommon | $48.20 | $555.00 | +0.0% |
| 42 | Fearow (Holo) | Uncommon | $47.37 | N/A | +57.0% |
| 75 | Exeggcute (Holo) | Common | $43.07 | N/A | — |
| 096/110 | Tentacool | Common | $40.66 | $501.29 | +0.0% |
| 029/110 | Mewtwo | Rare | $40.46 | $191.50 | — |
| 110/110 | Potion | Common | $39.92 | $252.00 | — |
| 7 | Dark Raichu | Holo Rare | $38.64 | N/A | — |
| 102 | Pokémon Breeder (Holo) | Rare | $38.21 | N/A | — |
| 14 | Jolteon | Holo Rare | $35.80 | N/A | — |
| 104/110 | Scoop Up | Rare | $34.50 | $460.88 | +0.0% |
| 82 | Nidoran [F] (Holo) | Common | $33.62 | N/A | — |
| 101 | Potion Energy (Holo) | Uncommon | $32.32 | N/A | — |
| 103 | Pokémon Trader (Holo) | Rare | $29.90 | N/A | +25.5% |
| 002/110 | Articuno | Holo Rare | $29.31 | N/A | — |
| 17 | Ninetales | Holo Rare | $28.90 | N/A | — |
| 4 | Dark Blastoise | Holo Rare | $26.63 | N/A | — |
| 77 | Geodude (Holo) | Common | $19.28 | N/A | -15.8% |
| 59 | Primeape | Uncommon | $14.21 | N/A | — |
| 13 | Hitmonlee | Holo Rare | $14.10 | N/A | — |
| 034/110 | Pidgeotto | Rare | $8.11 | $27.00 | — |
| 31 | Nidoking | Rare | $6.23 | N/A | — |
| 30 | Moltres | Rare | $5.16 | N/A | — |
| 049/110 | Kadabra | Uncommon | $5.06 | $66.00 | — |
| 86 | Pikachu | Common | $4.41 | N/A | — |
| 64 | Snorlax | Uncommon | $4.31 | N/A | — |
| 26 | Jynx | Rare | $4.11 | N/A | — |
| 052/110 | Magikarp | Uncommon | $3.99 | $52.00 | — |
| 068/110 | Bulbasaur | Common | $2.98 | $169.99 | — |
| 20 | Beedrill | Rare | $2.98 | N/A | — |
| 36 | Arcanine | Uncommon | $2.78 | N/A | — |
| 045/110 | Growlithe | Uncommon | $2.57 | $26.00 | — |
| 47 | Ivysaur | Uncommon | $2.21 | N/A | — |
| 45 | Growlithe | Uncommon | $1.95 | N/A | — |
| 70 | Charmander | Common | $1.90 | $199.99 | — |
| 095/110 | Squirtle | Common | $1.79 | $50.00 | — |
| 44 | Graveler | Uncommon | $1.76 | N/A | — |
| 055/110 | Nidorina | Uncommon | $1.53 | $25.05 | — |
| 37 | Charmeleon | Uncommon | $1.49 | N/A | — |
| 48 | Kabuto | Uncommon | $1.41 | N/A | — |
| 070/110 | Charmander | Common | $1.37 | $29.00 | — |
| 62 | Sandslash | Uncommon | $1.35 | N/A | — |
| 062/110 | Sandslash | Uncommon | $1.25 | $31.00 | — |
| 066/110 | Tentacruel | Uncommon | $1.24 | $66.00 | — |
| 100/110 | Full Heal Energy | Uncommon | $1.07 | $650.00 | -0.9% |
| 072/110 | Dratini | Common | $0.99 | $59.99 | — |
| 93 | Slowpoke | Common | $0.80 | N/A | — |
| 72 | Dratini | Common | $0.74 | N/A | — |
| 66 | Tentacruel | Uncommon | $0.71 | N/A | — |
| 071/110 | Doduo | Common | $0.70 | $59.99 | — |
| 077/110 | Geodude | Common | $0.67 | $28.00 | — |
| 107/110 | Energy Retrieval | Uncommon | $0.59 | $12.50 | +0.0% |
| 079/110 | Machop | Common | $0.53 | $85.00 | — |
| 92 | Seel | Common | $0.51 | N/A | — |
| 091/110 | Sandshrew | Common | $0.50 | $85.00 | — |
| 58 | Omastar | Uncommon | $0.45 | N/A | — |
| 91 | Sandshrew | Common | $0.43 | N/A | — |
| 94 | Spearow | Common | $0.31 | N/A | — |
| 75 | Exeggcute | Common | $0.28 | N/A | — |
| 108 | Bill | Common | $0.08 | N/A | — |
| 82 | Nidoran [F] | Common | $0.02 | N/A | — |
Track Legendary Collection Cards in Your Portfolio
Get price alerts and track your collection value over time.
Seguir en Poketrace




